General government gross debt, quarterly (World Bank QPSD): Bulgaria
The latest reading SOTW holds for Bulgaria is 38,223 USD mn for 2026-Q2, from World Bank.
Source series · Listed tier · Fiscal & Monetary · Quarterly · USD mn · WB.L.QPSD.GG.DEBT.USD.Q · BGR
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 38,223
- USD mn · 2026-Q2
- Previous
- 37,420
- USD mn · 2026-Q1
- Earliest held
- 9,585
- USD mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Bulgaria · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 38,223 |
| 2026-Q1 | 37,420 |
| 2025-Q4 | 38,003 |
| 2025-Q3 | 37,366 |
| 2025-Q2 | 33,268 |
| 2025-Q1 | 27,087 |
| 2024-Q4 | 25,948 |
| 2024-Q3 | 27,899 |
| 2024-Q2 | 23,432 |
| 2024-Q1 | 23,306 |
| 2023-Q4 | 23,951 |
| 2023-Q3 | 20,615 |
| 2023-Q2 | 21,325 |
| 2023-Q1 | 21,499 |
| 2022-Q4 | 20,644 |
| 2022-Q3 | 18,240 |
| 2022-Q2 | 17,084 |
| 2022-Q1 | 18,025 |
| 2021-Q4 | 19,272 |
| 2021-Q3 | 18,329 |
| 2021-Q2 | 18,692 |
| 2021-Q1 | 17,915 |
| 2020-Q4 | 18,568 |
| 2020-Q3 | 17,877 |
| 2020-Q2 | 14,385 |
| 2020-Q1 | 13,510 |
| 2019-Q4 | 13,830 |
| 2019-Q3 | 13,299 |
| 2019-Q2 | 13,596 |
| 2019-Q1 | 13,426 |
| 2018-Q4 | 14,229 |
| 2018-Q3 | 14,489 |
| 2018-Q2 | 14,705 |
| 2018-Q1 | 15,593 |
| 2017-Q4 | 15,810 |
| 2017-Q3 | 15,497 |
| 2017-Q2 | 16,007 |
| 2017-Q1 | 14,919 |
| 2016-Q4 | 14,955 |
| 2016-Q3 | 15,191 |
| 2016-Q2 | 15,161 |
| 2016-Q1 | 15,538 |
| 2015-Q4 | 12,924 |
| 2015-Q3 | 13,394 |
| 2015-Q2 | 13,964 |
| 2015-Q1 | 13,489 |
| 2014-Q4 | 14,107 |
| 2014-Q3 | 12,147 |
| 2014-Q2 | 11,120 |
| 2014-Q1 | 10,590 |
| 2013-Q4 | 9,857 |
| 2013-Q3 | 8,947 |
| 2013-Q2 | 9,006 |
| 2013-Q1 | 8,817 |
| 2012-Q4 | 9,243 |
| 2012-Q3 | 9,389 |
| 2012-Q2 | 7,959 |
| 2012-Q1 | 8,562 |
| 2011-Q4 | 8,132 |
| 2011-Q3 | 7,853 |
| 2011-Q2 | 8,337 |
| 2011-Q1 | 8,134 |
| 2010-Q4 | 7,826 |
| 2010-Q3 | 7,629 |
| 2010-Q2 | 6,470 |
| 2010-Q1 | 6,907 |
| 2009-Q4 | 7,365 |
| 2009-Q3 | 7,244 |
| 2009-Q2 | 7,051 |
| 2009-Q1 | 6,361 |
| 2008-Q4 | 6,748 |
| 2008-Q3 | 7,041 |
| 2008-Q2 | 7,658 |
| 2008-Q1 | 7,708 |
| 2007-Q4 | 7,797 |
| 2007-Q3 | 7,559 |
| 2007-Q2 | 7,217 |
| 2007-Q1 | 7,233 |
| 2006-Q4 | 7,534 |
| 2006-Q3 | 7,423 |
| 2006-Q2 | 7,503 |
| 2006-Q1 | 7,246 |
| 2005-Q4 | 7,538 |
| 2005-Q3 | 7,777 |
| 2005-Q2 | 8,506 |
| 2005-Q1 | 8,916 |
| 2004-Q4 | 10,252 |
| 2004-Q3 | 9,642 |
| 2004-Q2 | 10,146 |
| 2004-Q1 | 10,196 |
| 2003-Q4 | 10,263 |
| 2003-Q3 | 9,839 |
| 2003-Q2 | 9,798 |
| 2003-Q1 | 9,433 |
| 2002-Q4 | 9,317 |
| 2002-Q3 | 9,107 |
| 2002-Q2 | 9,214 |
| 2002-Q1 | 8,922 |
| 2001-Q4 | 9,007 |
| 2001-Q3 | 8,892 |
| 2001-Q2 | 9,078 |
| 2001-Q1 | 9,179 |
| 2000-Q4 | 9,462 |
| 2000-Q3 | 9,463 |
| 2000-Q2 | 9,654 |
| 2000-Q1 | 9,585 |
Source: World Bank. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.