Central government gross debt, quarterly (World Bank QPSD): Spain
The latest reading SOTW holds for Spain is 1,831,871 USD mn for 2026-Q2, from World Bank.
Source series · Listed tier · Fiscal & Monetary · Quarterly · USD mn · WB.L.QPSD.CG.DEBT.USD.Q · ESP
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 1,831,871
- USD mn · 2026-Q2
- Previous
- 1,835,543
- USD mn · 2026-Q1
- Earliest held
- 288,030
- USD mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Spain · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 1,831,871 |
| 2026-Q1 | 1,835,543 |
| 2025-Q4 | 1,829,527 |
| 2025-Q3 | 1,838,816 |
| 2025-Q2 | 1,808,591 |
| 2025-Q1 | 1,652,340 |
| 2024-Q4 | 1,541,672 |
| 2024-Q3 | 1,677,918 |
| 2024-Q2 | 1,583,714 |
| 2024-Q1 | 1,590,179 |
| 2023-Q4 | 1,580,616 |
| 2023-Q3 | 1,515,989 |
| 2023-Q2 | 1,538,986 |
| 2023-Q1 | 1,504,917 |
| 2022-Q4 | 1,445,294 |
| 2022-Q3 | 1,321,393 |
| 2022-Q2 | 1,373,565 |
| 2022-Q1 | 1,446,569 |
| 2021-Q4 | 1,445,686 |
| 2021-Q3 | 1,479,786 |
| 2021-Q2 | 1,509,330 |
| 2021-Q1 | 1,459,095 |
| 2020-Q4 | 1,475,933 |
| 2020-Q3 | 1,414,412 |
| 2020-Q2 | 1,331,936 |
| 2020-Q1 | 1,232,868 |
| 2019-Q4 | 1,226,637 |
| 2019-Q3 | 1,199,174 |
| 2019-Q2 | 1,255,245 |
| 2019-Q1 | 1,232,698 |
| 2018-Q4 | 1,235,381 |
| 2018-Q3 | 1,252,302 |
| 2018-Q2 | 1,245,095 |
| 2018-Q1 | 1,309,701 |
| 2017-Q4 | 1,254,522 |
| 2017-Q3 | 1,222,085 |
| 2017-Q2 | 1,176,565 |
| 2017-Q1 | 1,093,261 |
| 2016-Q4 | 1,059,601 |
| 2016-Q3 | 1,122,387 |
| 2016-Q2 | 1,111,991 |
| 2016-Q1 | 1,138,759 |
| 2015-Q4 | 1,066,140 |
| 2015-Q3 | 1,096,695 |
| 2015-Q2 | 1,077,388 |
| 2015-Q1 | 1,025,572 |
| 2014-Q4 | 1,145,289 |
| 2014-Q3 | 1,184,650 |
| 2014-Q2 | 1,277,571 |
| 2014-Q1 | 1,269,082 |
| 2013-Q4 | 1,233,248 |
| 2013-Q3 | 1,206,944 |
| 2013-Q2 | 1,152,972 |
| 2013-Q1 | 1,108,270 |
| 2012-Q4 | 1,049,431 |
| 2012-Q3 | 896,167 |
| 2012-Q2 | 853,374 |
| 2012-Q1 | 872,405 |
| 2011-Q4 | 802,357 |
| 2011-Q3 | 804,510 |
| 2011-Q2 | 856,502 |
| 2011-Q1 | 823,757 |
| 2010-Q4 | 731,706 |
| 2010-Q3 | 717,196 |
| 2010-Q2 | 628,405 |
| 2010-Q1 | 667,245 |
| 2009-Q4 | 697,541 |
| 2009-Q3 | 661,312 |
| 2009-Q2 | 605,973 |
| 2009-Q1 | 526,512 |
| 2008-Q4 | 508,583 |
| 2008-Q3 | 481,893 |
| 2008-Q2 | 503,891 |
| 2008-Q1 | 493,587 |
| 2007-Q4 | 464,540 |
| 2007-Q3 | 462,803 |
| 2007-Q2 | 448,449 |
| 2007-Q1 | 440,167 |
| 2006-Q4 | 425,793 |
| 2006-Q3 | 416,014 |
| 2006-Q2 | 411,605 |
| 2006-Q1 | 398,472 |
| 2005-Q4 | 388,120 |
| 2005-Q3 | 396,501 |
| 2005-Q2 | 400,753 |
| 2005-Q1 | 428,817 |
| 2004-Q4 | 448,670 |
| 2004-Q3 | 405,239 |
| 2004-Q2 | 399,411 |
| 2004-Q1 | 399,439 |
| 2003-Q4 | 401,882 |
| 2003-Q3 | 372,068 |
| 2003-Q2 | 369,449 |
| 2003-Q1 | 345,488 |
| 2002-Q4 | 334,997 |
| 2002-Q3 | 313,209 |
| 2002-Q2 | 317,594 |
| 2002-Q1 | 273,647 |
| 2001-Q4 | 275,819 |
| 2001-Q3 | 287,124 |
| 2001-Q2 | 266,044 |
| 2001-Q1 | 273,795 |
| 2000-Q4 | 290,520 |
| 2000-Q3 | 269,159 |
| 2000-Q2 | 290,273 |
| 2000-Q1 | 288,030 |
Source: World Bank. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.