Central government gross debt, quarterly (World Bank QPSD): Portugal
The latest reading SOTW holds for Portugal is 291,233 USD mn for 2026-Q2, from World Bank.
Source series · Listed tier · Fiscal & Monetary · Quarterly · USD mn · WB.L.QPSD.CG.DEBT.USD.Q · PRT
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 291,233
- USD mn · 2026-Q2
- Previous
- 281,598
- USD mn · 2026-Q1
- Earliest held
- 52,181
- USD mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Portugal · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 291,233 |
| 2026-Q1 | 281,598 |
| 2025-Q4 | 278,399 |
| 2025-Q3 | 300,320 |
| 2025-Q2 | 290,128 |
| 2025-Q1 | 258,467 |
| 2024-Q4 | 242,000 |
| 2024-Q3 | 261,918 |
| 2024-Q2 | 253,840 |
| 2024-Q1 | 246,071 |
| 2023-Q4 | 242,225 |
| 2023-Q3 | 247,793 |
| 2023-Q2 | 253,861 |
| 2023-Q1 | 255,854 |
| 2022-Q4 | 249,212 |
| 2022-Q3 | 237,862 |
| 2022-Q2 | 255,002 |
| 2022-Q1 | 267,242 |
| 2021-Q4 | 264,678 |
| 2021-Q3 | 273,289 |
| 2021-Q2 | 288,000 |
| 2021-Q1 | 282,482 |
| 2020-Q4 | 289,453 |
| 2020-Q3 | 273,230 |
| 2020-Q2 | 253,356 |
| 2020-Q1 | 243,671 |
| 2019-Q4 | 243,887 |
| 2019-Q3 | 238,476 |
| 2019-Q2 | 249,066 |
| 2019-Q1 | 250,471 |
| 2018-Q4 | 249,661 |
| 2018-Q3 | 257,093 |
| 2018-Q2 | 257,731 |
| 2018-Q1 | 272,908 |
| 2017-Q4 | 261,961 |
| 2017-Q3 | 265,638 |
| 2017-Q2 | 257,727 |
| 2017-Q1 | 235,978 |
| 2016-Q4 | 230,630 |
| 2016-Q3 | 248,846 |
| 2016-Q2 | 244,086 |
| 2016-Q1 | 243,729 |
| 2015-Q4 | 232,134 |
| 2015-Q3 | 240,003 |
| 2015-Q2 | 234,884 |
| 2015-Q1 | 227,571 |
| 2014-Q4 | 256,626 |
| 2014-Q3 | 271,354 |
| 2014-Q2 | 289,364 |
| 2014-Q1 | 294,671 |
| 2013-Q4 | 286,000 |
| 2013-Q3 | 277,077 |
| 2013-Q2 | 275,152 |
| 2013-Q1 | 261,230 |
| 2012-Q4 | 264,499 |
| 2012-Q3 | 255,938 |
| 2012-Q2 | 244,611 |
| 2012-Q1 | 251,748 |
| 2011-Q4 | 235,238 |
| 2011-Q3 | 251,944 |
| 2011-Q2 | 260,751 |
| 2011-Q1 | 226,775 |
| 2010-Q4 | 208,793 |
| 2010-Q3 | 206,915 |
| 2010-Q2 | 176,765 |
| 2010-Q1 | 184,096 |
| 2009-Q4 | 187,794 |
| 2009-Q3 | 182,274 |
| 2009-Q2 | 176,418 |
| 2009-Q1 | 154,969 |
| 2008-Q4 | 156,126 |
| 2008-Q3 | 154,783 |
| 2008-Q2 | 168,321 |
| 2008-Q1 | 162,162 |
| 2007-Q4 | 151,875 |
| 2007-Q3 | 142,726 |
| 2007-Q2 | 134,500 |
| 2007-Q1 | 130,157 |
| 2006-Q4 | 130,551 |
| 2006-Q3 | 123,064 |
| 2006-Q2 | 123,661 |
| 2006-Q1 | 113,124 |
| 2005-Q4 | 110,121 |
| 2005-Q3 | 108,985 |
| 2005-Q2 | 103,434 |
| 2005-Q1 | 108,137 |
| 2004-Q4 | 111,733 |
| 2004-Q3 | 98,108 |
| 2004-Q2 | 94,620 |
| 2004-Q1 | 90,941 |
| 2003-Q4 | 93,399 |
| 2003-Q3 | 83,112 |
| 2003-Q2 | 78,654 |
| 2003-Q1 | 75,813 |
| 2002-Q4 | 70,451 |
| 2002-Q3 | 63,929 |
| 2002-Q2 | 62,121 |
| 2002-Q1 | 52,880 |
| 2001-Q4 | 53,679 |
| 2001-Q3 | 53,247 |
| 2001-Q2 | 48,021 |
| 2001-Q1 | 47,922 |
| 2000-Q4 | 50,886 |
| 2000-Q3 | 47,691 |
| 2000-Q2 | 51,489 |
| 2000-Q1 | 52,181 |
Source: World Bank. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.