Central government gross debt, quarterly (World Bank QPSD): Norway
The latest reading SOTW holds for Norway is 255,582 USD mn for 2026-Q2, from World Bank.
Source series · Listed tier · Fiscal & Monetary · Quarterly · USD mn · WB.L.QPSD.CG.DEBT.USD.Q · NOR
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 255,582
- USD mn · 2026-Q2
- Previous
- 187,433
- USD mn · 2026-Q1
- Earliest held
- 25,919
- USD mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Norway · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 255,582 |
| 2026-Q1 | 187,433 |
| 2025-Q4 | 211,386 |
| 2025-Q3 | 145,550 |
| 2025-Q2 | 143,074 |
| 2025-Q1 | 147,147 |
| 2024-Q4 | 180,413 |
| 2024-Q3 | 132,103 |
| 2024-Q2 | 134,509 |
| 2024-Q1 | 124,584 |
| 2023-Q4 | 148,738 |
| 2023-Q3 | 105,003 |
| 2023-Q2 | 99,178 |
| 2023-Q1 | 110,848 |
| 2022-Q4 | 140,045 |
| 2022-Q3 | 112,023 |
| 2022-Q2 | 106,129 |
| 2022-Q1 | 103,900 |
| 2021-Q4 | 127,092 |
| 2021-Q3 | 86,445 |
| 2021-Q2 | 84,766 |
| 2021-Q1 | 97,828 |
| 2020-Q4 | 109,156 |
| 2020-Q3 | 83,111 |
| 2020-Q2 | 83,150 |
| 2020-Q1 | 82,247 |
| 2019-Q4 | 96,977 |
| 2019-Q3 | 75,785 |
| 2019-Q2 | 82,743 |
| 2019-Q1 | 85,785 |
| 2018-Q4 | 97,057 |
| 2018-Q3 | 85,585 |
| 2018-Q2 | 89,628 |
| 2018-Q1 | 95,844 |
| 2017-Q4 | 89,512 |
| 2017-Q3 | 87,564 |
| 2017-Q2 | 84,816 |
| 2017-Q1 | 85,665 |
| 2016-Q4 | 77,863 |
| 2016-Q3 | 80,578 |
| 2016-Q2 | 79,497 |
| 2016-Q1 | 71,941 |
| 2015-Q4 | 66,291 |
| 2015-Q3 | 66,657 |
| 2015-Q2 | 65,093 |
| 2015-Q1 | 63,751 |
| 2014-Q4 | 64,321 |
| 2014-Q3 | 71,381 |
| 2014-Q2 | 79,354 |
| 2014-Q1 | 90,890 |
| 2013-Q4 | 91,934 |
| 2013-Q3 | 94,581 |
| 2013-Q2 | 96,826 |
| 2013-Q1 | 99,131 |
| 2012-Q4 | 96,391 |
| 2012-Q3 | 93,384 |
| 2012-Q2 | 86,246 |
| 2012-Q1 | 94,936 |
| 2011-Q4 | 80,444 |
| 2011-Q3 | 125,600 |
| 2011-Q2 | 147,262 |
| 2011-Q1 | 147,700 |
| 2010-Q4 | 138,090 |
| 2010-Q3 | 136,266 |
| 2010-Q2 | 122,444 |
| 2010-Q1 | 126,359 |
| 2009-Q4 | 132,105 |
| 2009-Q3 | 149,189 |
| 2009-Q2 | 130,130 |
| 2009-Q1 | 134,486 |
| 2008-Q4 | 142,916 |
| 2008-Q3 | 150,609 |
| 2008-Q2 | 155,197 |
| 2008-Q1 | 157,984 |
| 2007-Q4 | 176,526 |
| 2007-Q3 | 176,456 |
| 2007-Q2 | 152,029 |
| 2007-Q1 | 150,978 |
| 2006-Q4 | 155,244 |
| 2006-Q3 | 130,555 |
| 2006-Q2 | 120,132 |
| 2006-Q1 | 102,626 |
| 2005-Q4 | 96,656 |
| 2005-Q3 | 99,516 |
| 2005-Q2 | 93,464 |
| 2005-Q1 | 97,690 |
| 2004-Q4 | 99,930 |
| 2004-Q3 | 98,491 |
| 2004-Q2 | 92,861 |
| 2004-Q1 | 78,589 |
| 2003-Q4 | 79,153 |
| 2003-Q3 | 71,128 |
| 2003-Q2 | 71,763 |
| 2003-Q1 | 63,129 |
| 2002-Q4 | 57,041 |
| 2002-Q3 | 46,764 |
| 2002-Q2 | 41,677 |
| 2002-Q1 | 35,468 |
| 2001-Q4 | 32,894 |
| 2001-Q3 | 33,345 |
| 2001-Q2 | 29,787 |
| 2001-Q1 | 36,211 |
| 2000-Q4 | 35,278 |
| 2000-Q3 | 28,137 |
| 2000-Q2 | 26,211 |
| 2000-Q1 | 25,919 |
Source: World Bank. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.