Central government gross debt, quarterly (World Bank QPSD): France
The latest reading SOTW holds for France is 3,393,797 USD mn for 2026-Q2, from World Bank.
Source series · Listed tier · Fiscal & Monetary · Quarterly · USD mn · WB.L.QPSD.CG.DEBT.USD.Q · FRA
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 3,393,797
- USD mn · 2026-Q2
- Previous
- 3,363,313
- USD mn · 2026-Q1
- Earliest held
- 642,185
- USD mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
France · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 3,393,797 |
| 2026-Q1 | 3,363,313 |
| 2025-Q4 | 3,358,513 |
| 2025-Q3 | 3,380,178 |
| 2025-Q2 | 3,308,628 |
| 2025-Q1 | 2,988,434 |
| 2024-Q4 | 2,829,996 |
| 2024-Q3 | 3,049,139 |
| 2024-Q2 | 2,853,119 |
| 2024-Q1 | 2,814,928 |
| 2023-Q4 | 2,824,833 |
| 2023-Q3 | 2,703,466 |
| 2023-Q2 | 2,727,798 |
| 2023-Q1 | 2,672,152 |
| 2022-Q4 | 2,567,253 |
| 2022-Q3 | 2,327,083 |
| 2022-Q2 | 2,437,817 |
| 2022-Q1 | 2,595,942 |
| 2021-Q4 | 2,576,747 |
| 2021-Q3 | 2,636,838 |
| 2021-Q2 | 2,626,356 |
| 2021-Q1 | 2,571,147 |
| 2020-Q4 | 2,608,583 |
| 2020-Q3 | 2,498,450 |
| 2020-Q2 | 2,353,511 |
| 2020-Q1 | 2,187,775 |
| 2019-Q4 | 2,188,915 |
| 2019-Q3 | 2,155,174 |
| 2019-Q2 | 2,206,328 |
| 2019-Q1 | 2,159,865 |
| 2018-Q4 | 2,153,278 |
| 2018-Q3 | 2,193,420 |
| 2018-Q2 | 2,173,867 |
| 2018-Q1 | 2,278,611 |
| 2017-Q4 | 2,170,756 |
| 2017-Q3 | 2,155,052 |
| 2017-Q2 | 2,076,724 |
| 2017-Q1 | 1,914,637 |
| 2016-Q4 | 1,830,324 |
| 2016-Q3 | 1,956,942 |
| 2016-Q2 | 1,953,985 |
| 2016-Q1 | 1,976,483 |
| 2015-Q4 | 1,838,559 |
| 2015-Q3 | 1,903,899 |
| 2015-Q2 | 1,902,952 |
| 2015-Q1 | 1,806,077 |
| 2014-Q4 | 1,990,152 |
| 2014-Q3 | 2,061,786 |
| 2014-Q2 | 2,246,071 |
| 2014-Q1 | 2,242,673 |
| 2013-Q4 | 2,187,899 |
| 2013-Q3 | 2,128,749 |
| 2013-Q2 | 2,074,387 |
| 2013-Q1 | 1,974,578 |
| 2012-Q4 | 1,986,823 |
| 2012-Q3 | 1,927,405 |
| 2012-Q2 | 1,902,542 |
| 2012-Q1 | 1,960,621 |
| 2011-Q4 | 1,855,591 |
| 2011-Q3 | 1,930,505 |
| 2011-Q2 | 2,081,924 |
| 2011-Q1 | 1,976,607 |
| 2010-Q4 | 1,823,508 |
| 2010-Q3 | 1,868,645 |
| 2010-Q2 | 1,703,630 |
| 2010-Q1 | 1,811,655 |
| 2009-Q4 | 1,874,673 |
| 2009-Q3 | 1,891,719 |
| 2009-Q2 | 1,780,730 |
| 2009-Q1 | 1,565,966 |
| 2008-Q4 | 1,530,768 |
| 2008-Q3 | 1,513,638 |
| 2008-Q2 | 1,650,026 |
| 2008-Q1 | 1,635,349 |
| 2007-Q4 | 1,468,231 |
| 2007-Q3 | 1,428,197 |
| 2007-Q2 | 1,361,770 |
| 2007-Q1 | 1,306,215 |
| 2006-Q4 | 1,252,434 |
| 2006-Q3 | 1,232,401 |
| 2006-Q2 | 1,230,905 |
| 2006-Q1 | 1,176,393 |
| 2005-Q4 | 1,134,668 |
| 2005-Q3 | 1,154,172 |
| 2005-Q2 | 1,155,427 |
| 2005-Q1 | 1,219,302 |
| 2004-Q4 | 1,251,984 |
| 2004-Q3 | 1,146,426 |
| 2004-Q2 | 1,121,669 |
| 2004-Q1 | 1,099,446 |
| 2003-Q4 | 1,106,552 |
| 2003-Q3 | 1,024,968 |
| 2003-Q2 | 993,830 |
| 2003-Q1 | 904,811 |
| 2002-Q4 | 835,154 |
| 2002-Q3 | 771,866 |
| 2002-Q2 | 780,376 |
| 2002-Q1 | 660,200 |
| 2001-Q4 | 648,338 |
| 2001-Q3 | 673,248 |
| 2001-Q2 | 616,418 |
| 2001-Q1 | 620,436 |
| 2000-Q4 | 651,716 |
| 2000-Q3 | 608,098 |
| 2000-Q2 | 657,065 |
| 2000-Q1 | 642,185 |
Source: World Bank. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.