Central government gross debt, quarterly (World Bank QPSD): Brazil
The latest reading SOTW holds for Brazil is 2,002,893 USD mn for 2026-Q2, from World Bank.
Source series · Listed tier · Fiscal & Monetary · Quarterly · USD mn · WB.L.QPSD.CG.DEBT.USD.Q · BRA
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 2,002,893
- USD mn · 2026-Q2
- Previous
- 1,901,893
- USD mn · 2026-Q1
- Earliest held
- 1,090,370
- USD mn · 2009-Q3
- Readings shown
- 68
- Every reading SOTW holds
Brazil · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 2,002,893 |
| 2026-Q1 | 1,901,893 |
| 2025-Q4 | 1,741,305 |
| 2025-Q3 | 1,752,881 |
| 2025-Q2 | 1,641,875 |
| 2025-Q1 | 1,508,364 |
| 2024-Q4 | 1,378,898 |
| 2024-Q3 | 1,562,476 |
| 2024-Q2 | 1,489,757 |
| 2024-Q1 | 1,593,442 |
| 2023-Q4 | 1,590,925 |
| 2023-Q3 | 1,487,505 |
| 2023-Q2 | 1,499,755 |
| 2023-Q1 | 1,382,405 |
| 2022-Q4 | 1,311,579 |
| 2022-Q3 | 1,271,769 |
| 2022-Q2 | 1,297,209 |
| 2022-Q1 | 1,402,859 |
| 2021-Q4 | 1,177,107 |
| 2021-Q3 | 1,204,149 |
| 2021-Q2 | 1,270,644 |
| 2021-Q1 | 1,109,051 |
| 2020-Q4 | 1,199,037 |
| 2020-Q3 | 1,087,690 |
| 2020-Q2 | 1,052,963 |
| 2020-Q1 | 1,015,767 |
| 2019-Q4 | 1,283,434 |
| 2019-Q3 | 1,261,021 |
| 2019-Q2 | 1,353,726 |
| 2019-Q1 | 1,313,943 |
| 2018-Q4 | 1,280,937 |
| 2018-Q3 | 1,233,647 |
| 2018-Q2 | 1,260,767 |
| 2018-Q1 | 1,416,498 |
| 2017-Q4 | 1,385,469 |
| 2017-Q3 | 1,431,318 |
| 2017-Q2 | 1,335,682 |
| 2017-Q1 | 1,350,581 |
| 2016-Q4 | 1,266,730 |
| 2016-Q3 | 1,258,487 |
| 2016-Q2 | 1,212,933 |
| 2016-Q1 | 963,404 |
| 2015-Q4 | 941,594 |
| 2015-Q3 | 892,542 |
| 2015-Q2 | 1,088,895 |
| 2015-Q1 | 1,020,073 |
| 2014-Q4 | 1,155,988 |
| 2014-Q3 | 1,214,014 |
| 2014-Q2 | 1,272,941 |
| 2014-Q1 | 1,195,563 |
| 2013-Q4 | 1,119,485 |
| 2013-Q3 | 1,168,537 |
| 2013-Q2 | 1,179,500 |
| 2013-Q1 | 1,278,518 |
| 2012-Q4 | 1,223,249 |
| 2012-Q3 | 1,219,082 |
| 2012-Q2 | 1,180,519 |
| 2012-Q1 | 1,268,755 |
| 2011-Q4 | 1,176,597 |
| 2011-Q3 | 1,189,334 |
| 2011-Q2 | 1,356,223 |
| 2011-Q1 | 1,271,268 |
| 2010-Q4 | 1,167,527 |
| 2010-Q3 | 1,184,722 |
| 2010-Q2 | 1,093,316 |
| 2010-Q1 | 1,076,779 |
| 2009-Q4 | 1,116,772 |
| 2009-Q3 | 1,090,370 |
Source: World Bank. All 68 readings held, 2009-Q3 to 2026-Q2. n/a means the source value is missing or withheld.