Gross external debt, quarterly (World Bank QEDS): Belarus
The latest reading SOTW holds for Belarus is 35,755 USD mn for 2026-Q2, from World Bank.
Source series · Listed tier · External · Quarterly · USD mn · WB.L.QEDS.EXTDEBT.USD.Q · BLR
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 35,755
- USD mn · 2026-Q2
- Previous
- 38,296
- USD mn · 2026-Q1
- Earliest held
- 2,254
- USD mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Belarus · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 35,755 |
| 2026-Q1 | 38,296 |
| 2025-Q4 | 38,250 |
| 2025-Q3 | 37,153 |
| 2025-Q2 | 37,709 |
| 2025-Q1 | 37,213 |
| 2024-Q4 | 34,968 |
| 2024-Q3 | 36,251 |
| 2024-Q2 | 36,647 |
| 2024-Q1 | 36,393 |
| 2023-Q4 | 36,782 |
| 2023-Q3 | 36,662 |
| 2023-Q2 | 36,844 |
| 2023-Q1 | 37,672 |
| 2022-Q4 | 39,795 |
| 2022-Q3 | 41,544 |
| 2022-Q2 | 44,098 |
| 2022-Q1 | 40,537 |
| 2021-Q4 | 41,963 |
| 2021-Q3 | 42,301 |
| 2021-Q2 | 42,275 |
| 2021-Q1 | 41,055 |
| 2020-Q4 | 42,048 |
| 2020-Q3 | 40,561 |
| 2020-Q2 | 41,116 |
| 2020-Q1 | 39,469 |
| 2019-Q4 | 40,723 |
| 2019-Q3 | 39,673 |
| 2019-Q2 | 40,071 |
| 2019-Q1 | 38,923 |
| 2018-Q4 | 39,289 |
| 2018-Q3 | 39,163 |
| 2018-Q2 | 39,062 |
| 2018-Q1 | 39,679 |
| 2017-Q4 | 39,929 |
| 2017-Q3 | 39,557 |
| 2017-Q2 | 38,975 |
| 2017-Q1 | 36,986 |
| 2016-Q4 | 37,517 |
| 2016-Q3 | 37,978 |
| 2016-Q2 | 38,216 |
| 2016-Q1 | 38,617 |
| 2015-Q4 | 38,259 |
| 2015-Q3 | 38,217 |
| 2015-Q2 | 37,935 |
| 2015-Q1 | 38,231 |
| 2014-Q4 | 40,024 |
| 2014-Q3 | 40,552 |
| 2014-Q2 | 40,802 |
| 2014-Q1 | 39,275 |
| 2013-Q4 | 39,621 |
| 2013-Q3 | 37,098 |
| 2013-Q2 | 35,215 |
| 2013-Q1 | 34,048 |
| 2012-Q4 | 33,766 |
| 2012-Q3 | 32,966 |
| 2012-Q2 | 33,141 |
| 2012-Q1 | 33,729 |
| 2011-Q4 | 34,023 |
| 2011-Q3 | 32,878 |
| 2011-Q2 | 33,102 |
| 2011-Q1 | 31,624 |
| 2010-Q4 | 28,403 |
| 2010-Q3 | 25,594 |
| 2010-Q2 | 23,171 |
| 2010-Q1 | 22,244 |
| 2009-Q4 | 22,060 |
| 2009-Q3 | 19,299 |
| 2009-Q2 | 17,621 |
| 2009-Q1 | 16,320 |
| 2008-Q4 | 15,154 |
| 2008-Q3 | 14,559 |
| 2008-Q2 | 14,118 |
| 2008-Q1 | 13,702 |
| 2007-Q4 | 12,497 |
| 2007-Q3 | 9,625 |
| 2007-Q2 | 9,145 |
| 2007-Q1 | 7,990 |
| 2006-Q4 | 6,844 |
| 2006-Q3 | 6,169 |
| 2006-Q2 | 5,413 |
| 2006-Q1 | 5,115 |
| 2005-Q4 | 5,128 |
| 2005-Q3 | 4,835 |
| 2005-Q2 | 4,687 |
| 2005-Q1 | 4,528 |
| 2004-Q4 | 4,935 |
| 2004-Q3 | 4,579 |
| 2004-Q2 | 4,492 |
| 2004-Q1 | 4,249 |
| 2003-Q4 | 4,175 |
| 2003-Q3 | 4,070 |
| 2003-Q2 | 3,949 |
| 2003-Q1 | 3,882 |
| 2002-Q4 | 3,895 |
| 2002-Q3 | 3,295 |
| 2002-Q2 | 3,215 |
| 2002-Q1 | 2,948 |
| 2001-Q4 | 2,979 |
| 2001-Q3 | 2,316 |
| 2001-Q2 | 2,164 |
| 2001-Q1 | 2,048 |
| 2000-Q4 | 2,092 |
| 2000-Q3 | 2,162 |
| 2000-Q2 | 2,179 |
| 2000-Q1 | 2,254 |
Source: World Bank. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.