Manufacturing Production Index (2015=100, Monthly, SA): Romania
The latest reading SOTW holds for Romania is 103.61 index (2015=100) for 2026-08, from OECD.
Reviewed series · Production · Monthly · index (2015=100) · OECD.PRODUCTION.MANUFACTURING.IX.M · ROU
National-methodology volume index. Industrial production excludes construction; manufacturing and construction have separate definitions. Coverage and national collection methods differ. OECD Data Terms section 3 permits commercial reuse with attribution except separately restricted or third-party-owned data; no additional restriction was identified in the pinned flow metadata reviewed 2026-10-10. Collection time is not an original publication timestamp. Source observation flags and reference periods are retained.
This is a reviewed series. Open it in the interactive economic data explorer to choose dates, compare countries and see its source evidence and recorded history.
- Latest
- 103.61
- index (2015=100) · 2026-08 · Provisional (P)
- Previous
- 102.29
- index (2015=100) · 2026-07
- Oldest shown
- 105.05
- index (2015=100) · 2016-09
- Readings shown
- 120
- Newest readings; the full history is in the API
Romania · history
index (2015=100) · Monthly
Readings, newest first
| Period | Value (index (2015=100)) | Status |
|---|---|---|
| 2026-08 | 103.61 | Provisional (P) |
| 2026-07 | 102.29 | Provisional (P) |
| 2026-06 | 104.50 | Provisional (P) |
| 2026-05 | 104.94 | |
| 2026-04 | 107.70 | |
| 2026-03 | 105.49 | |
| 2026-02 | 105.16 | |
| 2026-01 | 104.28 | |
| 2025-12 | 109.90 | Provisional (P) |
| 2025-11 | 108.58 | |
| 2025-10 | 109.02 | |
| 2025-09 | 109.57 | |
| 2025-08 | 107.26 | |
| 2025-07 | 110.23 | |
| 2025-06 | 111.12 | |
| 2025-05 | 111.34 | |
| 2025-04 | 112.55 | |
| 2025-03 | 109.02 | |
| 2025-02 | 107.59 | |
| 2025-01 | 110.90 | |
| 2024-12 | 108.69 | Provisional (P) |
| 2024-11 | 109.68 | |
| 2024-10 | 109.35 | |
| 2024-09 | 109.02 | |
| 2024-08 | 109.02 | |
| 2024-07 | 107.03 | |
| 2024-06 | 111.78 | |
| 2024-05 | 106.59 | |
| 2024-04 | 115.64 | |
| 2024-03 | 117.96 | |
| 2024-02 | 112.11 | |
| 2024-01 | 108.03 | |
| 2023-12 | 111.89 | |
| 2023-11 | 110.01 | |
| 2023-10 | 110.12 | |
| 2023-09 | 113.10 | |
| 2023-08 | 111.12 | |
| 2023-07 | 111.67 | |
| 2023-06 | 110.79 | |
| 2023-05 | 113.99 | |
| 2023-04 | 109.13 | |
| 2023-03 | 113.43 | |
| 2023-02 | 113.88 | |
| 2023-01 | 112.55 | |
| 2022-12 | 110.01 | |
| 2022-11 | 112.77 | |
| 2022-10 | 111.67 | |
| 2022-09 | 111.89 | |
| 2022-08 | 114.43 | |
| 2022-07 | 114.98 | |
| 2022-06 | 113.21 | |
| 2022-05 | 115.31 | |
| 2022-04 | 115.97 | |
| 2022-03 | 114.65 | |
| 2022-02 | 116.63 | |
| 2022-01 | 117.08 | |
| 2021-12 | 115.53 | |
| 2021-11 | 112.66 | |
| 2021-10 | 106.92 | |
| 2021-09 | 108.03 | |
| 2021-08 | 112.66 | |
| 2021-07 | 110.79 | |
| 2021-06 | 111.67 | |
| 2021-05 | 106.04 | |
| 2021-04 | 115.97 | |
| 2021-03 | 111.12 | |
| 2021-02 | 111.12 | |
| 2021-01 | 113.10 | |
| 2020-12 | 113.10 | |
| 2020-11 | 114.10 | |
| 2020-10 | 116.30 | |
| 2020-09 | 113.32 | |
| 2020-08 | 111.23 | |
| 2020-07 | 106.15 | |
| 2020-06 | 100.30 | |
| 2020-05 | 82.10 | |
| 2020-04 | 64.11 | |
| 2020-03 | 99.97 | |
| 2020-02 | 118.29 | |
| 2020-01 | 117.85 | |
| 2019-12 | 112.88 | |
| 2019-11 | 115.53 | |
| 2019-10 | 114.43 | |
| 2019-09 | 115.42 | |
| 2019-08 | 116.08 | |
| 2019-07 | 113.99 | |
| 2019-06 | 114.98 | |
| 2019-05 | 117.74 | |
| 2019-04 | 116.19 | |
| 2019-03 | 119.72 | |
| 2019-02 | 120.61 | |
| 2019-01 | 119.28 | |
| 2018-12 | 118.29 | |
| 2018-11 | 121.27 | |
| 2018-10 | 118.51 | |
| 2018-09 | 119.50 | |
| 2018-08 | 120.72 | |
| 2018-07 | 119.83 | |
| 2018-06 | 124.14 | |
| 2018-05 | 117.96 | |
| 2018-04 | 113.10 | |
| 2018-03 | 119.61 | |
| 2018-02 | 117.08 | |
| 2018-01 | 120.17 | |
| 2017-12 | 122.04 | |
| 2017-11 | 117.85 | |
| 2017-10 | 116.52 | |
| 2017-09 | 115.31 | |
| 2017-08 | 115.97 | |
| 2017-07 | 113.54 | |
| 2017-06 | 113.88 | |
| 2017-05 | 115.86 | |
| 2017-04 | 113.21 | |
| 2017-03 | 112.55 | |
| 2017-02 | 109.46 | |
| 2017-01 | 106.70 | |
| 2016-12 | 104.50 | |
| 2016-11 | 106.15 | |
| 2016-10 | 105.93 | |
| 2016-09 | 105.05 |
Source: OECD. Newest 120 readings shown, 2016-09 to 2026-08. n/a means the source value is missing or withheld.