Manufacturing Production Index (2015=100, Monthly, SA): Luxembourg
The latest reading SOTW holds for Luxembourg is 81.75 index (2015=100) for 2026-09, from OECD.
Reviewed series · Production · Monthly · index (2015=100) · OECD.PRODUCTION.MANUFACTURING.IX.M · LUX
National-methodology volume index. Industrial production excludes construction; manufacturing and construction have separate definitions. Coverage and national collection methods differ. OECD Data Terms section 3 permits commercial reuse with attribution except separately restricted or third-party-owned data; no additional restriction was identified in the pinned flow metadata reviewed 2026-10-10. Collection time is not an original publication timestamp. Source observation flags and reference periods are retained.
This is a reviewed series. Open it in the interactive economic data explorer to choose dates, compare countries and see its source evidence and recorded history.
- Latest
- 81.75
- index (2015=100) · 2026-09 · Provisional (P)
- Previous
- 84.97
- index (2015=100) · 2026-08
- Oldest shown
- 98.05
- index (2015=100) · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Luxembourg · history
index (2015=100) · Monthly
Readings, newest first
| Period | Value (index (2015=100)) | Status |
|---|---|---|
| 2026-09 | 81.75 | Provisional (P) |
| 2026-08 | 84.97 | Provisional (P) |
| 2026-07 | 83.41 | Provisional (P) |
| 2026-06 | 79.12 | Provisional (P) |
| 2026-05 | 89.55 | Provisional (P) |
| 2026-04 | 85.36 | Provisional (P) |
| 2026-03 | 82.72 | |
| 2026-02 | 79.99 | |
| 2026-01 | 84.58 | |
| 2025-12 | 89.07 | |
| 2025-11 | 89.36 | |
| 2025-10 | 97.55 | |
| 2025-09 | 88.29 | |
| 2025-08 | 90.82 | |
| 2025-07 | 87.80 | |
| 2025-06 | 89.36 | |
| 2025-05 | 89.94 | |
| 2025-04 | 91.21 | |
| 2025-03 | 88.38 | |
| 2025-02 | 90.63 | |
| 2025-01 | 90.14 | |
| 2024-12 | 91.80 | |
| 2024-11 | 87.11 | |
| 2024-10 | 86.82 | |
| 2024-09 | 88.29 | |
| 2024-08 | 81.85 | |
| 2024-07 | 88.97 | |
| 2024-06 | 88.09 | |
| 2024-05 | 90.63 | |
| 2024-04 | 89.46 | |
| 2024-03 | 90.92 | |
| 2024-02 | 89.36 | |
| 2024-01 | 87.31 | |
| 2023-12 | 88.49 | |
| 2023-11 | 88.59 | |
| 2023-10 | 88.78 | |
| 2023-09 | 86.93 | |
| 2023-08 | 90.24 | |
| 2023-07 | 90.83 | |
| 2023-06 | 90.05 | |
| 2023-05 | 89.46 | |
| 2023-04 | 88.98 | |
| 2023-03 | 91.71 | |
| 2023-02 | 97.56 | |
| 2023-01 | 91.80 | |
| 2022-12 | 85.85 | |
| 2022-11 | 93.07 | |
| 2022-10 | 92.98 | |
| 2022-09 | 94.34 | |
| 2022-08 | 91.71 | |
| 2022-07 | 91.02 | |
| 2022-06 | 88.78 | |
| 2022-05 | 93.37 | |
| 2022-04 | 96.39 | |
| 2022-03 | 94.15 | |
| 2022-02 | 96.98 | |
| 2022-01 | 103.61 | |
| 2021-12 | 98.24 | |
| 2021-11 | 99.61 | |
| 2021-10 | 96.39 | |
| 2021-09 | 97.56 | |
| 2021-08 | 98.54 | |
| 2021-07 | 96.59 | |
| 2021-06 | 99.12 | |
| 2021-05 | 96.00 | |
| 2021-04 | 96.68 | |
| 2021-03 | 96.78 | |
| 2021-02 | 96.29 | |
| 2021-01 | 99.02 | |
| 2020-12 | 87.80 | |
| 2020-11 | 95.80 | |
| 2020-10 | 95.71 | |
| 2020-09 | 94.63 | |
| 2020-08 | 91.41 | |
| 2020-07 | 92.20 | |
| 2020-06 | 86.34 | |
| 2020-05 | 78.93 | |
| 2020-04 | 67.71 | |
| 2020-03 | 81.85 | |
| 2020-02 | 100.00 | |
| 2020-01 | 98.54 | |
| 2019-12 | 91.02 | |
| 2019-11 | 97.76 | |
| 2019-10 | 99.80 | |
| 2019-09 | 102.34 | |
| 2019-08 | 105.07 | |
| 2019-07 | 100.59 | |
| 2019-06 | 101.07 | |
| 2019-05 | 103.61 | |
| 2019-04 | 104.29 | |
| 2019-03 | 105.27 | |
| 2019-02 | 102.44 | |
| 2019-01 | 102.44 | |
| 2018-12 | 104.68 | |
| 2018-11 | 104.49 | |
| 2018-10 | 105.56 | |
| 2018-09 | 102.83 | |
| 2018-08 | 104.20 | |
| 2018-07 | 104.88 | |
| 2018-06 | 102.24 | |
| 2018-05 | 102.73 | |
| 2018-04 | 101.76 | |
| 2018-03 | 101.07 | |
| 2018-02 | 101.95 | |
| 2018-01 | 105.66 | |
| 2017-12 | 107.71 | |
| 2017-11 | 108.78 | |
| 2017-10 | 100.29 | |
| 2017-09 | 104.88 | |
| 2017-08 | 105.17 | |
| 2017-07 | 102.24 | |
| 2017-06 | 105.07 | |
| 2017-05 | 102.54 | |
| 2017-04 | 103.41 | |
| 2017-03 | 102.93 | |
| 2017-02 | 100.98 | |
| 2017-01 | 95.80 | |
| 2016-12 | 100.68 | |
| 2016-11 | 97.27 | |
| 2016-10 | 98.05 |
Source: OECD. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.