Household consumption at current prices, national currency, quarterly (OECD): Bulgaria
The latest reading SOTW holds for Bulgaria is 18,979 national currency mn for 2026-Q2, from OECD.
Source series · Listed tier · Economy · Quarterly · national currency mn · OECD.L.QNA.HHCONS.NOMINAL.LCU.Q · BGR
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 18,979
- national currency mn · 2026-Q2
- Previous
- 18,308
- national currency mn · 2026-Q1
- Earliest held
- 2,269
- national currency mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Bulgaria · history
national currency mn · Quarterly
Readings, newest first
| Period | Value (national currency mn) |
|---|---|
| 2026-Q2 | 18,979 |
| 2026-Q1 | 18,308 |
| 2025-Q4 | 17,766 |
| 2025-Q3 | 17,339 |
| 2025-Q2 | 15,932 |
| 2025-Q1 | 15,797 |
| 2024-Q4 | 15,587 |
| 2024-Q3 | 14,885 |
| 2024-Q2 | 14,869 |
| 2024-Q1 | 14,470 |
| 2023-Q4 | 13,756 |
| 2023-Q3 | 13,579 |
| 2023-Q2 | 13,902 |
| 2023-Q1 | 13,199 |
| 2022-Q4 | 13,440 |
| 2022-Q3 | 13,365 |
| 2022-Q2 | 11,513 |
| 2022-Q1 | 11,453 |
| 2021-Q4 | 10,651 |
| 2021-Q3 | 10,612 |
| 2021-Q2 | 10,094 |
| 2021-Q1 | 9,938 |
| 2020-Q4 | 8,567 |
| 2020-Q3 | 9,675 |
| 2020-Q2 | 8,671 |
| 2020-Q1 | 9,008 |
| 2019-Q4 | 9,100 |
| 2019-Q3 | 8,910 |
| 2019-Q2 | 9,176 |
| 2019-Q1 | 8,947 |
| 2018-Q4 | 8,411 |
| 2018-Q3 | 8,358 |
| 2018-Q2 | 8,432 |
| 2018-Q1 | 8,236 |
| 2017-Q4 | 8,364 |
| 2017-Q3 | 7,962 |
| 2017-Q2 | 7,653 |
| 2017-Q1 | 7,531 |
| 2016-Q4 | 7,589 |
| 2016-Q3 | 7,340 |
| 2016-Q2 | 7,154 |
| 2016-Q1 | 7,331 |
| 2015-Q4 | 7,206 |
| 2015-Q3 | 7,083 |
| 2015-Q2 | 7,175 |
| 2015-Q1 | 6,884 |
| 2014-Q4 | 6,823 |
| 2014-Q3 | 6,854 |
| 2014-Q2 | 6,594 |
| 2014-Q1 | 6,697 |
| 2013-Q4 | 6,609 |
| 2013-Q3 | 6,395 |
| 2013-Q2 | 6,601 |
| 2013-Q1 | 6,639 |
| 2012-Q4 | 6,871 |
| 2012-Q3 | 6,946 |
| 2012-Q2 | 7,015 |
| 2012-Q1 | 6,846 |
| 2011-Q4 | 6,557 |
| 2011-Q3 | 6,549 |
| 2011-Q2 | 6,590 |
| 2011-Q1 | 6,256 |
| 2010-Q4 | 6,334 |
| 2010-Q3 | 6,094 |
| 2010-Q2 | 6,131 |
| 2010-Q1 | 5,970 |
| 2009-Q4 | 5,865 |
| 2009-Q3 | 5,858 |
| 2009-Q2 | 5,889 |
| 2009-Q1 | 5,972 |
| 2008-Q4 | 6,083 |
| 2008-Q3 | 6,183 |
| 2008-Q2 | 6,108 |
| 2008-Q1 | 6,094 |
| 2007-Q4 | 5,866 |
| 2007-Q3 | 5,726 |
| 2007-Q2 | 5,364 |
| 2007-Q1 | 5,265 |
| 2006-Q4 | 4,864 |
| 2006-Q3 | 4,679 |
| 2006-Q2 | 4,480 |
| 2006-Q1 | 4,298 |
| 2005-Q4 | 4,378 |
| 2005-Q3 | 4,147 |
| 2005-Q2 | 3,985 |
| 2005-Q1 | 3,992 |
| 2004-Q4 | 3,730 |
| 2004-Q3 | 3,641 |
| 2004-Q2 | 3,603 |
| 2004-Q1 | 3,425 |
| 2003-Q4 | 3,331 |
| 2003-Q3 | 3,183 |
| 2003-Q2 | 3,149 |
| 2003-Q1 | 3,079 |
| 2002-Q4 | 3,105 |
| 2002-Q3 | 2,967 |
| 2002-Q2 | 2,918 |
| 2002-Q1 | 2,899 |
| 2001-Q4 | 2,768 |
| 2001-Q3 | 2,823 |
| 2001-Q2 | 2,696 |
| 2001-Q1 | 2,578 |
| 2000-Q4 | 2,488 |
| 2000-Q3 | 2,450 |
| 2000-Q2 | 2,350 |
| 2000-Q1 | 2,269 |
Source: OECD. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.