Government consumption at current prices, national currency, quarterly (OECD): Germany
The latest reading SOTW holds for Germany is 265,175 national currency mn for 2026-Q2, from OECD.
Source series · Listed tier · Economy · Quarterly · national currency mn · OECD.L.QNA.GOVCONS.NOMINAL.LCU.Q · DEU
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 265,175
- national currency mn · 2026-Q2
- Previous
- 261,609
- national currency mn · 2026-Q1
- Earliest held
- 103,991
- national currency mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Germany · history
national currency mn · Quarterly
Readings, newest first
| Period | Value (national currency mn) |
|---|---|
| 2026-Q2 | 265,175 |
| 2026-Q1 | 261,609 |
| 2025-Q4 | 260,690 |
| 2025-Q3 | 255,022 |
| 2025-Q2 | 250,996 |
| 2025-Q1 | 246,096 |
| 2024-Q4 | 244,861 |
| 2024-Q3 | 242,265 |
| 2024-Q2 | 237,081 |
| 2024-Q1 | 230,015 |
| 2023-Q4 | 232,369 |
| 2023-Q3 | 226,550 |
| 2023-Q2 | 221,729 |
| 2023-Q1 | 217,899 |
| 2022-Q4 | 220,806 |
| 2022-Q3 | 216,125 |
| 2022-Q2 | 216,241 |
| 2022-Q1 | 214,321 |
| 2021-Q4 | 209,296 |
| 2021-Q3 | 206,224 |
| 2021-Q2 | 204,423 |
| 2021-Q1 | 197,278 |
| 2020-Q4 | 196,901 |
| 2020-Q3 | 195,219 |
| 2020-Q2 | 190,742 |
| 2020-Q1 | 186,183 |
| 2019-Q4 | 183,072 |
| 2019-Q3 | 181,500 |
| 2019-Q2 | 177,489 |
| 2019-Q1 | 175,445 |
| 2018-Q4 | 173,034 |
| 2018-Q3 | 170,512 |
| 2018-Q2 | 169,523 |
| 2018-Q1 | 167,456 |
| 2017-Q4 | 167,730 |
| 2017-Q3 | 165,093 |
| 2017-Q2 | 163,411 |
| 2017-Q1 | 161,757 |
| 2016-Q4 | 160,352 |
| 2016-Q3 | 159,371 |
| 2016-Q2 | 157,944 |
| 2016-Q1 | 156,224 |
| 2015-Q4 | 154,691 |
| 2015-Q3 | 152,185 |
| 2015-Q2 | 150,526 |
| 2015-Q1 | 148,540 |
| 2014-Q4 | 147,705 |
| 2014-Q3 | 146,760 |
| 2014-Q2 | 145,283 |
| 2014-Q1 | 143,775 |
| 2013-Q4 | 142,119 |
| 2013-Q3 | 141,529 |
| 2013-Q2 | 139,488 |
| 2013-Q1 | 138,839 |
| 2012-Q4 | 136,414 |
| 2012-Q3 | 135,053 |
| 2012-Q2 | 134,560 |
| 2012-Q1 | 132,843 |
| 2011-Q4 | 132,112 |
| 2011-Q3 | 130,907 |
| 2011-Q2 | 130,830 |
| 2011-Q1 | 129,572 |
| 2010-Q4 | 128,977 |
| 2010-Q3 | 128,506 |
| 2010-Q2 | 126,868 |
| 2010-Q1 | 127,671 |
| 2009-Q4 | 125,557 |
| 2009-Q3 | 126,063 |
| 2009-Q2 | 124,299 |
| 2009-Q1 | 122,871 |
| 2008-Q4 | 120,465 |
| 2008-Q3 | 118,785 |
| 2008-Q2 | 119,170 |
| 2008-Q1 | 116,797 |
| 2007-Q4 | 115,806 |
| 2007-Q3 | 114,174 |
| 2007-Q2 | 113,734 |
| 2007-Q1 | 113,238 |
| 2006-Q4 | 112,676 |
| 2006-Q3 | 111,929 |
| 2006-Q2 | 111,380 |
| 2006-Q1 | 111,768 |
| 2005-Q4 | 110,385 |
| 2005-Q3 | 110,665 |
| 2005-Q2 | 110,251 |
| 2005-Q1 | 109,024 |
| 2004-Q4 | 108,660 |
| 2004-Q3 | 110,032 |
| 2004-Q2 | 109,086 |
| 2004-Q1 | 109,047 |
| 2003-Q4 | 110,123 |
| 2003-Q3 | 111,205 |
| 2003-Q2 | 108,458 |
| 2003-Q1 | 108,781 |
| 2002-Q4 | 110,258 |
| 2002-Q3 | 108,590 |
| 2002-Q2 | 107,781 |
| 2002-Q1 | 107,737 |
| 2001-Q4 | 107,594 |
| 2001-Q3 | 105,216 |
| 2001-Q2 | 104,679 |
| 2001-Q1 | 105,163 |
| 2000-Q4 | 103,751 |
| 2000-Q3 | 103,249 |
| 2000-Q2 | 102,975 |
| 2000-Q1 | 103,991 |
Source: OECD. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.