Real GDP, chain linked volume, national currency, seasonally adjusted, quarterly (OECD): Portugal
The latest reading SOTW holds for Portugal is 64,042 national currency mn for 2026-Q3, from OECD.
Source series · Listed tier · Economy · Quarterly · national currency mn · OECD.L.QNA.GDP.REAL.LCU.Q · PRT
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 64,042
- national currency mn · 2026-Q3
- Previous
- 63,915
- national currency mn · 2026-Q2
- Earliest held
- 48,548
- national currency mn · 2000-Q1
- Readings shown
- 107
- Every reading SOTW holds
Portugal · history
national currency mn · Quarterly
Readings, newest first
| Period | Value (national currency mn) |
|---|---|
| 2026-Q3 | 64,042 |
| 2026-Q2 | 63,915 |
| 2026-Q1 | 63,321 |
| 2025-Q4 | 63,165 |
| 2025-Q3 | 62,560 |
| 2025-Q2 | 62,273 |
| 2025-Q1 | 61,861 |
| 2024-Q4 | 61,996 |
| 2024-Q3 | 61,299 |
| 2024-Q2 | 61,172 |
| 2024-Q1 | 60,773 |
| 2023-Q4 | 60,164 |
| 2023-Q3 | 59,700 |
| 2023-Q2 | 59,601 |
| 2023-Q1 | 59,333 |
| 2022-Q4 | 58,599 |
| 2022-Q3 | 58,182 |
| 2022-Q2 | 57,530 |
| 2022-Q1 | 57,307 |
| 2021-Q4 | 56,478 |
| 2021-Q3 | 55,393 |
| 2021-Q2 | 53,493 |
| 2021-Q1 | 51,130 |
| 2020-Q4 | 52,665 |
| 2020-Q3 | 52,486 |
| 2020-Q2 | 45,906 |
| 2020-Q1 | 54,036 |
| 2019-Q4 | 56,437 |
| 2019-Q3 | 55,918 |
| 2019-Q2 | 55,688 |
| 2019-Q1 | 55,381 |
| 2018-Q4 | 54,929 |
| 2018-Q3 | 54,589 |
| 2018-Q2 | 54,225 |
| 2018-Q1 | 53,712 |
| 2017-Q4 | 53,399 |
| 2017-Q3 | 52,900 |
| 2017-Q2 | 52,541 |
| 2017-Q1 | 52,391 |
| 2016-Q4 | 51,888 |
| 2016-Q3 | 51,308 |
| 2016-Q2 | 50,747 |
| 2016-Q1 | 50,511 |
| 2015-Q4 | 50,337 |
| 2015-Q3 | 50,100 |
| 2015-Q2 | 50,017 |
| 2015-Q1 | 49,982 |
| 2014-Q4 | 49,684 |
| 2014-Q3 | 49,285 |
| 2014-Q2 | 49,233 |
| 2014-Q1 | 49,097 |
| 2013-Q4 | 49,452 |
| 2013-Q3 | 48,845 |
| 2013-Q2 | 48,983 |
| 2013-Q1 | 48,567 |
| 2012-Q4 | 48,395 |
| 2012-Q3 | 49,204 |
| 2012-Q2 | 49,717 |
| 2012-Q1 | 50,479 |
| 2011-Q4 | 50,750 |
| 2011-Q3 | 51,437 |
| 2011-Q2 | 51,796 |
| 2011-Q1 | 52,162 |
| 2010-Q4 | 52,397 |
| 2010-Q3 | 52,636 |
| 2010-Q2 | 52,443 |
| 2010-Q1 | 52,262 |
| 2009-Q4 | 51,801 |
| 2009-Q3 | 51,763 |
| 2009-Q2 | 51,324 |
| 2009-Q1 | 51,269 |
| 2008-Q4 | 52,600 |
| 2008-Q3 | 53,262 |
| 2008-Q2 | 53,335 |
| 2008-Q1 | 53,603 |
| 2007-Q4 | 53,615 |
| 2007-Q3 | 52,985 |
| 2007-Q2 | 52,836 |
| 2007-Q1 | 52,686 |
| 2006-Q4 | 52,069 |
| 2006-Q3 | 51,731 |
| 2006-Q2 | 51,799 |
| 2006-Q1 | 51,337 |
| 2005-Q4 | 50,902 |
| 2005-Q3 | 50,826 |
| 2005-Q2 | 51,019 |
| 2005-Q1 | 50,880 |
| 2004-Q4 | 50,419 |
| 2004-Q3 | 50,664 |
| 2004-Q2 | 50,638 |
| 2004-Q1 | 50,326 |
| 2003-Q4 | 49,833 |
| 2003-Q3 | 49,694 |
| 2003-Q2 | 49,276 |
| 2003-Q1 | 49,694 |
| 2002-Q4 | 49,611 |
| 2002-Q3 | 49,979 |
| 2002-Q2 | 50,245 |
| 2002-Q1 | 50,526 |
| 2001-Q4 | 50,410 |
| 2001-Q3 | 49,712 |
| 2001-Q2 | 49,612 |
| 2001-Q1 | 49,094 |
| 2000-Q4 | 49,271 |
| 2000-Q3 | 48,994 |
| 2000-Q2 | 48,226 |
| 2000-Q1 | 48,548 |
Source: OECD. All 107 readings held, 2000-Q1 to 2026-Q3. n/a means the source value is missing or withheld.