GDP at current prices, national currency, seasonally adjusted, quarterly (OECD): Bulgaria
The latest reading SOTW holds for Bulgaria is 31,691 national currency mn for 2026-Q2, from OECD.
Source series · Listed tier · Economy · Quarterly · national currency mn · OECD.L.QNA.GDP.NOMINAL.LCU.Q · BGR
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 31,691
- national currency mn · 2026-Q2
- Previous
- 31,540
- national currency mn · 2026-Q1
- Earliest held
- 3,421
- national currency mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Bulgaria · history
national currency mn · Quarterly
Readings, newest first
| Period | Value (national currency mn) |
|---|---|
| 2026-Q2 | 31,691 |
| 2026-Q1 | 31,540 |
| 2025-Q4 | 30,437 |
| 2025-Q3 | 30,139 |
| 2025-Q2 | 28,543 |
| 2025-Q1 | 26,928 |
| 2024-Q4 | 26,947 |
| 2024-Q3 | 26,150 |
| 2024-Q2 | 26,315 |
| 2024-Q1 | 25,762 |
| 2023-Q4 | 24,806 |
| 2023-Q3 | 23,392 |
| 2023-Q2 | 23,260 |
| 2023-Q1 | 23,596 |
| 2022-Q4 | 23,159 |
| 2022-Q3 | 21,965 |
| 2022-Q2 | 20,860 |
| 2022-Q1 | 19,957 |
| 2021-Q4 | 18,791 |
| 2021-Q3 | 18,382 |
| 2021-Q2 | 17,085 |
| 2021-Q1 | 16,875 |
| 2020-Q4 | 15,976 |
| 2020-Q3 | 15,658 |
| 2020-Q2 | 14,834 |
| 2020-Q1 | 15,474 |
| 2019-Q4 | 15,511 |
| 2019-Q3 | 15,071 |
| 2019-Q2 | 15,465 |
| 2019-Q1 | 15,130 |
| 2018-Q4 | 14,215 |
| 2018-Q3 | 14,349 |
| 2018-Q2 | 14,041 |
| 2018-Q1 | 13,364 |
| 2017-Q4 | 13,543 |
| 2017-Q3 | 13,206 |
| 2017-Q2 | 12,952 |
| 2017-Q1 | 12,699 |
| 2016-Q4 | 12,522 |
| 2016-Q3 | 12,243 |
| 2016-Q2 | 11,956 |
| 2016-Q1 | 11,955 |
| 2015-Q4 | 11,641 |
| 2015-Q3 | 11,400 |
| 2015-Q2 | 11,563 |
| 2015-Q1 | 11,128 |
| 2014-Q4 | 11,048 |
| 2014-Q3 | 10,999 |
| 2014-Q2 | 10,516 |
| 2014-Q1 | 10,319 |
| 2013-Q4 | 10,679 |
| 2013-Q3 | 10,357 |
| 2013-Q2 | 10,407 |
| 2013-Q1 | 10,576 |
| 2012-Q4 | 10,586 |
| 2012-Q3 | 10,605 |
| 2012-Q2 | 10,635 |
| 2012-Q1 | 10,341 |
| 2011-Q4 | 10,005 |
| 2011-Q3 | 10,462 |
| 2011-Q2 | 10,541 |
| 2011-Q1 | 10,504 |
| 2010-Q4 | 10,132 |
| 2010-Q3 | 9,576 |
| 2010-Q2 | 9,408 |
| 2010-Q1 | 9,045 |
| 2009-Q4 | 9,359 |
| 2009-Q3 | 9,206 |
| 2009-Q2 | 9,505 |
| 2009-Q1 | 9,343 |
| 2008-Q4 | 9,487 |
| 2008-Q3 | 9,502 |
| 2008-Q2 | 9,205 |
| 2008-Q1 | 8,937 |
| 2007-Q4 | 8,549 |
| 2007-Q3 | 8,207 |
| 2007-Q2 | 7,817 |
| 2007-Q1 | 7,782 |
| 2006-Q4 | 7,243 |
| 2006-Q3 | 6,997 |
| 2006-Q2 | 6,677 |
| 2006-Q1 | 6,373 |
| 2005-Q4 | 6,269 |
| 2005-Q3 | 6,055 |
| 2005-Q2 | 5,912 |
| 2005-Q1 | 5,736 |
| 2004-Q4 | 5,433 |
| 2004-Q3 | 5,345 |
| 2004-Q2 | 5,173 |
| 2004-Q1 | 5,069 |
| 2003-Q4 | 4,861 |
| 2003-Q3 | 4,735 |
| 2003-Q2 | 4,592 |
| 2003-Q1 | 4,503 |
| 2002-Q4 | 4,473 |
| 2002-Q3 | 4,377 |
| 2002-Q2 | 4,311 |
| 2002-Q1 | 4,228 |
| 2001-Q4 | 4,082 |
| 2001-Q3 | 4,018 |
| 2001-Q2 | 3,890 |
| 2001-Q1 | 3,813 |
| 2000-Q4 | 3,780 |
| 2000-Q3 | 3,635 |
| 2000-Q2 | 3,488 |
| 2000-Q1 | 3,421 |
Source: OECD. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.