Current account balance, quarterly (OECD): Norway
The latest reading SOTW holds for Norway is 29,716 USD mn for 2026-Q2, from OECD.
Source series · Listed tier · External · Quarterly · USD mn · OECD.L.BOP.CA.USD.Q · NOR
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 29,716
- USD mn · 2026-Q2
- Previous
- 25,568
- USD mn · 2026-Q1
- Earliest held
- 5,335
- USD mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Norway · history
USD mn · Quarterly
Readings, newest first
| Period | Value (USD mn) |
|---|---|
| 2026-Q2 | 29,716 |
| 2026-Q1 | 25,568 |
| 2025-Q4 | 14,751 |
| 2025-Q3 | 17,621 |
| 2025-Q2 | 17,950 |
| 2025-Q1 | 24,478 |
| 2024-Q4 | 13,616 |
| 2024-Q3 | 18,440 |
| 2024-Q2 | 20,492 |
| 2024-Q1 | 22,770 |
| 2023-Q4 | 21,550 |
| 2023-Q3 | 19,585 |
| 2023-Q2 | 16,479 |
| 2023-Q1 | 28,642 |
| 2022-Q4 | 28,476 |
| 2022-Q3 | 61,471 |
| 2022-Q2 | 36,680 |
| 2022-Q1 | 45,402 |
| 2021-Q4 | 26,415 |
| 2021-Q3 | 17,201 |
| 2021-Q2 | 11,767 |
| 2021-Q1 | 10,863 |
| 2020-Q4 | 329 |
| 2020-Q3 | 794 |
| 2020-Q2 | -2,539 |
| 2020-Q1 | 5,626 |
| 2019-Q4 | 925 |
| 2019-Q3 | 1,126 |
| 2019-Q2 | 2,668 |
| 2019-Q1 | 7,199 |
| 2018-Q4 | 4,714 |
| 2018-Q3 | 10,553 |
| 2018-Q2 | 8,854 |
| 2018-Q1 | 10,833 |
| 2017-Q4 | 2,526 |
| 2017-Q3 | 4,374 |
| 2017-Q2 | 6,312 |
| 2017-Q1 | 8,442 |
| 2016-Q4 | 5,297 |
| 2016-Q3 | 2,148 |
| 2016-Q2 | 2,507 |
| 2016-Q1 | 4,813 |
| 2015-Q4 | 5,698 |
| 2015-Q3 | 6,929 |
| 2015-Q2 | 8,065 |
| 2015-Q1 | 10,415 |
| 2014-Q4 | 13,819 |
| 2014-Q3 | 9,373 |
| 2014-Q2 | 11,701 |
| 2014-Q1 | 20,073 |
| 2013-Q4 | 15,967 |
| 2013-Q3 | 11,986 |
| 2013-Q2 | 11,163 |
| 2013-Q1 | 14,320 |
| 2012-Q4 | 17,117 |
| 2012-Q3 | 14,191 |
| 2012-Q2 | 11,188 |
| 2012-Q1 | 21,037 |
| 2011-Q4 | 17,837 |
| 2011-Q3 | 15,874 |
| 2011-Q2 | 15,371 |
| 2011-Q1 | 12,462 |
| 2010-Q4 | 13,848 |
| 2010-Q3 | 9,236 |
| 2010-Q2 | 10,630 |
| 2010-Q1 | 13,245 |
| 2009-Q4 | 14,352 |
| 2009-Q3 | 9,837 |
| 2009-Q2 | 11,819 |
| 2009-Q1 | 5,786 |
| 2008-Q4 | 16,578 |
| 2008-Q3 | 18,061 |
| 2008-Q2 | 21,280 |
| 2008-Q1 | 16,932 |
| 2007-Q4 | 17,386 |
| 2007-Q3 | 14,967 |
| 2007-Q2 | 8,066 |
| 2007-Q1 | 9,356 |
| 2006-Q4 | 14,986 |
| 2006-Q3 | 15,071 |
| 2006-Q2 | 14,416 |
| 2006-Q1 | 11,425 |
| 2005-Q4 | 16,046 |
| 2005-Q3 | 12,812 |
| 2005-Q2 | 9,228 |
| 2005-Q1 | 11,889 |
| 2004-Q4 | 9,762 |
| 2004-Q3 | 8,462 |
| 2004-Q2 | 6,996 |
| 2004-Q1 | 7,638 |
| 2003-Q4 | 7,779 |
| 2003-Q3 | 6,458 |
| 2003-Q2 | 6,280 |
| 2003-Q1 | 7,097 |
| 2002-Q4 | 6,879 |
| 2002-Q3 | 5,889 |
| 2002-Q2 | 6,291 |
| 2002-Q1 | 5,179 |
| 2001-Q4 | 6,854 |
| 2001-Q3 | 7,484 |
| 2001-Q2 | 6,140 |
| 2001-Q1 | 7,078 |
| 2000-Q4 | 8,316 |
| 2000-Q3 | 6,993 |
| 2000-Q2 | 4,455 |
| 2000-Q1 | 5,335 |
Source: OECD. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.