Real House Price Index (2015=100): Poland
The latest reading SOTW holds for Poland is 146.1 index 2015=100 for 2026-Q2, from OECD.
Source series · Housing · Quarterly · index 2015=100 · OECD.HOUSE.RHP.Q · POL
- Latest
- 146.1
- index 2015=100 · 2026-Q2
- Previous
- 145.5
- index 2015=100 · 2026-Q1
- Earliest held
- 99.4
- index 2015=100 · 2015-Q1
- Readings shown
- 46
- Every reading SOTW holds
Poland · history
index 2015=100 · Quarterly
Readings, newest first
| Period | Value (index 2015=100) |
|---|---|
| 2026-Q2 | 146.1 |
| 2026-Q1 | 145.5 |
| 2025-Q4 | 143.1 |
| 2025-Q3 | 142.2 |
| 2025-Q2 | 141.8 |
| 2025-Q1 | 140.0 |
| 2024-Q4 | 140.4 |
| 2024-Q3 | 140.5 |
| 2024-Q2 | 140.3 |
| 2024-Q1 | 137.4 |
| 2023-Q4 | 132.5 |
| 2023-Q3 | 127.3 |
| 2023-Q2 | 122.7 |
| 2023-Q1 | 119.9 |
| 2022-Q4 | 122.2 |
| 2022-Q3 | 125.7 |
| 2022-Q2 | 127.2 |
| 2022-Q1 | 130.9 |
| 2021-Q4 | 130.2 |
| 2021-Q3 | 129.6 |
| 2021-Q2 | 129.2 |
| 2021-Q1 | 126.9 |
| 2020-Q4 | 126.4 |
| 2020-Q3 | 125.8 |
| 2020-Q2 | 124.3 |
| 2020-Q1 | 122.3 |
| 2019-Q4 | 119.9 |
| 2019-Q3 | 117.0 |
| 2019-Q2 | 115.2 |
| 2019-Q1 | 114.7 |
| 2018-Q4 | 112.4 |
| 2018-Q3 | 110.0 |
| 2018-Q2 | 109.2 |
| 2018-Q1 | 107.6 |
| 2017-Q4 | 105.5 |
| 2017-Q3 | 105.1 |
| 2017-Q2 | 104.6 |
| 2017-Q1 | 103.1 |
| 2016-Q4 | 103.9 |
| 2016-Q3 | 103.3 |
| 2016-Q2 | 101.3 |
| 2016-Q1 | 101.7 |
| 2015-Q4 | 100.3 |
| 2015-Q3 | 99.8 |
| 2015-Q2 | 100.5 |
| 2015-Q1 | 99.4 |
Source: OECD. All 46 readings held, 2015-Q1 to 2026-Q2. n/a means the source value is missing or withheld.