Real House Price Index (2015=100): Chile
The latest reading SOTW holds for Chile is 139.8 index 2015=100 for 2026-Q1, from OECD.
Source series · Housing · Quarterly · index 2015=100 · OECD.HOUSE.RHP.Q · CHL
- Latest
- 139.8
- index 2015=100 · 2026-Q1
- Previous
- 138.2
- index 2015=100 · 2025-Q4
- Earliest held
- 96.1
- index 2015=100 · 2015-Q1
- Readings shown
- 45
- Every reading SOTW holds
Chile · history
index 2015=100 · Quarterly
Readings, newest first
| Period | Value (index 2015=100) |
|---|---|
| 2026-Q1 | 139.8 |
| 2025-Q4 | 138.2 |
| 2025-Q3 | 138.1 |
| 2025-Q2 | 137.3 |
| 2025-Q1 | 136.1 |
| 2024-Q4 | 135.6 |
| 2024-Q3 | 134.7 |
| 2024-Q2 | 133.9 |
| 2024-Q1 | 133.9 |
| 2023-Q4 | 132.4 |
| 2023-Q3 | 132.8 |
| 2023-Q2 | 131.4 |
| 2023-Q1 | 129.8 |
| 2022-Q4 | 128.9 |
| 2022-Q3 | 129.9 |
| 2022-Q2 | 131.5 |
| 2022-Q1 | 132.4 |
| 2021-Q4 | 138.2 |
| 2021-Q3 | 135.1 |
| 2021-Q2 | 135.7 |
| 2021-Q1 | 133.0 |
| 2020-Q4 | 127.2 |
| 2020-Q3 | 125.0 |
| 2020-Q2 | 127.2 |
| 2020-Q1 | 126.8 |
| 2019-Q4 | 127.4 |
| 2019-Q3 | 126.2 |
| 2019-Q2 | 123.2 |
| 2019-Q1 | 123.1 |
| 2018-Q4 | 121.8 |
| 2018-Q3 | 118.6 |
| 2018-Q2 | 116.0 |
| 2018-Q1 | 113.1 |
| 2017-Q4 | 112.2 |
| 2017-Q3 | 108.8 |
| 2017-Q2 | 107.6 |
| 2017-Q1 | 105.6 |
| 2016-Q4 | 104.3 |
| 2016-Q3 | 102.0 |
| 2016-Q2 | 102.1 |
| 2016-Q1 | 103.0 |
| 2015-Q4 | 103.3 |
| 2015-Q3 | 101.9 |
| 2015-Q2 | 98.8 |
| 2015-Q1 | 96.1 |
Source: OECD. All 45 readings held, 2015-Q1 to 2026-Q1. n/a means the source value is missing or withheld.