Nominal House Price Index (2015=100): Romania
The latest reading SOTW holds for Romania is 182.2 index 2015=100 for 2026-Q2, from OECD.
Source series · Housing · Quarterly · index 2015=100 · OECD.HOUSE.HPI.Q · ROU
- Latest
- 182.2
- index 2015=100 · 2026-Q2
- Previous
- 173.9
- index 2015=100 · 2026-Q1
- Earliest held
- 100.0
- index 2015=100 · 2015-Q1
- Readings shown
- 46
- Every reading SOTW holds
Romania · history
index 2015=100 · Quarterly
Readings, newest first
| Period | Value (index 2015=100) |
|---|---|
| 2026-Q2 | 182.2 |
| 2026-Q1 | 173.9 |
| 2025-Q4 | 168.8 |
| 2025-Q3 | 166.6 |
| 2025-Q2 | 162.5 |
| 2025-Q1 | 161.4 |
| 2024-Q4 | 158.1 |
| 2024-Q3 | 156.5 |
| 2024-Q2 | 155.0 |
| 2024-Q1 | 153.9 |
| 2023-Q4 | 152.1 |
| 2023-Q3 | 150.9 |
| 2023-Q2 | 144.9 |
| 2023-Q1 | 145.9 |
| 2022-Q4 | 146.7 |
| 2022-Q3 | 144.2 |
| 2022-Q2 | 144.5 |
| 2022-Q1 | 139.4 |
| 2021-Q4 | 137.6 |
| 2021-Q3 | 134.9 |
| 2021-Q2 | 132.9 |
| 2021-Q1 | 131.0 |
| 2020-Q4 | 128.2 |
| 2020-Q3 | 127.4 |
| 2020-Q2 | 128.9 |
| 2020-Q1 | 129.2 |
| 2019-Q4 | 125.9 |
| 2019-Q3 | 124.6 |
| 2019-Q2 | 120.7 |
| 2019-Q1 | 119.5 |
| 2018-Q4 | 120.4 |
| 2018-Q3 | 119.8 |
| 2018-Q2 | 118.6 |
| 2018-Q1 | 115.6 |
| 2017-Q4 | 114.4 |
| 2017-Q3 | 113.4 |
| 2017-Q2 | 113.3 |
| 2017-Q1 | 108.4 |
| 2016-Q4 | 108.4 |
| 2016-Q3 | 106.8 |
| 2016-Q2 | 105.7 |
| 2016-Q1 | 102.9 |
| 2015-Q4 | 101.1 |
| 2015-Q3 | 100.0 |
| 2015-Q2 | 99.0 |
| 2015-Q1 | 100.0 |
Source: OECD. All 46 readings held, 2015-Q1 to 2026-Q2. n/a means the source value is missing or withheld.