Nominal House Price Index (2015=100): Poland
The latest reading SOTW holds for Poland is 229.2 index 2015=100 for 2026-Q2, from OECD.
Source series · Housing · Quarterly · index 2015=100 · OECD.HOUSE.HPI.Q · POL
- Latest
- 229.2
- index 2015=100 · 2026-Q2
- Previous
- 225.7
- index 2015=100 · 2026-Q1
- Earliest held
- 99.5
- index 2015=100 · 2015-Q1
- Readings shown
- 46
- Every reading SOTW holds
Poland · history
index 2015=100 · Quarterly
Readings, newest first
| Period | Value (index 2015=100) |
|---|---|
| 2026-Q2 | 229.2 |
| 2026-Q1 | 225.7 |
| 2025-Q4 | 220.8 |
| 2025-Q3 | 217.6 |
| 2025-Q2 | 215.7 |
| 2025-Q1 | 213.1 |
| 2024-Q4 | 211.6 |
| 2024-Q3 | 209.2 |
| 2024-Q2 | 206.0 |
| 2024-Q1 | 200.0 |
| 2023-Q4 | 191.7 |
| 2023-Q3 | 182.9 |
| 2023-Q2 | 175.1 |
| 2023-Q1 | 169.4 |
| 2022-Q4 | 169.7 |
| 2022-Q3 | 167.4 |
| 2022-Q2 | 163.5 |
| 2022-Q1 | 160.3 |
| 2021-Q4 | 155.2 |
| 2021-Q3 | 149.3 |
| 2021-Q2 | 145.5 |
| 2021-Q1 | 141.1 |
| 2020-Q4 | 138.5 |
| 2020-Q3 | 137.1 |
| 2020-Q2 | 134.2 |
| 2020-Q1 | 131.7 |
| 2019-Q4 | 127.1 |
| 2019-Q3 | 123.6 |
| 2019-Q2 | 120.9 |
| 2019-Q1 | 118.5 |
| 2018-Q4 | 116.1 |
| 2018-Q3 | 113.4 |
| 2018-Q2 | 111.8 |
| 2018-Q1 | 109.7 |
| 2017-Q4 | 107.9 |
| 2017-Q3 | 106.4 |
| 2017-Q2 | 105.2 |
| 2017-Q1 | 103.6 |
| 2016-Q4 | 103.9 |
| 2016-Q3 | 102.5 |
| 2016-Q2 | 100.6 |
| 2016-Q1 | 100.4 |
| 2015-Q4 | 99.8 |
| 2015-Q3 | 100.4 |
| 2015-Q2 | 100.2 |
| 2015-Q1 | 99.5 |
Source: OECD. All 46 readings held, 2015-Q1 to 2026-Q2. n/a means the source value is missing or withheld.