Nominal House Price Index (2015=100): Luxembourg
The latest reading SOTW holds for Luxembourg is 164.8 index 2015=100 for 2026-Q2, from OECD.
Source series · Housing · Quarterly · index 2015=100 · OECD.HOUSE.HPI.Q · LUX
- Latest
- 164.8
- index 2015=100 · 2026-Q2
- Previous
- 165.2
- index 2015=100 · 2026-Q1
- Earliest held
- 98.3
- index 2015=100 · 2015-Q1
- Readings shown
- 46
- Every reading SOTW holds
Luxembourg · history
index 2015=100 · Quarterly
Readings, newest first
| Period | Value (index 2015=100) |
|---|---|
| 2026-Q2 | 164.8 |
| 2026-Q1 | 165.2 |
| 2025-Q4 | 164.3 |
| 2025-Q3 | 164.7 |
| 2025-Q2 | 168.5 |
| 2025-Q1 | 163.0 |
| 2024-Q4 | 164.4 |
| 2024-Q3 | 163.1 |
| 2024-Q2 | 161.3 |
| 2024-Q1 | 161.4 |
| 2023-Q4 | 162.1 |
| 2023-Q3 | 166.1 |
| 2023-Q2 | 176.0 |
| 2023-Q1 | 181.5 |
| 2022-Q4 | 189.4 |
| 2022-Q3 | 192.9 |
| 2022-Q2 | 187.3 |
| 2022-Q1 | 184.4 |
| 2021-Q4 | 179.5 |
| 2021-Q3 | 173.7 |
| 2021-Q2 | 168.1 |
| 2021-Q1 | 167.1 |
| 2020-Q4 | 160.2 |
| 2020-Q3 | 153.1 |
| 2020-Q2 | 148.1 |
| 2020-Q1 | 142.6 |
| 2019-Q4 | 137.4 |
| 2019-Q3 | 134.5 |
| 2019-Q2 | 130.8 |
| 2019-Q1 | 124.8 |
| 2018-Q4 | 124.3 |
| 2018-Q3 | 120.9 |
| 2018-Q2 | 118.3 |
| 2018-Q1 | 118.1 |
| 2017-Q4 | 113.9 |
| 2017-Q3 | 112.4 |
| 2017-Q2 | 111.7 |
| 2017-Q1 | 110.4 |
| 2016-Q4 | 109.0 |
| 2016-Q3 | 107.1 |
| 2016-Q2 | 105.1 |
| 2016-Q1 | 103.1 |
| 2015-Q4 | 101.0 |
| 2015-Q3 | 101.2 |
| 2015-Q2 | 99.4 |
| 2015-Q1 | 98.3 |
Source: OECD. All 46 readings held, 2015-Q1 to 2026-Q2. n/a means the source value is missing or withheld.