Nominal House Price Index (2015=100): Iceland
The latest reading SOTW holds for Iceland is 271.3 index 2015=100 for 2026-Q2, from OECD.
Source series · Housing · Quarterly · index 2015=100 · OECD.HOUSE.HPI.Q · ISL
- Latest
- 271.3
- index 2015=100 · 2026-Q2
- Previous
- 269.3
- index 2015=100 · 2026-Q1
- Earliest held
- 97.3
- index 2015=100 · 2015-Q1
- Readings shown
- 46
- Every reading SOTW holds
Iceland · history
index 2015=100 · Quarterly
Readings, newest first
| Period | Value (index 2015=100) |
|---|---|
| 2026-Q2 | 271.3 |
| 2026-Q1 | 269.3 |
| 2025-Q4 | 266.2 |
| 2025-Q3 | 263.1 |
| 2025-Q2 | 262.6 |
| 2025-Q1 | 260.5 |
| 2024-Q4 | 257.7 |
| 2024-Q3 | 254.3 |
| 2024-Q2 | 246.8 |
| 2024-Q1 | 242.0 |
| 2023-Q4 | 236.0 |
| 2023-Q3 | 228.8 |
| 2023-Q2 | 232.4 |
| 2023-Q1 | 229.1 |
| 2022-Q4 | 227.4 |
| 2022-Q3 | 223.2 |
| 2022-Q2 | 210.9 |
| 2022-Q1 | 197.8 |
| 2021-Q4 | 187.9 |
| 2021-Q3 | 180.1 |
| 2021-Q2 | 174.7 |
| 2021-Q1 | 167.5 |
| 2020-Q4 | 162.4 |
| 2020-Q3 | 158.6 |
| 2020-Q2 | 156.1 |
| 2020-Q1 | 154.0 |
| 2019-Q4 | 151.5 |
| 2019-Q3 | 147.8 |
| 2019-Q2 | 147.1 |
| 2019-Q1 | 146.8 |
| 2018-Q4 | 145.1 |
| 2018-Q3 | 143.2 |
| 2018-Q2 | 140.5 |
| 2018-Q1 | 139.1 |
| 2017-Q4 | 136.9 |
| 2017-Q3 | 135.5 |
| 2017-Q2 | 130.1 |
| 2017-Q1 | 122.2 |
| 2016-Q4 | 116.8 |
| 2016-Q3 | 110.7 |
| 2016-Q2 | 106.6 |
| 2016-Q1 | 105.0 |
| 2015-Q4 | 102.9 |
| 2015-Q3 | 100.5 |
| 2015-Q2 | 99.3 |
| 2015-Q1 | 97.3 |
Source: OECD. All 46 readings held, 2015-Q1 to 2026-Q2. n/a means the source value is missing or withheld.