Nominal House Price Index (2015=100): Colombia
The latest reading SOTW holds for Colombia is 198.8 index 2015=100 for 2026-Q1, from OECD.
Source series · Housing · Quarterly · index 2015=100 · OECD.HOUSE.HPI.Q · COL
- Latest
- 198.8
- index 2015=100 · 2026-Q1
- Previous
- 195.5
- index 2015=100 · 2025-Q4
- Earliest held
- 96.8
- index 2015=100 · 2015-Q1
- Readings shown
- 45
- Every reading SOTW holds
Colombia · history
index 2015=100 · Quarterly
Readings, newest first
| Period | Value (index 2015=100) |
|---|---|
| 2026-Q1 | 198.8 |
| 2025-Q4 | 195.5 |
| 2025-Q3 | 187.3 |
| 2025-Q2 | 185.6 |
| 2025-Q1 | 176.2 |
| 2024-Q4 | 174.7 |
| 2024-Q3 | 173.2 |
| 2024-Q2 | 168.9 |
| 2024-Q1 | 169.0 |
| 2023-Q4 | 158.6 |
| 2023-Q3 | 161.4 |
| 2023-Q2 | 156.9 |
| 2023-Q1 | 156.5 |
| 2022-Q4 | 151.0 |
| 2022-Q3 | 149.1 |
| 2022-Q2 | 148.1 |
| 2022-Q1 | 145.0 |
| 2021-Q4 | 143.0 |
| 2021-Q3 | 139.8 |
| 2021-Q2 | 138.5 |
| 2021-Q1 | 134.6 |
| 2020-Q4 | 134.1 |
| 2020-Q3 | 131.5 |
| 2020-Q2 | 128.9 |
| 2020-Q1 | 132.0 |
| 2019-Q4 | 131.6 |
| 2019-Q3 | 130.2 |
| 2019-Q2 | 127.5 |
| 2019-Q1 | 125.9 |
| 2018-Q4 | 123.4 |
| 2018-Q3 | 123.1 |
| 2018-Q2 | 123.5 |
| 2018-Q1 | 119.4 |
| 2017-Q4 | 119.6 |
| 2017-Q3 | 117.4 |
| 2017-Q2 | 115.2 |
| 2017-Q1 | 112.6 |
| 2016-Q4 | 112.0 |
| 2016-Q3 | 110.2 |
| 2016-Q2 | 107.9 |
| 2016-Q1 | 106.6 |
| 2015-Q4 | 102.1 |
| 2015-Q3 | 101.3 |
| 2015-Q2 | 99.9 |
| 2015-Q1 | 96.8 |
Source: OECD. All 45 readings held, 2015-Q1 to 2026-Q1. n/a means the source value is missing or withheld.