Unemployment Rate (Monthly): Kyrgyzstan
The latest reading SOTW holds for Kyrgyzstan is 8.0% of labour force for 2009-11, from ILOSTAT (International Labour Organization).
Source series · Labor · Monthly · % of labour force · ILO.UNEMP.RT.M · KGZ
Filtered at ingest: sex=Total, age 15+, headline series only.
- Latest
- 8.0
- % of labour force · 2009-11 · A
- Previous
- 6.9
- % of labour force · 2009-08
- Earliest held
- 13.7
- % of labour force · 2003-02
- Readings shown
- 28
- Every reading SOTW holds
Kyrgyzstan · history
% of labour force · Monthly
Readings, newest first
| Period | Value (% of labour force) | Status |
|---|---|---|
| 2009-11 | 8.0 | A |
| 2009-08 | 6.9 | A |
| 2009-05 | 7.9 | A |
| 2009-02 | 10.9 | A |
| 2008-11 | 7.6 | A |
| 2008-08 | 7.4 | A |
| 2008-05 | 6.9 | A |
| 2008-02 | 11.1 | A |
| 2007-11 | 7.1 | A |
| 2007-08 | 6.3 | A |
| 2007-05 | 7.7 | A |
| 2007-02 | 10.9 | A |
| 2006-11 | 7.2 | A |
| 2006-08 | 7.3 | A |
| 2006-05 | 7.3 | A |
| 2006-02 | 11.1 | A |
| 2005-11 | 8.5 | A |
| 2005-08 | 7.1 | A |
| 2005-05 | 7.6 | A |
| 2005-02 | 9.6 | A |
| 2004-11 | 8.1 | A |
| 2004-08 | 7.1 | A |
| 2004-05 | 8.0 | A |
| 2004-02 | 11.0 | A |
| 2003-11 | 10.7 | A |
| 2003-08 | 7.1 | A |
| 2003-05 | 8.3 | A |
| 2003-02 | 13.7 | A |
Source: ILOSTAT (International Labour Organization). All 28 readings held, 2003-02 to 2009-11. n/a means the source value is missing or withheld.