Unemployment Rate (Monthly): Iran
The latest reading SOTW holds for Iran is 10.9% of labour force for 2005-11, from ILOSTAT (International Labour Organization).
Source series · Labor · Monthly · % of labour force · ILO.UNEMP.RT.M · IRN
Filtered at ingest: sex=Total, age 15+, headline series only.
- Latest
- 10.9
- % of labour force · 2005-11 · A
- Previous
- 10.9
- % of labour force · 2005-08
- Earliest held
- 13.9
- % of labour force · 2001-05
- Readings shown
- 17
- Every reading SOTW holds
Iran · history
% of labour force · Monthly
Readings, newest first
| Period | Value (% of labour force) | Status |
|---|---|---|
| 2005-11 | 10.9 | A |
| 2005-08 | 10.9 | A |
| 2005-05 | 11.9 | A |
| 2004-11 | 10.3 | A |
| 2004-05 | 10.4 | A |
| 2004-02 | 11.3 | A |
| 2003-11 | 11.8 | A |
| 2003-08 | 11.2 | A |
| 2003-05 | 11.6 | A |
| 2003-02 | 12.2 | A |
| 2002-11 | 12.8 | A |
| 2002-08 | 12.2 | A |
| 2002-05 | 12.6 | A |
| 2002-02 | 14.7 | A |
| 2001-11 | 14.2 | A |
| 2001-08 | 14.0 | A |
| 2001-05 | 13.9 | A |
Source: ILOSTAT (International Labour Organization). All 17 readings held, 2001-05 to 2005-11. n/a means the source value is missing or withheld.