Unemployment Rate (Monthly): Egypt
The latest reading SOTW holds for Egypt is 9.1% of labour force for 2007-11, from ILOSTAT (International Labour Organization).
Source series · Labor · Monthly · % of labour force · ILO.UNEMP.RT.M · EGY
Filtered at ingest: sex=Total, age 15+, headline series only.
- Latest
- 9.1
- % of labour force · 2007-11 · A
- Previous
- 8.9
- % of labour force · 2007-08
- Earliest held
- 10.0
- % of labour force · 2003-02
- Readings shown
- 20
- Every reading SOTW holds
Egypt · history
% of labour force · Monthly
Readings, newest first
| Period | Value (% of labour force) | Status |
|---|---|---|
| 2007-11 | 9.1 | A |
| 2007-08 | 8.9 | A |
| 2007-05 | 8.9 | A |
| 2007-02 | 9.0 | A |
| 2006-11 | 9.0 | A |
| 2006-08 | 11.1 | A |
| 2006-05 | 10.9 | A |
| 2006-02 | 11.8 | A |
| 2005-11 | 11.7 | A |
| 2005-08 | 11.8 | A |
| 2005-05 | 10.5 | A |
| 2005-02 | 10.1 | A |
| 2004-11 | 10.5 | A |
| 2004-08 | 11.0 | A |
| 2004-05 | 11.1 | A |
| 2004-02 | 10.4 | A |
| 2003-11 | 10.6 | A |
| 2003-08 | 10.6 | A |
| 2003-05 | 10.5 | A |
| 2003-02 | 10.0 | A |
Source: ILOSTAT (International Labour Organization). All 20 readings held, 2003-02 to 2007-11. n/a means the source value is missing or withheld.