General government gross debt, quarterly (Eurostat): Finland
The latest reading SOTW holds for Finland is 259,585 EUR mn for 2026-Q2, from Eurostat.
Source series · Listed tier · Fiscal & Monetary · Quarterly · EUR mn · EUROSTAT.L.GOV.DEBT.EUR.Q · FIN
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 259,585
- EUR mn · 2026-Q2
- Previous
- 254,813
- EUR mn · 2026-Q1
- Earliest held
- 62,608
- EUR mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Finland · history
EUR mn · Quarterly
Readings, newest first
| Period | Value (EUR mn) |
|---|---|
| 2026-Q2 | 259,585 |
| 2026-Q1 | 254,813 |
| 2025-Q4 | 249,225 |
| 2025-Q3 | 242,444 |
| 2025-Q2 | 245,967 |
| 2025-Q1 | 233,425 |
| 2024-Q4 | 227,752 |
| 2024-Q3 | 225,575 |
| 2024-Q2 | 220,233 |
| 2024-Q1 | 214,584 |
| 2023-Q4 | 210,542 |
| 2023-Q3 | 203,533 |
| 2023-Q2 | 202,976 |
| 2023-Q1 | 198,031 |
| 2022-Q4 | 196,844 |
| 2022-Q3 | 190,334 |
| 2022-Q2 | 189,071 |
| 2022-Q1 | 185,340 |
| 2021-Q4 | 181,911 |
| 2021-Q3 | 181,858 |
| 2021-Q2 | 180,730 |
| 2021-Q1 | 179,425 |
| 2020-Q4 | 178,040 |
| 2020-Q3 | 172,079 |
| 2020-Q2 | 176,796 |
| 2020-Q1 | 168,113 |
| 2019-Q4 | 155,819 |
| 2019-Q3 | 155,915 |
| 2019-Q2 | 158,022 |
| 2019-Q1 | 152,148 |
| 2018-Q4 | 151,569 |
| 2018-Q3 | 149,230 |
| 2018-Q2 | 149,147 |
| 2018-Q1 | 148,295 |
| 2017-Q4 | 149,611 |
| 2017-Q3 | 146,417 |
| 2017-Q2 | 148,988 |
| 2017-Q1 | 149,252 |
| 2016-Q4 | 148,088 |
| 2016-Q3 | 143,278 |
| 2016-Q2 | 142,416 |
| 2016-Q1 | 146,794 |
| 2015-Q4 | 144,537 |
| 2015-Q3 | 137,492 |
| 2015-Q2 | 140,052 |
| 2015-Q1 | 136,221 |
| 2014-Q4 | 133,420 |
| 2014-Q3 | 129,445 |
| 2014-Q2 | 130,374 |
| 2014-Q1 | 127,385 |
| 2013-Q4 | 123,750 |
| 2013-Q3 | 118,488 |
| 2013-Q2 | 122,910 |
| 2013-Q1 | 117,918 |
| 2012-Q4 | 115,931 |
| 2012-Q3 | 110,986 |
| 2012-Q2 | 112,013 |
| 2012-Q1 | 104,698 |
| 2011-Q4 | 102,829 |
| 2011-Q3 | 98,361 |
| 2011-Q2 | 93,844 |
| 2011-Q1 | 93,409 |
| 2010-Q4 | 94,286 |
| 2010-Q3 | 89,197 |
| 2010-Q2 | 88,437 |
| 2010-Q1 | 83,731 |
| 2009-Q4 | 80,200 |
| 2009-Q3 | 73,894 |
| 2009-Q2 | 67,349 |
| 2009-Q1 | 75,054 |
| 2008-Q4 | 67,435 |
| 2008-Q3 | 59,673 |
| 2008-Q2 | 66,119 |
| 2008-Q1 | 64,941 |
| 2007-Q4 | 67,340 |
| 2007-Q3 | 63,619 |
| 2007-Q2 | 67,806 |
| 2007-Q1 | 66,050 |
| 2006-Q4 | 69,532 |
| 2006-Q3 | 64,712 |
| 2006-Q2 | 68,980 |
| 2006-Q1 | 64,571 |
| 2005-Q4 | 69,397 |
| 2005-Q3 | 65,658 |
| 2005-Q2 | 66,020 |
| 2005-Q1 | 64,482 |
| 2004-Q4 | 71,335 |
| 2004-Q3 | 68,546 |
| 2004-Q2 | 66,964 |
| 2004-Q1 | 64,653 |
| 2003-Q4 | 68,508 |
| 2003-Q3 | 67,427 |
| 2003-Q2 | 68,461 |
| 2003-Q1 | 65,850 |
| 2002-Q4 | 63,299 |
| 2002-Q3 | 61,773 |
| 2002-Q2 | 61,047 |
| 2002-Q1 | 59,970 |
| 2001-Q4 | 62,825 |
| 2001-Q3 | 61,788 |
| 2001-Q2 | 62,661 |
| 2001-Q1 | 62,293 |
| 2000-Q4 | 61,564 |
| 2000-Q3 | 63,072 |
| 2000-Q2 | 61,227 |
| 2000-Q1 | 62,608 |
Source: Eurostat. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.