Current account balance, quarterly (Eurostat): Germany
The latest reading SOTW holds for Germany is 44,954 EUR mn for 2026-Q2, from Eurostat.
Source series · Listed tier · External · Quarterly · EUR mn · EUROSTAT.L.BOP.CA.EUR.Q · DEU
Listed tier: bulk-loaded from the publisher's file as published; not individually reviewed by SOTW.
- Latest
- 44,954
- EUR mn · 2026-Q2
- Previous
- 63,328
- EUR mn · 2026-Q1
- Earliest held
- -4,666
- EUR mn · 2000-Q1
- Readings shown
- 106
- Every reading SOTW holds
Germany · history
EUR mn · Quarterly
Readings, newest first
| Period | Value (EUR mn) |
|---|---|
| 2026-Q2 | 44,954 |
| 2026-Q1 | 63,328 |
| 2025-Q4 | 50,744 |
| 2025-Q3 | 43,457 |
| 2025-Q2 | 41,187 |
| 2025-Q1 | 64,748 |
| 2024-Q4 | 55,665 |
| 2024-Q3 | 55,744 |
| 2024-Q2 | 61,679 |
| 2024-Q1 | 82,028 |
| 2023-Q4 | 71,871 |
| 2023-Q3 | 58,178 |
| 2023-Q2 | 39,024 |
| 2023-Q1 | 63,368 |
| 2022-Q4 | 48,250 |
| 2022-Q3 | 27,163 |
| 2022-Q2 | 26,338 |
| 2022-Q1 | 60,790 |
| 2021-Q4 | 60,369 |
| 2021-Q3 | 57,460 |
| 2021-Q2 | 63,726 |
| 2021-Q1 | 72,852 |
| 2020-Q4 | 68,006 |
| 2020-Q3 | 55,632 |
| 2020-Q2 | 33,875 |
| 2020-Q1 | 60,517 |
| 2019-Q4 | 73,839 |
| 2019-Q3 | 66,172 |
| 2019-Q2 | 63,164 |
| 2019-Q1 | 75,302 |
| 2018-Q4 | 73,272 |
| 2018-Q3 | 61,541 |
| 2018-Q2 | 73,606 |
| 2018-Q1 | 80,768 |
| 2017-Q4 | 77,964 |
| 2017-Q3 | 66,402 |
| 2017-Q2 | 53,074 |
| 2017-Q1 | 71,289 |
| 2016-Q4 | 76,141 |
| 2016-Q3 | 64,962 |
| 2016-Q2 | 72,204 |
| 2016-Q1 | 71,354 |
| 2015-Q4 | 72,375 |
| 2015-Q3 | 63,771 |
| 2015-Q2 | 55,317 |
| 2015-Q1 | 58,624 |
| 2014-Q4 | 68,348 |
| 2014-Q3 | 54,072 |
| 2014-Q2 | 44,615 |
| 2014-Q1 | 48,896 |
| 2013-Q4 | 60,624 |
| 2013-Q3 | 41,515 |
| 2013-Q2 | 43,973 |
| 2013-Q1 | 41,430 |
| 2012-Q4 | 57,694 |
| 2012-Q3 | 47,270 |
| 2012-Q2 | 44,105 |
| 2012-Q1 | 47,329 |
| 2011-Q4 | 54,040 |
| 2011-Q3 | 38,779 |
| 2011-Q2 | 33,828 |
| 2011-Q1 | 41,377 |
| 2010-Q4 | 49,970 |
| 2010-Q3 | 31,394 |
| 2010-Q2 | 29,784 |
| 2010-Q1 | 34,344 |
| 2009-Q4 | 50,736 |
| 2009-Q3 | 33,255 |
| 2009-Q2 | 28,173 |
| 2009-Q1 | 27,589 |
| 2008-Q4 | 35,594 |
| 2008-Q3 | 26,755 |
| 2008-Q2 | 36,792 |
| 2008-Q1 | 40,919 |
| 2007-Q4 | 50,908 |
| 2007-Q3 | 36,143 |
| 2007-Q2 | 36,899 |
| 2007-Q1 | 41,094 |
| 2006-Q4 | 48,482 |
| 2006-Q3 | 26,497 |
| 2006-Q2 | 29,276 |
| 2006-Q1 | 29,324 |
| 2005-Q4 | 29,802 |
| 2005-Q3 | 20,608 |
| 2005-Q2 | 25,136 |
| 2005-Q1 | 26,743 |
| 2004-Q4 | 30,058 |
| 2004-Q3 | 16,811 |
| 2004-Q2 | 26,834 |
| 2004-Q1 | 23,868 |
| 2003-Q4 | 15,869 |
| 2003-Q3 | 4,687 |
| 2003-Q2 | 2,480 |
| 2003-Q1 | 4,601 |
| 2002-Q4 | 14,719 |
| 2002-Q3 | 9,258 |
| 2002-Q2 | 6,519 |
| 2002-Q1 | 7,120 |
| 2001-Q4 | 7,788 |
| 2001-Q3 | -5,986 |
| 2001-Q2 | -6,682 |
| 2001-Q1 | -5,005 |
| 2000-Q4 | -7,129 |
| 2000-Q3 | -18,137 |
| 2000-Q2 | -8,075 |
| 2000-Q1 | -4,666 |
Source: Eurostat. All 106 readings held, 2000-Q1 to 2026-Q2. n/a means the source value is missing or withheld.