Goods Imports from World (Monthly, Million Euro, NSA): France
The latest reading SOTW holds for France is 52,285.8 million EUR for 2026-08, from Eurostat.
Reviewed series · Trade · Monthly · million EUR · EUROSTAT.GOODS.IMPORTS.M · FRA
EU Member State reporting, all BEC products, world partner (intra- plus extra-EU). Do not sum member flows to an extra-EU aggregate: intra-EU flows would be double counted. No Swiss/Liechtenstein declaring-country trade; no Austrian CN8 detail. Neither seasonally nor calendar adjusted. Values retain published units; no scaling, rebasing, interpolation or imputation by SOTW. Dataset updated timestamp is not an original observation release date or publisher vintage. Commercial geography policy reviewed 2026-10-10: EU/EFTA/official candidates only; UK, Kosovo and other noneligible countries excluded; CH/LI declaring-country commodity trade excluded.
This is a reviewed series. Open it in the interactive economic data explorer to choose dates, compare countries and see its source evidence and recorded history.
- Latest
- 52,285.8
- million EUR · 2026-08
- Previous
- 63,168.3
- million EUR · 2026-07
- Oldest shown
- 44,229.8
- million EUR · 2016-09
- Readings shown
- 120
- Newest readings; the full history is in the API
France · history
million EUR · Monthly
Readings, newest first
| Period | Value (million EUR) |
|---|---|
| 2026-08 | 52,285.8 |
| 2026-07 | 63,168.3 |
| 2026-06 | 66,329.3 |
| 2026-05 | 59,496.1 |
| 2026-04 | 62,665.8 |
| 2026-03 | 65,324.4 |
| 2026-02 | 57,095.2 |
| 2026-01 | 53,263.5 |
| 2025-12 | 57,838.8 |
| 2025-11 | 58,078.7 |
| 2025-10 | 60,747.1 |
| 2025-09 | 61,269.7 |
| 2025-08 | 48,516.7 |
| 2025-07 | 59,589.9 |
| 2025-06 | 61,040.3 |
| 2025-05 | 57,544.1 |
| 2025-04 | 59,056.2 |
| 2025-03 | 61,991.7 |
| 2025-02 | 56,843.7 |
| 2025-01 | 57,481.8 |
| 2024-12 | 54,289.4 |
| 2024-11 | 58,700.7 |
| 2024-10 | 62,193.4 |
| 2024-09 | 57,732.3 |
| 2024-08 | 49,696.9 |
| 2024-07 | 59,147.6 |
| 2024-06 | 59,311.6 |
| 2024-05 | 59,011.6 |
| 2024-04 | 60,299.3 |
| 2024-03 | 60,044.1 |
| 2024-02 | 57,625.6 |
| 2024-01 | 56,814.3 |
| 2023-12 | 54,279.3 |
| 2023-11 | 61,345.1 |
| 2023-10 | 63,098.9 |
| 2023-09 | 59,544.1 |
| 2023-08 | 53,168.6 |
| 2023-07 | 58,927.8 |
| 2023-06 | 65,146.0 |
| 2023-05 | 62,534.0 |
| 2023-04 | 58,864.7 |
| 2023-03 | 66,816.2 |
| 2023-02 | 60,591.9 |
| 2023-01 | 64,686.9 |
| 2022-12 | 67,106.4 |
| 2022-11 | 69,667.6 |
| 2022-10 | 66,370.6 |
| 2022-09 | 73,321.5 |
| 2022-08 | 62,999.5 |
| 2022-07 | 64,513.5 |
| 2022-06 | 68,498.5 |
| 2022-05 | 66,010.0 |
| 2022-04 | 61,624.2 |
| 2022-03 | 68,227.9 |
| 2022-02 | 57,541.1 |
| 2022-01 | 56,973.2 |
| 2021-12 | 58,478.0 |
| 2021-11 | 57,979.5 |
| 2021-10 | 53,866.8 |
| 2021-09 | 52,050.3 |
| 2021-08 | 44,246.6 |
| 2021-07 | 48,905.6 |
| 2021-06 | 52,840.9 |
| 2021-05 | 47,196.2 |
| 2021-04 | 49,316.2 |
| 2021-03 | 52,906.0 |
| 2021-02 | 44,467.1 |
| 2021-01 | 43,001.2 |
| 2020-12 | 43,617.0 |
| 2020-11 | 45,373.9 |
| 2020-10 | 47,213.6 |
| 2020-09 | 46,018.3 |
| 2020-08 | 36,534.5 |
| 2020-07 | 44,493.8 |
| 2020-06 | 43,716.3 |
| 2020-05 | 34,908.7 |
| 2020-04 | 30,026.7 |
| 2020-03 | 42,177.2 |
| 2020-02 | 46,922.6 |
| 2020-01 | 47,496.7 |
| 2019-12 | 44,710.8 |
| 2019-11 | 48,896.5 |
| 2019-10 | 53,206.2 |
| 2019-09 | 48,170.5 |
| 2019-08 | 40,937.6 |
| 2019-07 | 51,336.6 |
| 2019-06 | 48,452.6 |
| 2019-05 | 50,773.7 |
| 2019-04 | 49,741.0 |
| 2019-03 | 52,079.1 |
| 2019-02 | 47,435.0 |
| 2019-01 | 48,943.0 |
| 2018-12 | 44,285.3 |
| 2018-11 | 50,272.3 |
| 2018-10 | 53,029.9 |
| 2018-09 | 46,458.3 |
| 2018-08 | 41,496.1 |
| 2018-07 | 48,835.2 |
| 2018-06 | 50,231.2 |
| 2018-05 | 47,846.3 |
| 2018-04 | 46,856.9 |
| 2018-03 | 49,702.3 |
| 2018-02 | 45,168.9 |
| 2018-01 | 48,393.1 |
| 2017-12 | 43,585.8 |
| 2017-11 | 50,037.4 |
| 2017-10 | 48,465.3 |
| 2017-09 | 45,878.6 |
| 2017-08 | 38,883.0 |
| 2017-07 | 44,652.1 |
| 2017-06 | 46,816.4 |
| 2017-05 | 47,224.2 |
| 2017-04 | 42,533.1 |
| 2017-03 | 50,271.0 |
| 2017-02 | 43,995.8 |
| 2017-01 | 46,283.7 |
| 2016-12 | 44,160.6 |
| 2016-11 | 45,654.8 |
| 2016-10 | 43,504.3 |
| 2016-09 | 44,229.8 |
Source: Eurostat. Newest 120 readings shown, 2016-09 to 2026-08. n/a means the source value is missing or withheld.