Goods Imports from World (Monthly, Million Euro, NSA): Belgium
The latest reading SOTW holds for Belgium is 43,173.5 million EUR for 2026-08, from Eurostat.
Reviewed series · Trade · Monthly · million EUR · EUROSTAT.GOODS.IMPORTS.M · BEL
EU Member State reporting, all BEC products, world partner (intra- plus extra-EU). Do not sum member flows to an extra-EU aggregate: intra-EU flows would be double counted. No Swiss/Liechtenstein declaring-country trade; no Austrian CN8 detail. Neither seasonally nor calendar adjusted. Values retain published units; no scaling, rebasing, interpolation or imputation by SOTW. Dataset updated timestamp is not an original observation release date or publisher vintage. Commercial geography policy reviewed 2026-10-10: EU/EFTA/official candidates only; UK, Kosovo and other noneligible countries excluded; CH/LI declaring-country commodity trade excluded.
This is a reviewed series. Open it in the interactive economic data explorer to choose dates, compare countries and see its source evidence and recorded history.
- Latest
- 43,173.5
- million EUR · 2026-08
- Previous
- 42,713.0
- million EUR · 2026-07
- Oldest shown
- 29,212.7
- million EUR · 2016-09
- Readings shown
- 120
- Newest readings; the full history is in the API
Belgium · history
million EUR · Monthly
Readings, newest first
| Period | Value (million EUR) |
|---|---|
| 2026-08 | 43,173.5 |
| 2026-07 | 42,713.0 |
| 2026-06 | 46,084.5 |
| 2026-05 | 40,524.4 |
| 2026-04 | 41,767.2 |
| 2026-03 | 43,050.5 |
| 2026-02 | 37,467.2 |
| 2026-01 | 37,149.4 |
| 2025-12 | 38,591.9 |
| 2025-11 | 39,347.8 |
| 2025-10 | 41,717.8 |
| 2025-09 | 41,233.6 |
| 2025-08 | 37,022.4 |
| 2025-07 | 41,546.9 |
| 2025-06 | 42,349.4 |
| 2025-05 | 40,595.1 |
| 2025-04 | 40,071.8 |
| 2025-03 | 44,557.7 |
| 2025-02 | 39,658.8 |
| 2025-01 | 43,192.6 |
| 2024-12 | 37,990.3 |
| 2024-11 | 41,677.2 |
| 2024-10 | 44,947.8 |
| 2024-09 | 41,280.7 |
| 2024-08 | 38,175.2 |
| 2024-07 | 41,995.2 |
| 2024-06 | 40,471.9 |
| 2024-05 | 41,654.3 |
| 2024-04 | 44,509.8 |
| 2024-03 | 42,309.5 |
| 2024-02 | 39,587.2 |
| 2024-01 | 40,878.2 |
| 2023-12 | 38,553.7 |
| 2023-11 | 43,325.8 |
| 2023-10 | 44,954.3 |
| 2023-09 | 41,508.3 |
| 2023-08 | 40,694.0 |
| 2023-07 | 40,799.5 |
| 2023-06 | 45,807.4 |
| 2023-05 | 43,851.6 |
| 2023-04 | 44,515.6 |
| 2023-03 | 50,378.2 |
| 2023-02 | 45,312.8 |
| 2023-01 | 48,347.0 |
| 2022-12 | 47,506.5 |
| 2022-11 | 51,842.2 |
| 2022-10 | 50,186.3 |
| 2022-09 | 54,261.9 |
| 2022-08 | 53,665.2 |
| 2022-07 | 50,624.7 |
| 2022-06 | 50,469.6 |
| 2022-05 | 49,788.4 |
| 2022-04 | 47,012.5 |
| 2022-03 | 52,530.5 |
| 2022-02 | 43,399.5 |
| 2022-01 | 43,262.8 |
| 2021-12 | 44,628.1 |
| 2021-11 | 44,290.6 |
| 2021-10 | 42,837.6 |
| 2021-09 | 39,108.1 |
| 2021-08 | 34,877.0 |
| 2021-07 | 34,903.3 |
| 2021-06 | 37,951.9 |
| 2021-05 | 35,255.2 |
| 2021-04 | 34,400.9 |
| 2021-03 | 36,892.2 |
| 2021-02 | 30,711.7 |
| 2021-01 | 30,206.8 |
| 2020-12 | 30,602.5 |
| 2020-11 | 30,425.0 |
| 2020-10 | 29,893.5 |
| 2020-09 | 30,145.6 |
| 2020-08 | 25,836.3 |
| 2020-07 | 27,644.6 |
| 2020-06 | 28,195.5 |
| 2020-05 | 24,673.8 |
| 2020-04 | 24,414.5 |
| 2020-03 | 30,794.7 |
| 2020-02 | 31,177.2 |
| 2020-01 | 32,959.9 |
| 2019-12 | 29,671.3 |
| 2019-11 | 31,162.9 |
| 2019-10 | 33,779.5 |
| 2019-09 | 31,767.4 |
| 2019-08 | 28,252.6 |
| 2019-07 | 32,229.9 |
| 2019-06 | 31,625.9 |
| 2019-05 | 33,592.8 |
| 2019-04 | 33,735.0 |
| 2019-03 | 33,852.0 |
| 2019-02 | 31,006.6 |
| 2019-01 | 32,709.3 |
| 2018-12 | 30,400.8 |
| 2018-11 | 33,679.5 |
| 2018-10 | 34,436.9 |
| 2018-09 | 31,526.5 |
| 2018-08 | 30,664.8 |
| 2018-07 | 32,528.3 |
| 2018-06 | 33,058.2 |
| 2018-05 | 31,839.6 |
| 2018-04 | 30,165.6 |
| 2018-03 | 34,102.7 |
| 2018-02 | 30,276.7 |
| 2018-01 | 32,675.5 |
| 2017-12 | 29,432.5 |
| 2017-11 | 31,010.5 |
| 2017-10 | 31,193.2 |
| 2017-09 | 29,818.2 |
| 2017-08 | 28,501.4 |
| 2017-07 | 27,930.2 |
| 2017-06 | 30,737.3 |
| 2017-05 | 31,780.8 |
| 2017-04 | 28,583.3 |
| 2017-03 | 34,368.8 |
| 2017-02 | 29,371.6 |
| 2017-01 | 29,857.8 |
| 2016-12 | 28,417.3 |
| 2016-11 | 29,779.7 |
| 2016-10 | 28,640.4 |
| 2016-09 | 29,212.7 |
Source: Eurostat. Newest 120 readings shown, 2016-09 to 2026-08. n/a means the source value is missing or withheld.