Electricity Generation, Total (Monthly): Russia
The latest reading SOTW holds for Russia is 86.08 TWh for 2026-08, from Ember.
Source series · Energy & Environment · Monthly · TWh · EMBER.ELEC.GEN.M · RUS
- Latest
- 86.08
- TWh · 2026-08 · A
- Previous
- 84.95
- TWh · 2026-07
- Earliest held
- 104.16
- TWh · 2019-01
- Readings shown
- 92
- Every reading SOTW holds
Russia · history
TWh · Monthly
Readings, newest first
| Period | Value (TWh) | Status |
|---|---|---|
| 2026-08 | 86.08 | A |
| 2026-07 | 84.95 | A |
| 2026-06 | 81.28 | A |
| 2026-05 | 86.46 | A |
| 2026-04 | 92.35 | A |
| 2026-03 | 102.72 | A |
| 2026-02 | 103.84 | A |
| 2026-01 | 115.33 | A |
| 2025-12 | 111.75 | A |
| 2025-11 | 100.88 | A |
| 2025-10 | 98.26 | A |
| 2025-09 | 86.17 | A |
| 2025-08 | 86.76 | A |
| 2025-07 | 88.04 | A |
| 2025-06 | 82.21 | A |
| 2025-05 | 88.14 | A |
| 2025-04 | 92.37 | A |
| 2025-03 | 103.53 | A |
| 2025-02 | 101.90 | A |
| 2025-01 | 110.14 | A |
| 2024-12 | 112.59 | A |
| 2024-11 | 103.81 | A |
| 2024-10 | 97.86 | A |
| 2024-09 | 85.51 | A |
| 2024-08 | 87.35 | A |
| 2024-07 | 88.69 | A |
| 2024-06 | 84.67 | A |
| 2024-05 | 88.99 | A |
| 2024-04 | 91.63 | A |
| 2024-03 | 105.36 | A |
| 2024-02 | 105.47 | A |
| 2024-01 | 114.34 | A |
| 2023-12 | 113.58 | A |
| 2023-11 | 101.26 | A |
| 2023-10 | 96.26 | A |
| 2023-09 | 84.19 | A |
| 2023-08 | 86.93 | A |
| 2023-07 | 84.38 | A |
| 2023-06 | 80.46 | A |
| 2023-05 | 86.29 | A |
| 2023-04 | 90.66 | A |
| 2023-03 | 101.17 | A |
| 2023-02 | 98.97 | A |
| 2023-01 | 109.32 | A |
| 2022-12 | 110.29 | A |
| 2022-11 | 100.12 | A |
| 2022-10 | 93.87 | A |
| 2022-09 | 84.60 | A |
| 2022-08 | 85.38 | A |
| 2022-07 | 82.53 | A |
| 2022-06 | 79.38 | A |
| 2022-05 | 85.83 | A |
| 2022-04 | 90.83 | A |
| 2022-03 | 103.74 | A |
| 2022-02 | 96.97 | A |
| 2022-01 | 109.39 | A |
| 2021-12 | 110.04 | A |
| 2021-11 | 99.26 | A |
| 2021-10 | 95.20 | A |
| 2021-09 | 85.91 | A |
| 2021-08 | 84.57 | A |
| 2021-07 | 83.40 | A |
| 2021-06 | 80.19 | A |
| 2021-05 | 83.50 | A |
| 2021-04 | 88.63 | A |
| 2021-03 | 100.81 | A |
| 2021-02 | 97.29 | A |
| 2021-01 | 105.47 | A |
| 2020-12 | 104.92 | A |
| 2020-11 | 93.39 | A |
| 2020-10 | 88.39 | A |
| 2020-09 | 79.96 | A |
| 2020-08 | 78.59 | A |
| 2020-07 | 77.89 | A |
| 2020-06 | 73.80 | A |
| 2020-05 | 77.01 | A |
| 2020-04 | 83.69 | A |
| 2020-03 | 94.37 | A |
| 2020-02 | 94.30 | A |
| 2020-01 | 100.64 | A |
| 2019-12 | 102.87 | A |
| 2019-11 | 97.42 | A |
| 2019-10 | 91.76 | A |
| 2019-09 | 82.79 | A |
| 2019-08 | 81.96 | A |
| 2019-07 | 80.28 | A |
| 2019-06 | 78.87 | A |
| 2019-05 | 82.27 | A |
| 2019-04 | 86.99 | A |
| 2019-03 | 97.09 | A |
| 2019-02 | 93.58 | A |
| 2019-01 | 104.16 | A |
Source: Ember. All 92 readings held, 2019-01 to 2026-08. n/a means the source value is missing or withheld.