Electricity Generation, Total (Monthly): Puerto Rico
The latest reading SOTW holds for Puerto Rico is 1.63 TWh for 2026-08, from Ember.
Source series · Energy & Environment · Monthly · TWh · EMBER.ELEC.GEN.M · PRI
- Latest
- 1.63
- TWh · 2026-08 · A
- Previous
- 1.61
- TWh · 2026-07
- Earliest held
- 1.33
- TWh · 2019-01
- Readings shown
- 92
- Every reading SOTW holds
Puerto Rico · history
TWh · Monthly
Readings, newest first
| Period | Value (TWh) | Status |
|---|---|---|
| 2026-08 | 1.63 | A |
| 2026-07 | 1.61 | A |
| 2026-06 | 1.49 | A |
| 2026-05 | 1.43 | A |
| 2026-04 | 1.26 | A |
| 2026-03 | 1.23 | A |
| 2026-02 | 1.10 | A |
| 2026-01 | 1.24 | A |
| 2025-12 | 1.33 | A |
| 2025-11 | 1.40 | A |
| 2025-10 | 1.52 | A |
| 2025-09 | 1.48 | A |
| 2025-08 | 1.25 | A |
| 2025-07 | 1.50 | A |
| 2025-06 | 1.40 | A |
| 2025-05 | 1.34 | A |
| 2025-04 | 1.13 | A |
| 2025-03 | 1.22 | A |
| 2025-02 | 1.12 | A |
| 2025-01 | 1.19 | A |
| 2024-12 | 1.27 | A |
| 2024-11 | 1.32 | A |
| 2024-10 | 1.52 | A |
| 2024-09 | 1.48 | A |
| 2024-08 | 1.52 | A |
| 2024-07 | 1.57 | A |
| 2024-06 | 1.50 | A |
| 2024-05 | 1.44 | A |
| 2024-04 | 1.26 | A |
| 2024-03 | 1.23 | A |
| 2024-02 | 1.06 | A |
| 2024-01 | 1.16 | A |
| 2023-12 | 1.27 | A |
| 2023-11 | 1.25 | A |
| 2023-10 | 1.46 | A |
| 2023-09 | 1.58 | A |
| 2023-08 | 1.68 | A |
| 2023-07 | 1.62 | A |
| 2023-06 | 1.66 | A |
| 2023-05 | 1.63 | A |
| 2023-04 | 1.35 | A |
| 2023-03 | 1.38 | A |
| 2023-02 | 1.22 | A |
| 2023-01 | 1.34 | A |
| 2022-12 | 1.41 | A |
| 2022-11 | 1.46 | A |
| 2022-10 | 1.54 | A |
| 2022-09 | 1.27 | A |
| 2022-08 | 1.69 | A |
| 2022-07 | 1.62 | A |
| 2022-06 | 1.70 | A |
| 2022-05 | 1.62 | A |
| 2022-04 | 1.35 | A |
| 2022-03 | 1.48 | A |
| 2022-02 | 1.29 | A |
| 2022-01 | 1.41 | A |
| 2021-12 | 1.49 | A |
| 2021-11 | 1.56 | A |
| 2021-10 | 1.64 | A |
| 2021-09 | 1.67 | A |
| 2021-08 | 1.76 | A |
| 2021-07 | 1.69 | A |
| 2021-06 | 1.54 | A |
| 2021-05 | 1.60 | A |
| 2021-04 | 1.47 | A |
| 2021-03 | 1.46 | A |
| 2021-02 | 1.30 | A |
| 2021-01 | 1.40 | A |
| 2020-12 | 1.45 | A |
| 2020-11 | 1.48 | A |
| 2020-10 | 1.60 | A |
| 2020-09 | 1.64 | A |
| 2020-08 | 1.77 | A |
| 2020-07 | 1.67 | A |
| 2020-06 | 1.65 | A |
| 2020-05 | 1.56 | A |
| 2020-04 | 1.42 | A |
| 2020-03 | 1.38 | A |
| 2020-02 | 1.34 | A |
| 2020-01 | 1.27 | A |
| 2019-12 | 1.50 | A |
| 2019-11 | 1.51 | A |
| 2019-10 | 1.64 | A |
| 2019-09 | 1.62 | A |
| 2019-08 | 1.69 | A |
| 2019-07 | 1.65 | A |
| 2019-06 | 1.61 | A |
| 2019-05 | 1.54 | A |
| 2019-04 | 1.43 | A |
| 2019-03 | 1.42 | A |
| 2019-02 | 1.23 | A |
| 2019-01 | 1.33 | A |
Source: Ember. All 92 readings held, 2019-01 to 2026-08. n/a means the source value is missing or withheld.