Electricity Generation, Total (Monthly): Finland
The latest reading SOTW holds for Finland is 6.78 TWh for 2026-10, from Ember.
Source series · Energy & Environment · Monthly · TWh · EMBER.ELEC.GEN.M · FIN
- Latest
- 6.78
- TWh · 2026-10 · A
- Previous
- 5.59
- TWh · 2026-09
- Earliest held
- 6.83
- TWh · 2017-01
- Readings shown
- 118
- Every reading SOTW holds
Finland · history
TWh · Monthly
Readings, newest first
| Period | Value (TWh) | Status |
|---|---|---|
| 2026-10 | 6.78 | A |
| 2026-09 | 5.59 | A |
| 2026-08 | 6.08 | A |
| 2026-07 | 5.79 | A |
| 2026-06 | 5.87 | A |
| 2026-05 | 6.14 | A |
| 2026-04 | 6.32 | A |
| 2026-03 | 8.24 | A |
| 2026-02 | 7.95 | A |
| 2026-01 | 8.85 | A |
| 2025-12 | 8.07 | A |
| 2025-11 | 7.51 | A |
| 2025-10 | 7.31 | A |
| 2025-09 | 5.66 | A |
| 2025-08 | 5.59 | A |
| 2025-07 | 5.67 | A |
| 2025-06 | 5.50 | A |
| 2025-05 | 6.18 | A |
| 2025-04 | 5.84 | A |
| 2025-03 | 7.09 | A |
| 2025-02 | 7.56 | A |
| 2025-01 | 8.43 | A |
| 2024-12 | 8.41 | A |
| 2024-11 | 7.38 | A |
| 2024-10 | 7.07 | A |
| 2024-09 | 5.72 | A |
| 2024-08 | 5.73 | A |
| 2024-07 | 6.06 | A |
| 2024-06 | 5.62 | A |
| 2024-05 | 5.59 | A |
| 2024-04 | 6.05 | A |
| 2024-03 | 6.35 | A |
| 2024-02 | 7.77 | A |
| 2024-01 | 8.93 | A |
| 2023-12 | 7.86 | A |
| 2023-11 | 7.41 | A |
| 2023-10 | 6.93 | A |
| 2023-09 | 5.89 | A |
| 2023-08 | 5.79 | A |
| 2023-07 | 5.33 | A |
| 2023-06 | 5.50 | A |
| 2023-05 | 6.38 | A |
| 2023-04 | 6.38 | A |
| 2023-03 | 7.41 | A |
| 2023-02 | 6.40 | A |
| 2023-01 | 7.51 | A |
| 2022-12 | 7.36 | A |
| 2022-11 | 5.85 | A |
| 2022-10 | 5.94 | A |
| 2022-09 | 5.43 | A |
| 2022-08 | 5.08 | A |
| 2022-07 | 4.54 | A |
| 2022-06 | 4.89 | A |
| 2022-05 | 5.72 | A |
| 2022-04 | 5.98 | A |
| 2022-03 | 6.72 | A |
| 2022-02 | 6.25 | A |
| 2022-01 | 7.03 | A |
| 2021-12 | 7.67 | A |
| 2021-11 | 6.40 | A |
| 2021-10 | 6.02 | A |
| 2021-09 | 4.79 | A |
| 2021-08 | 4.61 | A |
| 2021-07 | 4.43 | A |
| 2021-06 | 4.29 | A |
| 2021-05 | 5.16 | A |
| 2021-04 | 5.86 | A |
| 2021-03 | 6.89 | A |
| 2021-02 | 6.87 | A |
| 2021-01 | 7.21 | A |
| 2020-12 | 6.43 | A |
| 2020-11 | 6.24 | A |
| 2020-10 | 5.46 | A |
| 2020-09 | 4.75 | A |
| 2020-08 | 4.37 | A |
| 2020-07 | 4.53 | A |
| 2020-06 | 4.65 | A |
| 2020-05 | 5.12 | A |
| 2020-04 | 5.71 | A |
| 2020-03 | 6.59 | A |
| 2020-02 | 6.18 | A |
| 2020-01 | 6.56 | A |
| 2019-12 | 6.41 | A |
| 2019-11 | 5.91 | A |
| 2019-10 | 5.67 | A |
| 2019-09 | 4.47 | A |
| 2019-08 | 4.27 | A |
| 2019-07 | 4.68 | A |
| 2019-06 | 4.65 | A |
| 2019-05 | 5.18 | A |
| 2019-04 | 5.64 | A |
| 2019-03 | 6.53 | A |
| 2019-02 | 6.30 | A |
| 2019-01 | 7.35 | A |
| 2018-12 | 6.87 | A |
| 2018-11 | 6.35 | A |
| 2018-10 | 5.66 | A |
| 2018-09 | 4.85 | A |
| 2018-08 | 4.61 | A |
| 2018-07 | 4.72 | A |
| 2018-06 | 4.27 | A |
| 2018-05 | 5.00 | A |
| 2018-04 | 5.69 | A |
| 2018-03 | 7.52 | A |
| 2018-02 | 6.99 | A |
| 2018-01 | 7.05 | A |
| 2017-12 | 6.60 | A |
| 2017-11 | 6.15 | A |
| 2017-10 | 5.62 | A |
| 2017-09 | 4.83 | A |
| 2017-08 | 4.32 | A |
| 2017-07 | 4.27 | A |
| 2017-06 | 4.26 | A |
| 2017-05 | 5.02 | A |
| 2017-04 | 5.38 | A |
| 2017-03 | 6.54 | A |
| 2017-02 | 6.26 | A |
| 2017-01 | 6.83 | A |
Source: Ember. All 118 readings held, 2017-01 to 2026-10. n/a means the source value is missing or withheld.