Electricity Demand (Monthly): Kosovo
The latest reading SOTW holds for Kosovo is 0.45 TWh for 2026-07, from Ember.
Source series · Energy & Environment · Monthly · TWh · EMBER.ELEC.DEM.M · XKX
- Latest
- 0.45
- TWh · 2026-07 · A
- Previous
- 0.45
- TWh · 2026-06
- Earliest held
- 0.87
- TWh · 2022-01
- Readings shown
- 55
- Every reading SOTW holds
Kosovo · history
TWh · Monthly
Readings, newest first
| Period | Value (TWh) | Status |
|---|---|---|
| 2026-07 | 0.45 | A |
| 2026-06 | 0.45 | A |
| 2026-05 | 0.48 | A |
| 2026-04 | 0.57 | A |
| 2026-03 | 0.70 | A |
| 2026-02 | 0.71 | A |
| 2026-01 | 0.89 | A |
| 2025-12 | 0.93 | A |
| 2025-11 | 0.63 | A |
| 2025-10 | 0.62 | A |
| 2025-09 | 0.45 | A |
| 2025-08 | 0.50 | A |
| 2025-07 | 0.51 | A |
| 2025-06 | 0.44 | A |
| 2025-05 | 0.49 | A |
| 2025-04 | 0.57 | A |
| 2025-03 | 0.67 | A |
| 2025-02 | 0.78 | A |
| 2025-01 | 0.88 | A |
| 2024-12 | 0.90 | A |
| 2024-11 | 0.73 | A |
| 2024-10 | 0.55 | A |
| 2024-09 | 0.46 | A |
| 2024-08 | 0.51 | A |
| 2024-07 | 0.52 | A |
| 2024-06 | 0.47 | A |
| 2024-05 | 0.52 | A |
| 2024-04 | 0.53 | A |
| 2024-03 | 0.65 | A |
| 2024-02 | 0.65 | A |
| 2024-01 | 0.85 | A |
| 2023-12 | 0.82 | A |
| 2023-11 | 0.64 | A |
| 2023-10 | 0.52 | A |
| 2023-09 | 0.46 | A |
| 2023-08 | 0.54 | A |
| 2023-07 | 0.53 | A |
| 2023-06 | 0.45 | A |
| 2023-05 | 0.50 | A |
| 2023-04 | 0.63 | A |
| 2023-03 | 0.69 | A |
| 2023-02 | 0.70 | A |
| 2023-01 | 0.83 | A |
| 2022-12 | 0.82 | A |
| 2022-11 | 0.63 | A |
| 2022-10 | 0.53 | A |
| 2022-09 | 0.45 | A |
| 2022-08 | 0.47 | A |
| 2022-07 | 0.49 | A |
| 2022-06 | 0.44 | A |
| 2022-05 | 0.50 | A |
| 2022-04 | 0.59 | A |
| 2022-03 | 0.75 | A |
| 2022-02 | 0.69 | A |
| 2022-01 | 0.87 | A |
Source: Ember. All 55 readings held, 2022-01 to 2026-07. n/a means the source value is missing or withheld.