Power Sector CO2 Emissions (Monthly): Thailand
The latest reading SOTW holds for Thailand is 8.87 MtCO2 for 2026-07, from Ember.
Source series · Energy & Environment · Monthly · MtCO2 · EMBER.ELEC.CO2.M · THA
- Latest
- 8.87
- MtCO2 · 2026-07 · A
- Previous
- 9.46
- MtCO2 · 2026-06
- Earliest held
- 8.09
- MtCO2 · 2019-01
- Readings shown
- 91
- Every reading SOTW holds
Thailand · history
MtCO2 · Monthly
Readings, newest first
| Period | Value (MtCO2) | Status |
|---|---|---|
| 2026-07 | 8.87 | A |
| 2026-06 | 9.46 | A |
| 2026-05 | 9.78 | A |
| 2026-04 | 9.74 | A |
| 2026-03 | 9.01 | A |
| 2026-02 | 7.98 | A |
| 2026-01 | 7.07 | A |
| 2025-12 | 7.93 | A |
| 2025-11 | 7.70 | A |
| 2025-10 | 8.60 | A |
| 2025-09 | 8.25 | A |
| 2025-08 | 8.64 | A |
| 2025-07 | 8.74 | A |
| 2025-06 | 8.89 | A |
| 2025-05 | 9.58 | A |
| 2025-04 | 9.29 | A |
| 2025-03 | 9.66 | A |
| 2025-02 | 8.26 | A |
| 2025-01 | 7.30 | A |
| 2024-12 | 7.74 | A |
| 2024-11 | 8.78 | A |
| 2024-10 | 8.96 | A |
| 2024-09 | 8.49 | A |
| 2024-08 | 9.10 | A |
| 2024-07 | 8.64 | A |
| 2024-06 | 9.49 | A |
| 2024-05 | 10.71 | A |
| 2024-04 | 10.48 | A |
| 2024-03 | 10.43 | A |
| 2024-02 | 9.19 | A |
| 2024-01 | 8.79 | A |
| 2023-12 | 7.84 | A |
| 2023-11 | 8.52 | A |
| 2023-10 | 8.54 | A |
| 2023-09 | 8.33 | A |
| 2023-08 | 8.82 | A |
| 2023-07 | 9.33 | A |
| 2023-06 | 9.39 | A |
| 2023-05 | 10.22 | A |
| 2023-04 | 9.64 | A |
| 2023-03 | 9.10 | A |
| 2023-02 | 7.71 | A |
| 2023-01 | 7.31 | A |
| 2022-12 | 7.58 | A |
| 2022-11 | 8.92 | A |
| 2022-10 | 8.29 | A |
| 2022-09 | 8.16 | A |
| 2022-08 | 8.49 | A |
| 2022-07 | 8.49 | A |
| 2022-06 | 8.64 | A |
| 2022-05 | 8.88 | A |
| 2022-04 | 8.50 | A |
| 2022-03 | 9.32 | A |
| 2022-02 | 7.80 | A |
| 2022-01 | 8.14 | A |
| 2021-12 | 7.57 | A |
| 2021-11 | 8.47 | A |
| 2021-10 | 8.71 | A |
| 2021-09 | 7.85 | A |
| 2021-08 | 8.15 | A |
| 2021-07 | 8.29 | A |
| 2021-06 | 8.59 | A |
| 2021-05 | 9.25 | A |
| 2021-04 | 8.61 | A |
| 2021-03 | 9.37 | A |
| 2021-02 | 7.72 | A |
| 2021-01 | 7.36 | A |
| 2020-12 | 7.38 | A |
| 2020-11 | 7.94 | A |
| 2020-10 | 7.90 | A |
| 2020-09 | 8.09 | A |
| 2020-08 | 8.13 | A |
| 2020-07 | 8.74 | A |
| 2020-06 | 8.60 | A |
| 2020-05 | 9.19 | A |
| 2020-04 | 8.41 | A |
| 2020-03 | 9.44 | A |
| 2020-02 | 8.27 | A |
| 2020-01 | 8.78 | A |
| 2019-12 | 7.59 | A |
| 2019-11 | 8.70 | A |
| 2019-10 | 9.01 | A |
| 2019-09 | 8.15 | A |
| 2019-08 | 8.35 | A |
| 2019-07 | 9.16 | A |
| 2019-06 | 9.21 | A |
| 2019-05 | 9.87 | A |
| 2019-04 | 9.38 | A |
| 2019-03 | 9.46 | A |
| 2019-02 | 8.03 | A |
| 2019-01 | 8.09 | A |
Source: Ember. All 91 readings held, 2019-01 to 2026-07. n/a means the source value is missing or withheld.