Power Sector CO2 Emissions (Monthly): South Africa
The latest reading SOTW holds for South Africa is 13.65 MtCO2 for 2026-08, from Ember.
Source series · Energy & Environment · Monthly · MtCO2 · EMBER.ELEC.CO2.M · ZAF
- Latest
- 13.65
- MtCO2 · 2026-08 · A
- Previous
- 14.28
- MtCO2 · 2026-07
- Earliest held
- 16.40
- MtCO2 · 2018-01
- Readings shown
- 104
- Every reading SOTW holds
South Africa · history
MtCO2 · Monthly
Readings, newest first
| Period | Value (MtCO2) | Status |
|---|---|---|
| 2026-08 | 13.65 | A |
| 2026-07 | 14.28 | A |
| 2026-06 | 13.78 | A |
| 2026-05 | 13.56 | A |
| 2026-04 | 11.68 | A |
| 2026-03 | 11.79 | A |
| 2026-02 | 10.82 | A |
| 2026-01 | 11.17 | A |
| 2025-12 | 10.61 | A |
| 2025-11 | 11.94 | A |
| 2025-10 | 13.22 | A |
| 2025-09 | 13.30 | A |
| 2025-08 | 14.54 | A |
| 2025-07 | 15.18 | A |
| 2025-06 | 14.75 | A |
| 2025-05 | 14.56 | A |
| 2025-04 | 13.40 | A |
| 2025-03 | 14.03 | A |
| 2025-02 | 12.04 | A |
| 2025-01 | 12.74 | A |
| 2024-12 | 13.04 | A |
| 2024-11 | 13.84 | A |
| 2024-10 | 14.27 | A |
| 2024-09 | 14.45 | A |
| 2024-08 | 15.05 | A |
| 2024-07 | 15.89 | A |
| 2024-06 | 15.52 | A |
| 2024-05 | 14.64 | A |
| 2024-04 | 13.50 | A |
| 2024-03 | 13.62 | A |
| 2024-02 | 12.02 | A |
| 2024-01 | 12.41 | A |
| 2023-12 | 12.62 | A |
| 2023-11 | 12.87 | A |
| 2023-10 | 14.00 | A |
| 2023-09 | 12.97 | A |
| 2023-08 | 14.06 | A |
| 2023-07 | 14.51 | A |
| 2023-06 | 14.34 | A |
| 2023-05 | 13.83 | A |
| 2023-04 | 12.76 | A |
| 2023-03 | 13.59 | A |
| 2023-02 | 11.76 | A |
| 2023-01 | 12.53 | A |
| 2022-12 | 12.05 | A |
| 2022-11 | 13.20 | A |
| 2022-10 | 13.79 | A |
| 2022-09 | 13.47 | A |
| 2022-08 | 15.34 | A |
| 2022-07 | 15.44 | A |
| 2022-06 | 15.47 | A |
| 2022-05 | 15.48 | A |
| 2022-04 | 14.22 | A |
| 2022-03 | 15.13 | A |
| 2022-02 | 13.78 | A |
| 2022-01 | 14.18 | A |
| 2021-12 | 13.50 | A |
| 2021-11 | 14.02 | A |
| 2021-10 | 14.74 | A |
| 2021-09 | 14.84 | A |
| 2021-08 | 15.99 | A |
| 2021-07 | 16.64 | A |
| 2021-06 | 16.36 | A |
| 2021-05 | 16.66 | A |
| 2021-04 | 15.64 | A |
| 2021-03 | 15.65 | A |
| 2021-02 | 13.93 | A |
| 2021-01 | 14.82 | A |
| 2020-12 | 14.55 | A |
| 2020-11 | 14.90 | A |
| 2020-10 | 16.13 | A |
| 2020-09 | 15.65 | A |
| 2020-08 | 16.18 | A |
| 2020-07 | 16.67 | A |
| 2020-06 | 16.27 | A |
| 2020-05 | 15.01 | A |
| 2020-04 | 12.27 | A |
| 2020-03 | 15.25 | A |
| 2020-02 | 14.59 | A |
| 2020-01 | 15.36 | A |
| 2019-12 | 15.14 | A |
| 2019-11 | 16.08 | A |
| 2019-10 | 16.85 | A |
| 2019-09 | 15.93 | A |
| 2019-08 | 16.41 | A |
| 2019-07 | 17.22 | A |
| 2019-06 | 16.80 | A |
| 2019-05 | 17.17 | A |
| 2019-04 | 15.78 | A |
| 2019-03 | 15.79 | A |
| 2019-02 | 14.47 | A |
| 2019-01 | 15.66 | A |
| 2018-12 | 15.90 | A |
| 2018-11 | 16.61 | A |
| 2018-10 | 17.26 | A |
| 2018-09 | 16.26 | A |
| 2018-08 | 17.01 | A |
| 2018-07 | 17.54 | A |
| 2018-06 | 17.29 | A |
| 2018-05 | 17.71 | A |
| 2018-04 | 15.91 | A |
| 2018-03 | 17.06 | A |
| 2018-02 | 14.98 | A |
| 2018-01 | 16.40 | A |
Source: Ember. All 104 readings held, 2018-01 to 2026-08. n/a means the source value is missing or withheld.