Power Sector CO2 Emissions (Monthly): Japan
The latest reading SOTW holds for Japan is 32.71 MtCO2 for 2026-09, from Ember.
Source series · Energy & Environment · Monthly · MtCO2 · EMBER.ELEC.CO2.M · JPN
- Latest
- 32.71
- MtCO2 · 2026-09 · A
- Previous
- 38.25
- MtCO2 · 2026-08
- Earliest held
- 34.00
- MtCO2 · 2018-04
- Readings shown
- 102
- Every reading SOTW holds
Japan · history
MtCO2 · Monthly
Readings, newest first
| Period | Value (MtCO2) | Status |
|---|---|---|
| 2026-09 | 32.71 | A |
| 2026-08 | 38.25 | A |
| 2026-07 | 38.19 | A |
| 2026-06 | 28.75 | A |
| 2026-05 | 25.40 | A |
| 2026-04 | 25.92 | A |
| 2026-03 | 34.92 | A |
| 2026-02 | 37.85 | A |
| 2026-01 | 43.28 | A |
| 2025-12 | 39.38 | A |
| 2025-11 | 32.07 | A |
| 2025-10 | 32.38 | A |
| 2025-09 | 37.89 | A |
| 2025-08 | 41.96 | A |
| 2025-07 | 41.37 | A |
| 2025-06 | 30.25 | A |
| 2025-05 | 24.58 | A |
| 2025-04 | 26.12 | A |
| 2025-03 | 35.31 | A |
| 2025-02 | 40.25 | A |
| 2025-01 | 43.47 | A |
| 2024-12 | 40.07 | A |
| 2024-11 | 32.43 | A |
| 2024-10 | 33.05 | A |
| 2024-09 | 37.94 | A |
| 2024-08 | 42.63 | A |
| 2024-07 | 40.08 | A |
| 2024-06 | 27.90 | A |
| 2024-05 | 24.64 | A |
| 2024-04 | 25.49 | A |
| 2024-03 | 35.72 | A |
| 2024-02 | 37.57 | A |
| 2024-01 | 42.19 | A |
| 2023-12 | 40.96 | A |
| 2023-11 | 33.49 | A |
| 2023-10 | 31.26 | A |
| 2023-09 | 39.08 | A |
| 2023-08 | 41.51 | A |
| 2023-07 | 39.19 | A |
| 2023-06 | 30.14 | A |
| 2023-05 | 25.72 | A |
| 2023-04 | 26.51 | A |
| 2023-03 | 33.24 | A |
| 2023-02 | 40.00 | A |
| 2023-01 | 45.13 | A |
| 2022-12 | 43.98 | A |
| 2022-11 | 35.09 | A |
| 2022-10 | 34.42 | A |
| 2022-09 | 37.57 | A |
| 2022-08 | 42.73 | A |
| 2022-07 | 42.49 | A |
| 2022-06 | 34.58 | A |
| 2022-05 | 29.02 | A |
| 2022-04 | 30.82 | A |
| 2022-03 | 39.76 | A |
| 2022-02 | 44.98 | A |
| 2022-01 | 48.88 | A |
| 2021-12 | 44.51 | A |
| 2021-11 | 37.53 | A |
| 2021-10 | 36.40 | A |
| 2021-09 | 35.25 | A |
| 2021-08 | 40.68 | A |
| 2021-07 | 40.24 | A |
| 2021-06 | 32.83 | A |
| 2021-05 | 28.97 | A |
| 2021-04 | 30.87 | A |
| 2021-03 | 37.70 | A |
| 2021-02 | 41.24 | A |
| 2021-01 | 51.17 | A |
| 2020-12 | 47.46 | A |
| 2020-11 | 38.25 | A |
| 2020-10 | 36.31 | A |
| 2020-09 | 38.84 | A |
| 2020-08 | 44.75 | A |
| 2020-07 | 36.99 | A |
| 2020-06 | 32.79 | A |
| 2020-05 | 27.53 | A |
| 2020-04 | 31.59 | A |
| 2020-03 | 38.44 | A |
| 2020-02 | 41.72 | A |
| 2020-01 | 45.33 | A |
| 2019-12 | 44.17 | A |
| 2019-11 | 37.04 | A |
| 2019-10 | 36.06 | A |
| 2019-09 | 39.91 | A |
| 2019-08 | 44.80 | A |
| 2019-07 | 40.80 | A |
| 2019-06 | 34.29 | A |
| 2019-05 | 31.93 | A |
| 2019-04 | 34.35 | A |
| 2019-03 | 40.33 | A |
| 2019-02 | 42.42 | A |
| 2019-01 | 47.66 | A |
| 2018-12 | 45.29 | A |
| 2018-11 | 38.25 | A |
| 2018-10 | 36.67 | A |
| 2018-09 | 38.23 | A |
| 2018-08 | 47.70 | A |
| 2018-07 | 47.03 | A |
| 2018-06 | 37.50 | A |
| 2018-05 | 33.84 | A |
| 2018-04 | 34.00 | A |
Source: Ember. All 102 readings held, 2018-04 to 2026-09. n/a means the source value is missing or withheld.