Power Sector CO2 Emissions (Monthly): Brazil
The latest reading SOTW holds for Brazil is 6.21 MtCO2 for 2026-08, from Ember.
Source series · Energy & Environment · Monthly · MtCO2 · EMBER.ELEC.CO2.M · BRA
- Latest
- 6.21
- MtCO2 · 2026-08 · A
- Previous
- 6.59
- MtCO2 · 2026-07
- Earliest held
- 7.00
- MtCO2 · 2018-01
- Readings shown
- 104
- Every reading SOTW holds
Brazil · history
MtCO2 · Monthly
Readings, newest first
| Period | Value (MtCO2) | Status |
|---|---|---|
| 2026-08 | 6.21 | A |
| 2026-07 | 6.59 | A |
| 2026-06 | 6.12 | A |
| 2026-05 | 5.53 | A |
| 2026-04 | 5.48 | A |
| 2026-03 | 6.76 | A |
| 2026-02 | 6.30 | A |
| 2026-01 | 6.70 | A |
| 2025-12 | 6.69 | A |
| 2025-11 | 8.20 | A |
| 2025-10 | 7.87 | A |
| 2025-09 | 6.89 | A |
| 2025-08 | 7.69 | A |
| 2025-07 | 7.27 | A |
| 2025-06 | 6.04 | A |
| 2025-05 | 5.44 | A |
| 2025-04 | 5.35 | A |
| 2025-03 | 5.09 | A |
| 2025-02 | 5.04 | A |
| 2025-01 | 5.29 | A |
| 2024-12 | 6.18 | A |
| 2024-11 | 6.75 | A |
| 2024-10 | 8.78 | A |
| 2024-09 | 7.81 | A |
| 2024-08 | 6.65 | A |
| 2024-07 | 5.99 | A |
| 2024-06 | 5.12 | A |
| 2024-05 | 5.00 | A |
| 2024-04 | 4.70 | A |
| 2024-03 | 5.15 | A |
| 2024-02 | 5.22 | A |
| 2024-01 | 5.76 | A |
| 2023-12 | 6.19 | A |
| 2023-11 | 6.37 | A |
| 2023-10 | 5.51 | A |
| 2023-09 | 5.27 | A |
| 2023-08 | 5.47 | A |
| 2023-07 | 5.44 | A |
| 2023-06 | 5.67 | A |
| 2023-05 | 5.03 | A |
| 2023-04 | 5.05 | A |
| 2023-03 | 4.90 | A |
| 2023-02 | 4.39 | A |
| 2023-01 | 4.91 | A |
| 2022-12 | 4.92 | A |
| 2022-11 | 5.21 | A |
| 2022-10 | 5.44 | A |
| 2022-09 | 5.43 | A |
| 2022-08 | 5.49 | A |
| 2022-07 | 5.42 | A |
| 2022-06 | 5.46 | A |
| 2022-05 | 4.88 | A |
| 2022-04 | 4.41 | A |
| 2022-03 | 5.53 | A |
| 2022-02 | 5.70 | A |
| 2022-01 | 7.33 | A |
| 2021-12 | 8.50 | A |
| 2021-11 | 10.17 | A |
| 2021-10 | 11.00 | A |
| 2021-09 | 10.52 | A |
| 2021-08 | 10.87 | A |
| 2021-07 | 10.36 | A |
| 2021-06 | 9.72 | A |
| 2021-05 | 7.59 | A |
| 2021-04 | 7.00 | A |
| 2021-03 | 7.06 | A |
| 2021-02 | 6.81 | A |
| 2021-01 | 8.92 | A |
| 2020-12 | 9.14 | A |
| 2020-11 | 8.96 | A |
| 2020-10 | 8.40 | A |
| 2020-09 | 5.63 | A |
| 2020-08 | 5.75 | A |
| 2020-07 | 5.66 | A |
| 2020-06 | 5.67 | A |
| 2020-05 | 5.36 | A |
| 2020-04 | 5.26 | A |
| 2020-03 | 6.15 | A |
| 2020-02 | 6.72 | A |
| 2020-01 | 8.85 | A |
| 2019-12 | 8.07 | A |
| 2019-11 | 8.44 | A |
| 2019-10 | 8.44 | A |
| 2019-09 | 7.87 | A |
| 2019-08 | 7.90 | A |
| 2019-07 | 7.26 | A |
| 2019-06 | 5.72 | A |
| 2019-05 | 6.07 | A |
| 2019-04 | 6.45 | A |
| 2019-03 | 6.95 | A |
| 2019-02 | 7.13 | A |
| 2019-01 | 6.19 | A |
| 2018-12 | 5.46 | A |
| 2018-11 | 5.38 | A |
| 2018-10 | 7.10 | A |
| 2018-09 | 7.93 | A |
| 2018-08 | 8.10 | A |
| 2018-07 | 7.69 | A |
| 2018-06 | 6.93 | A |
| 2018-05 | 5.95 | A |
| 2018-04 | 6.02 | A |
| 2018-03 | 7.04 | A |
| 2018-02 | 6.35 | A |
| 2018-01 | 7.00 | A |
Source: Ember. All 104 readings held, 2018-01 to 2026-08. n/a means the source value is missing or withheld.