Residential Property Prices (Quarterly Index): Mexico
The latest reading SOTW holds for Mexico is 308.2 index 2010=100 for 2026-Q2, from Bank for International Settlements.
Source series · Housing · Quarterly · index 2010=100 · BIS.RPP.IX.Q · MEX
Nominal, per economy. Free tier only per BIS terms.
- Latest
- 308.2
- index 2010=100 · 2026-Q2
- Previous
- 304.2
- index 2010=100 · 2026-Q1
- Earliest held
- 72.6
- index 2010=100 · 2005-Q1
- Readings shown
- 86
- Every reading SOTW holds
Mexico · history
index 2010=100 · Quarterly
Readings, newest first
| Period | Value (index 2010=100) |
|---|---|
| 2026-Q2 | 308.2 |
| 2026-Q1 | 304.2 |
| 2025-Q4 | 297.8 |
| 2025-Q3 | 293.0 |
| 2025-Q2 | 287.2 |
| 2025-Q1 | 279.8 |
| 2024-Q4 | 273.4 |
| 2024-Q3 | 269.2 |
| 2024-Q2 | 264.2 |
| 2024-Q1 | 258.7 |
| 2023-Q4 | 251.5 |
| 2023-Q3 | 246.5 |
| 2023-Q2 | 241.6 |
| 2023-Q1 | 235.9 |
| 2022-Q4 | 228.5 |
| 2022-Q3 | 223.3 |
| 2022-Q2 | 216.6 |
| 2022-Q1 | 211.2 |
| 2021-Q4 | 207.0 |
| 2021-Q3 | 204.1 |
| 2021-Q2 | 200.6 |
| 2021-Q1 | 196.0 |
| 2020-Q4 | 190.7 |
| 2020-Q3 | 187.8 |
| 2020-Q2 | 186.2 |
| 2020-Q1 | 184.0 |
| 2019-Q4 | 180.9 |
| 2019-Q3 | 178.8 |
| 2019-Q2 | 176.1 |
| 2019-Q1 | 171.9 |
| 2018-Q4 | 168.1 |
| 2018-Q3 | 164.9 |
| 2018-Q2 | 161.3 |
| 2018-Q1 | 157.6 |
| 2017-Q4 | 153.7 |
| 2017-Q3 | 151.2 |
| 2017-Q2 | 148.4 |
| 2017-Q1 | 145.4 |
| 2016-Q4 | 141.6 |
| 2016-Q3 | 140.2 |
| 2016-Q2 | 138.1 |
| 2016-Q1 | 135.4 |
| 2015-Q4 | 133.8 |
| 2015-Q3 | 132.1 |
| 2015-Q2 | 128.1 |
| 2015-Q1 | 123.6 |
| 2014-Q4 | 121.4 |
| 2014-Q3 | 119.8 |
| 2014-Q2 | 119.0 |
| 2014-Q1 | 118.5 |
| 2013-Q4 | 116.9 |
| 2013-Q3 | 115.9 |
| 2013-Q2 | 114.2 |
| 2013-Q1 | 112.1 |
| 2012-Q4 | 110.4 |
| 2012-Q3 | 109.6 |
| 2012-Q2 | 108.6 |
| 2012-Q1 | 108.0 |
| 2011-Q4 | 107.4 |
| 2011-Q3 | 106.6 |
| 2011-Q2 | 105.4 |
| 2011-Q1 | 103.8 |
| 2010-Q4 | 101.8 |
| 2010-Q3 | 100.6 |
| 2010-Q2 | 99.3 |
| 2010-Q1 | 98.3 |
| 2009-Q4 | 97.5 |
| 2009-Q3 | 97.6 |
| 2009-Q2 | 97.4 |
| 2009-Q1 | 96.1 |
| 2008-Q4 | 94.8 |
| 2008-Q3 | 93.9 |
| 2008-Q2 | 91.6 |
| 2008-Q1 | 89.0 |
| 2007-Q4 | 87.7 |
| 2007-Q3 | 87.8 |
| 2007-Q2 | 86.2 |
| 2007-Q1 | 83.8 |
| 2006-Q4 | 81.6 |
| 2006-Q3 | 81.2 |
| 2006-Q2 | 80.0 |
| 2006-Q1 | 78.0 |
| 2005-Q4 | 76.3 |
| 2005-Q3 | 76.5 |
| 2005-Q2 | 75.1 |
| 2005-Q1 | 72.6 |
Source: Bank for International Settlements. All 86 readings held, 2005-Q1 to 2026-Q2. n/a means the source value is missing or withheld.