Real Effective Exchange Rate (Monthly, Broad, CPI-based): United States
The latest reading SOTW holds for United States is 107.11 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.REER.M · USA
Broad basket, CPI-deflated. Free tier only per BIS terms.
- Latest
- 107.11
- index 2020=100 · 2026-09
- Previous
- 106.68
- index 2020=100 · 2026-08
- Oldest shown
- 97.37
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
United States · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 107.11 |
| 2026-08 | 106.68 |
| 2026-07 | 108.21 |
| 2026-06 | 107.82 |
| 2026-05 | 107.19 |
| 2026-04 | 106.96 |
| 2026-03 | 107.38 |
| 2026-02 | 104.94 |
| 2026-01 | 106.36 |
| 2025-12 | 106.71 |
| 2025-11 | 108.02 |
| 2025-10 | 107.69 |
| 2025-09 | 107.49 |
| 2025-08 | 107.94 |
| 2025-07 | 107.28 |
| 2025-06 | 108.04 |
| 2025-05 | 109.25 |
| 2025-04 | 110.86 |
| 2025-03 | 112.36 |
| 2025-02 | 113.71 |
| 2025-01 | 114.50 |
| 2024-12 | 112.85 |
| 2024-11 | 111.98 |
| 2024-10 | 109.47 |
| 2024-09 | 108.29 |
| 2024-08 | 108.87 |
| 2024-07 | 109.92 |
| 2024-06 | 110.61 |
| 2024-05 | 109.09 |
| 2024-04 | 109.29 |
| 2024-03 | 107.96 |
| 2024-02 | 107.58 |
| 2024-01 | 106.93 |
| 2023-12 | 106.23 |
| 2023-11 | 108.04 |
| 2023-10 | 110.16 |
| 2023-09 | 108.83 |
| 2023-08 | 107.34 |
| 2023-07 | 105.95 |
| 2023-06 | 106.99 |
| 2023-05 | 106.43 |
| 2023-04 | 105.65 |
| 2023-03 | 106.52 |
| 2023-02 | 105.94 |
| 2023-01 | 105.46 |
| 2022-12 | 107.33 |
| 2022-11 | 110.21 |
| 2022-10 | 113.14 |
| 2022-09 | 111.42 |
| 2022-08 | 108.94 |
| 2022-07 | 109.45 |
| 2022-06 | 107.66 |
| 2022-05 | 106.44 |
| 2022-04 | 103.37 |
| 2022-03 | 102.70 |
| 2022-02 | 100.89 |
| 2022-01 | 100.94 |
| 2021-12 | 101.15 |
| 2021-11 | 100.45 |
| 2021-10 | 99.61 |
| 2021-09 | 98.68 |
| 2021-08 | 98.82 |
| 2021-07 | 98.63 |
| 2021-06 | 97.26 |
| 2021-05 | 96.29 |
| 2021-04 | 96.84 |
| 2021-03 | 96.81 |
| 2021-02 | 94.88 |
| 2021-01 | 94.52 |
| 2020-12 | 94.98 |
| 2020-11 | 96.95 |
| 2020-10 | 98.53 |
| 2020-09 | 99.25 |
| 2020-08 | 99.92 |
| 2020-07 | 101.25 |
| 2020-06 | 101.81 |
| 2020-05 | 104.00 |
| 2020-04 | 104.59 |
| 2020-03 | 102.43 |
| 2020-02 | 98.71 |
| 2020-01 | 97.58 |
| 2019-12 | 98.10 |
| 2019-11 | 98.87 |
| 2019-10 | 99.41 |
| 2019-09 | 100.09 |
| 2019-08 | 99.97 |
| 2019-07 | 98.36 |
| 2019-06 | 98.74 |
| 2019-05 | 99.10 |
| 2019-04 | 98.00 |
| 2019-03 | 97.67 |
| 2019-02 | 97.09 |
| 2019-01 | 97.38 |
| 2018-12 | 98.53 |
| 2018-11 | 99.02 |
| 2018-10 | 98.15 |
| 2018-09 | 97.61 |
| 2018-08 | 97.61 |
| 2018-07 | 97.14 |
| 2018-06 | 96.89 |
| 2018-05 | 95.28 |
| 2018-04 | 92.41 |
| 2018-03 | 92.16 |
| 2018-02 | 91.67 |
| 2018-01 | 92.68 |
| 2017-12 | 94.37 |
| 2017-11 | 95.00 |
| 2017-10 | 95.01 |
| 2017-09 | 93.56 |
| 2017-08 | 94.26 |
| 2017-07 | 95.45 |
| 2017-06 | 96.83 |
| 2017-05 | 98.12 |
| 2017-04 | 98.53 |
| 2017-03 | 99.27 |
| 2017-02 | 99.82 |
| 2017-01 | 101.33 |
| 2016-12 | 101.14 |
| 2016-11 | 99.63 |
| 2016-10 | 97.37 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.