Real Effective Exchange Rate (Monthly, Broad, CPI-based): Brazil
The latest reading SOTW holds for Brazil is 117.18 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.REER.M · BRA
Broad basket, CPI-deflated. Free tier only per BIS terms.
- Latest
- 117.18
- index 2020=100 · 2026-09
- Previous
- 116.44
- index 2020=100 · 2026-08
- Oldest shown
- 144.55
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Brazil · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 117.18 |
| 2026-08 | 116.44 |
| 2026-07 | 118.87 |
| 2026-06 | 118.27 |
| 2026-05 | 120.61 |
| 2026-04 | 119.18 |
| 2026-03 | 115.48 |
| 2026-02 | 114.34 |
| 2026-01 | 112.49 |
| 2025-12 | 110.39 |
| 2025-11 | 113.56 |
| 2025-10 | 112.16 |
| 2025-09 | 112.16 |
| 2025-08 | 110.40 |
| 2025-07 | 108.57 |
| 2025-06 | 108.51 |
| 2025-05 | 107.13 |
| 2025-04 | 106.00 |
| 2025-03 | 106.85 |
| 2025-02 | 107.99 |
| 2025-01 | 103.19 |
| 2024-12 | 101.41 |
| 2024-11 | 105.34 |
| 2024-10 | 106.54 |
| 2024-09 | 106.46 |
| 2024-08 | 106.53 |
| 2024-07 | 108.43 |
| 2024-06 | 111.87 |
| 2024-05 | 116.72 |
| 2024-04 | 117.19 |
| 2024-03 | 119.52 |
| 2024-02 | 120.38 |
| 2024-01 | 121.27 |
| 2023-12 | 120.67 |
| 2023-11 | 119.77 |
| 2023-10 | 117.50 |
| 2023-09 | 119.72 |
| 2023-08 | 119.57 |
| 2023-07 | 120.43 |
| 2023-06 | 119.53 |
| 2023-05 | 115.96 |
| 2023-04 | 114.09 |
| 2023-03 | 110.21 |
| 2023-02 | 110.03 |
| 2023-01 | 108.26 |
| 2022-12 | 108.92 |
| 2022-11 | 109.89 |
| 2022-10 | 111.67 |
| 2022-09 | 110.44 |
| 2022-08 | 110.75 |
| 2022-07 | 106.38 |
| 2022-06 | 112.82 |
| 2022-05 | 114.58 |
| 2022-04 | 117.82 |
| 2022-03 | 111.44 |
| 2022-02 | 104.57 |
| 2022-01 | 98.04 |
| 2021-12 | 96.28 |
| 2021-11 | 96.95 |
| 2021-10 | 96.38 |
| 2021-09 | 100.41 |
| 2021-08 | 99.91 |
| 2021-07 | 101.13 |
| 2021-06 | 101.77 |
| 2021-05 | 96.17 |
| 2021-04 | 92.06 |
| 2021-03 | 90.79 |
| 2021-02 | 93.25 |
| 2021-01 | 94.03 |
| 2020-12 | 98.04 |
| 2020-11 | 93.38 |
| 2020-10 | 90.32 |
| 2020-09 | 93.61 |
| 2020-08 | 92.78 |
| 2020-07 | 96.57 |
| 2020-06 | 99.13 |
| 2020-05 | 92.64 |
| 2020-04 | 98.83 |
| 2020-03 | 105.99 |
| 2020-02 | 117.14 |
| 2020-01 | 121.58 |
| 2019-12 | 123.20 |
| 2019-11 | 121.37 |
| 2019-10 | 123.13 |
| 2019-09 | 123.03 |
| 2019-08 | 125.91 |
| 2019-07 | 130.19 |
| 2019-06 | 128.09 |
| 2019-05 | 124.44 |
| 2019-04 | 126.60 |
| 2019-03 | 127.83 |
| 2019-02 | 130.83 |
| 2019-01 | 130.39 |
| 2018-12 | 126.53 |
| 2018-11 | 129.96 |
| 2018-10 | 130.44 |
| 2018-09 | 118.98 |
| 2018-08 | 122.56 |
| 2018-07 | 124.56 |
| 2018-06 | 124.90 |
| 2018-05 | 126.31 |
| 2018-04 | 130.53 |
| 2018-03 | 135.44 |
| 2018-02 | 136.52 |
| 2018-01 | 139.32 |
| 2017-12 | 137.45 |
| 2017-11 | 139.41 |
| 2017-10 | 142.07 |
| 2017-09 | 142.94 |
| 2017-08 | 143.75 |
| 2017-07 | 142.79 |
| 2017-06 | 139.36 |
| 2017-05 | 144.56 |
| 2017-04 | 148.13 |
| 2017-03 | 149.74 |
| 2017-02 | 151.33 |
| 2017-01 | 148.56 |
| 2016-12 | 141.92 |
| 2016-11 | 140.38 |
| 2016-10 | 144.55 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.