Nominal Effective Exchange Rate (Monthly, Broad): Serbia
The latest reading SOTW holds for Serbia is 113.73 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.NEER.M · SRB
Broad basket. Free tier only per BIS terms.
- Latest
- 113.73
- index 2020=100 · 2026-09
- Previous
- 113.80
- index 2020=100 · 2026-08
- Oldest shown
- 89.17
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Serbia · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 113.73 |
| 2026-08 | 113.80 |
| 2026-07 | 113.22 |
| 2026-06 | 113.06 |
| 2026-05 | 113.41 |
| 2026-04 | 113.70 |
| 2026-03 | 113.73 |
| 2026-02 | 114.11 |
| 2026-01 | 114.12 |
| 2025-12 | 114.20 |
| 2025-11 | 114.01 |
| 2025-10 | 114.45 |
| 2025-09 | 114.62 |
| 2025-08 | 114.35 |
| 2025-07 | 114.42 |
| 2025-06 | 113.44 |
| 2025-05 | 112.77 |
| 2025-04 | 112.79 |
| 2025-03 | 111.12 |
| 2025-02 | 109.78 |
| 2025-01 | 110.09 |
| 2024-12 | 110.48 |
| 2024-11 | 110.73 |
| 2024-10 | 111.05 |
| 2024-09 | 111.27 |
| 2024-08 | 111.27 |
| 2024-07 | 110.89 |
| 2024-06 | 110.53 |
| 2024-05 | 110.59 |
| 2024-04 | 110.41 |
| 2024-03 | 110.57 |
| 2024-02 | 109.76 |
| 2024-01 | 109.64 |
| 2023-12 | 109.34 |
| 2023-11 | 109.30 |
| 2023-10 | 108.95 |
| 2023-09 | 109.15 |
| 2023-08 | 109.43 |
| 2023-07 | 109.20 |
| 2023-06 | 107.35 |
| 2023-05 | 105.88 |
| 2023-04 | 105.89 |
| 2023-03 | 105.14 |
| 2023-02 | 104.82 |
| 2023-01 | 104.95 |
| 2022-12 | 104.65 |
| 2022-11 | 103.66 |
| 2022-10 | 103.07 |
| 2022-09 | 102.18 |
| 2022-08 | 101.92 |
| 2022-07 | 102.03 |
| 2022-06 | 102.81 |
| 2022-05 | 102.08 |
| 2022-04 | 101.78 |
| 2022-03 | 102.96 |
| 2022-02 | 102.41 |
| 2022-01 | 102.33 |
| 2021-12 | 102.62 |
| 2021-11 | 101.49 |
| 2021-10 | 101.16 |
| 2021-09 | 101.26 |
| 2021-08 | 101.19 |
| 2021-07 | 101.56 |
| 2021-06 | 101.84 |
| 2021-05 | 102.14 |
| 2021-04 | 101.80 |
| 2021-03 | 101.47 |
| 2021-02 | 100.95 |
| 2021-01 | 101.57 |
| 2020-12 | 102.05 |
| 2020-11 | 101.52 |
| 2020-10 | 102.04 |
| 2020-09 | 101.90 |
| 2020-08 | 101.60 |
| 2020-07 | 100.36 |
| 2020-06 | 99.84 |
| 2020-05 | 99.11 |
| 2020-04 | 99.24 |
| 2020-03 | 98.96 |
| 2020-02 | 96.67 |
| 2020-01 | 96.71 |
| 2019-12 | 97.05 |
| 2019-11 | 97.09 |
| 2019-10 | 97.21 |
| 2019-09 | 97.26 |
| 2019-08 | 97.25 |
| 2019-07 | 96.87 |
| 2019-06 | 97.03 |
| 2019-05 | 97.05 |
| 2019-04 | 96.65 |
| 2019-03 | 96.47 |
| 2019-02 | 96.37 |
| 2019-01 | 96.60 |
| 2018-12 | 96.79 |
| 2018-11 | 96.83 |
| 2018-10 | 97.38 |
| 2018-09 | 98.15 |
| 2018-08 | 97.62 |
| 2018-07 | 96.73 |
| 2018-06 | 96.02 |
| 2018-05 | 95.72 |
| 2018-04 | 96.03 |
| 2018-03 | 95.63 |
| 2018-02 | 95.29 |
| 2018-01 | 95.00 |
| 2017-12 | 94.39 |
| 2017-11 | 94.50 |
| 2017-10 | 93.99 |
| 2017-09 | 93.95 |
| 2017-08 | 93.81 |
| 2017-07 | 92.62 |
| 2017-06 | 90.68 |
| 2017-05 | 89.65 |
| 2017-04 | 88.59 |
| 2017-03 | 88.53 |
| 2017-02 | 88.44 |
| 2017-01 | 88.98 |
| 2016-12 | 88.92 |
| 2016-11 | 89.35 |
| 2016-10 | 89.17 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.