Nominal Effective Exchange Rate (Monthly, Broad): Poland
The latest reading SOTW holds for Poland is 109.56 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.NEER.M · POL
Broad basket. Free tier only per BIS terms.
- Latest
- 109.56
- index 2020=100 · 2026-09
- Previous
- 110.79
- index 2020=100 · 2026-08
- Oldest shown
- 98.43
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Poland · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 109.56 |
| 2026-08 | 110.79 |
| 2026-07 | 110.08 |
| 2026-06 | 111.86 |
| 2026-05 | 112.75 |
| 2026-04 | 112.78 |
| 2026-03 | 112.05 |
| 2026-02 | 114.08 |
| 2026-01 | 114.30 |
| 2025-12 | 114.30 |
| 2025-11 | 113.47 |
| 2025-10 | 113.34 |
| 2025-09 | 113.36 |
| 2025-08 | 113.04 |
| 2025-07 | 113.25 |
| 2025-06 | 112.13 |
| 2025-05 | 111.60 |
| 2025-04 | 111.85 |
| 2025-03 | 112.09 |
| 2025-02 | 110.71 |
| 2025-01 | 108.92 |
| 2024-12 | 108.62 |
| 2024-11 | 107.38 |
| 2024-10 | 108.15 |
| 2024-09 | 109.62 |
| 2024-08 | 109.29 |
| 2024-07 | 109.49 |
| 2024-06 | 107.89 |
| 2024-05 | 109.07 |
| 2024-04 | 108.40 |
| 2024-03 | 108.40 |
| 2024-02 | 107.28 |
| 2024-01 | 106.31 |
| 2023-12 | 106.81 |
| 2023-11 | 105.23 |
| 2023-10 | 102.14 |
| 2023-09 | 100.40 |
| 2023-08 | 104.01 |
| 2023-07 | 104.33 |
| 2023-06 | 102.56 |
| 2023-05 | 99.88 |
| 2023-04 | 97.70 |
| 2023-03 | 95.67 |
| 2023-02 | 94.28 |
| 2023-01 | 95.17 |
| 2022-12 | 95.50 |
| 2022-11 | 94.37 |
| 2022-10 | 91.28 |
| 2022-09 | 91.84 |
| 2022-08 | 91.85 |
| 2022-07 | 91.08 |
| 2022-06 | 94.64 |
| 2022-05 | 94.30 |
| 2022-04 | 94.04 |
| 2022-03 | 92.80 |
| 2022-02 | 97.24 |
| 2022-01 | 96.99 |
| 2021-12 | 95.97 |
| 2021-11 | 95.00 |
| 2021-10 | 96.50 |
| 2021-09 | 97.41 |
| 2021-08 | 97.42 |
| 2021-07 | 97.87 |
| 2021-06 | 99.56 |
| 2021-05 | 99.35 |
| 2021-04 | 98.36 |
| 2021-03 | 97.26 |
| 2021-02 | 99.47 |
| 2021-01 | 99.13 |
| 2020-12 | 100.81 |
| 2020-11 | 99.78 |
| 2020-10 | 99.35 |
| 2020-09 | 101.01 |
| 2020-08 | 102.80 |
| 2020-07 | 100.47 |
| 2020-06 | 100.00 |
| 2020-05 | 97.31 |
| 2020-04 | 96.84 |
| 2020-03 | 99.15 |
| 2020-02 | 100.77 |
| 2020-01 | 101.72 |
| 2019-12 | 101.61 |
| 2019-11 | 101.27 |
| 2019-10 | 101.21 |
| 2019-09 | 99.99 |
| 2019-08 | 100.48 |
| 2019-07 | 102.06 |
| 2019-06 | 102.35 |
| 2019-05 | 101.40 |
| 2019-04 | 101.15 |
| 2019-03 | 100.91 |
| 2019-02 | 100.60 |
| 2019-01 | 101.56 |
| 2018-12 | 101.94 |
| 2018-11 | 101.62 |
| 2018-10 | 102.01 |
| 2018-09 | 102.66 |
| 2018-08 | 102.47 |
| 2018-07 | 101.09 |
| 2018-06 | 100.81 |
| 2018-05 | 101.21 |
| 2018-04 | 103.94 |
| 2018-03 | 103.49 |
| 2018-02 | 104.49 |
| 2018-01 | 104.34 |
| 2017-12 | 103.13 |
| 2017-11 | 102.39 |
| 2017-10 | 101.42 |
| 2017-09 | 101.36 |
| 2017-08 | 101.48 |
| 2017-07 | 101.56 |
| 2017-06 | 101.40 |
| 2017-05 | 101.27 |
| 2017-04 | 99.37 |
| 2017-03 | 98.39 |
| 2017-02 | 97.71 |
| 2017-01 | 96.70 |
| 2016-12 | 95.05 |
| 2016-11 | 96.43 |
| 2016-10 | 98.43 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.