Nominal Effective Exchange Rate (Monthly, Broad): Japan
The latest reading SOTW holds for Japan is 69.49 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.NEER.M · JPN
Broad basket. Free tier only per BIS terms.
- Latest
- 69.49
- index 2020=100 · 2026-09
- Previous
- 68.46
- index 2020=100 · 2026-08
- Oldest shown
- 101.38
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Japan · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 69.49 |
| 2026-08 | 68.46 |
| 2026-07 | 67.57 |
| 2026-06 | 68.03 |
| 2026-05 | 68.73 |
| 2026-04 | 68.46 |
| 2026-03 | 69.09 |
| 2026-02 | 69.88 |
| 2026-01 | 69.73 |
| 2025-12 | 70.53 |
| 2025-11 | 71.46 |
| 2025-10 | 72.98 |
| 2025-09 | 74.41 |
| 2025-08 | 74.86 |
| 2025-07 | 74.98 |
| 2025-06 | 76.46 |
| 2025-05 | 77.12 |
| 2025-04 | 78.83 |
| 2025-03 | 76.63 |
| 2025-02 | 75.98 |
| 2025-01 | 74.16 |
| 2024-12 | 74.84 |
| 2024-11 | 74.37 |
| 2024-10 | 74.93 |
| 2024-09 | 77.67 |
| 2024-08 | 76.93 |
| 2024-07 | 72.40 |
| 2024-06 | 72.50 |
| 2024-05 | 73.17 |
| 2024-04 | 74.45 |
| 2024-03 | 75.62 |
| 2024-02 | 75.76 |
| 2024-01 | 76.96 |
| 2023-12 | 77.87 |
| 2023-11 | 75.67 |
| 2023-10 | 76.93 |
| 2023-09 | 77.42 |
| 2023-08 | 78.10 |
| 2023-07 | 79.20 |
| 2023-06 | 79.35 |
| 2023-05 | 80.90 |
| 2023-04 | 82.40 |
| 2023-03 | 82.86 |
| 2023-02 | 82.70 |
| 2023-01 | 83.68 |
| 2022-12 | 82.55 |
| 2022-11 | 80.24 |
| 2022-10 | 78.92 |
| 2022-09 | 79.83 |
| 2022-08 | 82.19 |
| 2022-07 | 80.96 |
| 2022-06 | 81.25 |
| 2022-05 | 84.34 |
| 2022-04 | 83.82 |
| 2022-03 | 88.50 |
| 2022-02 | 89.97 |
| 2022-01 | 90.31 |
| 2021-12 | 91.31 |
| 2021-11 | 90.89 |
| 2021-10 | 91.34 |
| 2021-09 | 93.49 |
| 2021-08 | 93.91 |
| 2021-07 | 93.38 |
| 2021-06 | 92.29 |
| 2021-05 | 92.99 |
| 2021-04 | 94.08 |
| 2021-03 | 94.45 |
| 2021-02 | 96.28 |
| 2021-01 | 97.77 |
| 2020-12 | 98.29 |
| 2020-11 | 99.05 |
| 2020-10 | 99.71 |
| 2020-09 | 100.01 |
| 2020-08 | 100.12 |
| 2020-07 | 100.66 |
| 2020-06 | 100.71 |
| 2020-05 | 102.67 |
| 2020-04 | 102.38 |
| 2020-03 | 101.39 |
| 2020-02 | 97.80 |
| 2020-01 | 97.22 |
| 2019-12 | 98.01 |
| 2019-11 | 98.48 |
| 2019-10 | 99.76 |
| 2019-09 | 100.78 |
| 2019-08 | 101.73 |
| 2019-07 | 98.16 |
| 2019-06 | 98.50 |
| 2019-05 | 97.01 |
| 2019-04 | 94.36 |
| 2019-03 | 94.56 |
| 2019-02 | 95.16 |
| 2019-01 | 96.71 |
| 2018-12 | 94.76 |
| 2018-11 | 94.07 |
| 2018-10 | 94.30 |
| 2018-09 | 94.41 |
| 2018-08 | 95.14 |
| 2018-07 | 93.75 |
| 2018-06 | 93.38 |
| 2018-05 | 92.66 |
| 2018-04 | 92.83 |
| 2018-03 | 94.03 |
| 2018-02 | 92.34 |
| 2018-01 | 90.50 |
| 2017-12 | 90.68 |
| 2017-11 | 91.31 |
| 2017-10 | 91.32 |
| 2017-09 | 92.34 |
| 2017-08 | 93.88 |
| 2017-07 | 92.62 |
| 2017-06 | 94.55 |
| 2017-05 | 94.19 |
| 2017-04 | 96.57 |
| 2017-03 | 94.48 |
| 2017-02 | 94.61 |
| 2017-01 | 93.61 |
| 2016-12 | 93.09 |
| 2016-11 | 98.67 |
| 2016-10 | 101.38 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.