Nominal Effective Exchange Rate (Monthly, Broad): Iceland
The latest reading SOTW holds for Iceland is 116.04 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.NEER.M · ISL
Broad basket. Free tier only per BIS terms.
- Latest
- 116.04
- index 2020=100 · 2026-09
- Previous
- 114.22
- index 2020=100 · 2026-08
- Oldest shown
- 116.96
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Iceland · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 116.04 |
| 2026-08 | 114.22 |
| 2026-07 | 112.61 |
| 2026-06 | 112.21 |
| 2026-05 | 112.75 |
| 2026-04 | 113.29 |
| 2026-03 | 112.50 |
| 2026-02 | 112.52 |
| 2026-01 | 111.46 |
| 2025-12 | 110.29 |
| 2025-11 | 111.18 |
| 2025-10 | 114.88 |
| 2025-09 | 114.55 |
| 2025-08 | 114.35 |
| 2025-07 | 114.93 |
| 2025-06 | 113.34 |
| 2025-05 | 110.74 |
| 2025-04 | 111.38 |
| 2025-03 | 109.64 |
| 2025-02 | 107.59 |
| 2025-01 | 108.56 |
| 2024-12 | 109.02 |
| 2024-11 | 108.25 |
| 2024-10 | 106.84 |
| 2024-09 | 105.04 |
| 2024-08 | 105.44 |
| 2024-07 | 107.09 |
| 2024-06 | 106.62 |
| 2024-05 | 106.55 |
| 2024-04 | 106.04 |
| 2024-03 | 107.08 |
| 2024-02 | 106.68 |
| 2024-01 | 106.27 |
| 2023-12 | 105.18 |
| 2023-11 | 105.08 |
| 2023-10 | 108.16 |
| 2023-09 | 109.95 |
| 2023-08 | 110.78 |
| 2023-07 | 108.44 |
| 2023-06 | 105.65 |
| 2023-05 | 104.22 |
| 2023-04 | 104.97 |
| 2023-03 | 103.71 |
| 2023-02 | 101.20 |
| 2023-01 | 100.46 |
| 2022-12 | 102.39 |
| 2022-11 | 104.19 |
| 2022-10 | 107.34 |
| 2022-09 | 107.46 |
| 2022-08 | 106.94 |
| 2022-07 | 108.20 |
| 2022-06 | 109.78 |
| 2022-05 | 109.40 |
| 2022-04 | 107.81 |
| 2022-03 | 106.11 |
| 2022-02 | 107.58 |
| 2022-01 | 104.34 |
| 2021-12 | 103.91 |
| 2021-11 | 102.28 |
| 2021-10 | 102.23 |
| 2021-09 | 101.98 |
| 2021-08 | 103.72 |
| 2021-07 | 105.00 |
| 2021-06 | 105.45 |
| 2021-05 | 103.87 |
| 2021-04 | 103.01 |
| 2021-03 | 102.10 |
| 2021-02 | 99.66 |
| 2021-01 | 99.38 |
| 2020-12 | 100.71 |
| 2020-11 | 95.89 |
| 2020-10 | 95.47 |
| 2020-09 | 96.11 |
| 2020-08 | 96.69 |
| 2020-07 | 97.78 |
| 2020-06 | 101.05 |
| 2020-05 | 97.64 |
| 2020-04 | 97.67 |
| 2020-03 | 103.05 |
| 2020-02 | 108.41 |
| 2020-01 | 109.54 |
| 2019-12 | 111.16 |
| 2019-11 | 110.41 |
| 2019-10 | 109.94 |
| 2019-09 | 109.98 |
| 2019-08 | 110.35 |
| 2019-07 | 108.01 |
| 2019-06 | 107.69 |
| 2019-05 | 109.94 |
| 2019-04 | 111.34 |
| 2019-03 | 111.12 |
| 2019-02 | 110.89 |
| 2019-01 | 110.76 |
| 2018-12 | 109.95 |
| 2018-11 | 108.49 |
| 2018-10 | 113.39 |
| 2018-09 | 118.85 |
| 2018-08 | 122.67 |
| 2018-07 | 121.99 |
| 2018-06 | 120.82 |
| 2018-05 | 122.71 |
| 2018-04 | 123.99 |
| 2018-03 | 123.30 |
| 2018-02 | 121.47 |
| 2018-01 | 120.52 |
| 2017-12 | 121.52 |
| 2017-11 | 122.92 |
| 2017-10 | 121.03 |
| 2017-09 | 118.57 |
| 2017-08 | 120.01 |
| 2017-07 | 124.02 |
| 2017-06 | 130.26 |
| 2017-05 | 129.75 |
| 2017-04 | 123.43 |
| 2017-03 | 124.93 |
| 2017-02 | 122.80 |
| 2017-01 | 120.57 |
| 2016-12 | 123.25 |
| 2016-11 | 121.23 |
| 2016-10 | 116.96 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.