Nominal Effective Exchange Rate (Monthly, Broad): Colombia
The latest reading SOTW holds for Colombia is 121.37 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.NEER.M · COL
Broad basket. Free tier only per BIS terms.
- Latest
- 121.37
- index 2020=100 · 2026-09
- Previous
- 123.18
- index 2020=100 · 2026-08
- Oldest shown
- 116.67
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Colombia · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 121.37 |
| 2026-08 | 123.18 |
| 2026-07 | 118.90 |
| 2026-06 | 110.60 |
| 2026-05 | 103.65 |
| 2026-04 | 106.70 |
| 2026-03 | 104.77 |
| 2026-02 | 104.90 |
| 2026-01 | 105.08 |
| 2025-12 | 103.36 |
| 2025-11 | 104.03 |
| 2025-10 | 101.45 |
| 2025-09 | 100.06 |
| 2025-08 | 97.42 |
| 2025-07 | 97.39 |
| 2025-06 | 95.97 |
| 2025-05 | 94.75 |
| 2025-04 | 94.05 |
| 2025-03 | 97.95 |
| 2025-02 | 99.14 |
| 2025-01 | 95.73 |
| 2024-12 | 93.57 |
| 2024-11 | 92.09 |
| 2024-10 | 93.85 |
| 2024-09 | 94.60 |
| 2024-08 | 97.77 |
| 2024-07 | 99.10 |
| 2024-06 | 98.88 |
| 2024-05 | 102.13 |
| 2024-04 | 102.31 |
| 2024-03 | 100.61 |
| 2024-02 | 99.91 |
| 2024-01 | 99.71 |
| 2023-12 | 98.41 |
| 2023-11 | 96.44 |
| 2023-10 | 93.65 |
| 2023-09 | 97.77 |
| 2023-08 | 95.16 |
| 2023-07 | 94.02 |
| 2023-06 | 91.18 |
| 2023-05 | 83.92 |
| 2023-04 | 83.44 |
| 2023-03 | 80.15 |
| 2023-02 | 79.19 |
| 2023-01 | 80.42 |
| 2022-12 | 80.44 |
| 2022-11 | 79.58 |
| 2022-10 | 84.30 |
| 2022-09 | 88.34 |
| 2022-08 | 88.79 |
| 2022-07 | 87.94 |
| 2022-06 | 95.84 |
| 2022-05 | 93.41 |
| 2022-04 | 96.85 |
| 2022-03 | 96.24 |
| 2022-02 | 92.34 |
| 2022-01 | 91.34 |
| 2021-12 | 92.58 |
| 2021-11 | 93.50 |
| 2021-10 | 96.24 |
| 2021-09 | 94.29 |
| 2021-08 | 92.89 |
| 2021-07 | 93.87 |
| 2021-06 | 96.59 |
| 2021-05 | 95.39 |
| 2021-04 | 98.70 |
| 2021-03 | 100.06 |
| 2021-02 | 100.32 |
| 2021-01 | 101.80 |
| 2020-12 | 102.69 |
| 2020-11 | 98.06 |
| 2020-10 | 95.54 |
| 2020-09 | 97.83 |
| 2020-08 | 97.62 |
| 2020-07 | 101.76 |
| 2020-06 | 101.04 |
| 2020-05 | 98.70 |
| 2020-04 | 95.59 |
| 2020-03 | 96.19 |
| 2020-02 | 106.57 |
| 2020-01 | 108.42 |
| 2019-12 | 106.82 |
| 2019-11 | 106.44 |
| 2019-10 | 105.55 |
| 2019-09 | 106.92 |
| 2019-08 | 105.92 |
| 2019-07 | 110.34 |
| 2019-06 | 108.99 |
| 2019-05 | 107.92 |
| 2019-04 | 111.71 |
| 2019-03 | 112.44 |
| 2019-02 | 112.52 |
| 2019-01 | 110.94 |
| 2018-12 | 110.48 |
| 2018-11 | 111.41 |
| 2018-10 | 114.63 |
| 2018-09 | 116.61 |
| 2018-08 | 118.60 |
| 2018-07 | 120.28 |
| 2018-06 | 119.10 |
| 2018-05 | 118.49 |
| 2018-04 | 119.49 |
| 2018-03 | 115.74 |
| 2018-02 | 115.08 |
| 2018-01 | 115.53 |
| 2017-12 | 112.64 |
| 2017-11 | 112.05 |
| 2017-10 | 114.07 |
| 2017-09 | 114.06 |
| 2017-08 | 112.66 |
| 2017-07 | 111.50 |
| 2017-06 | 115.45 |
| 2017-05 | 117.60 |
| 2017-04 | 119.87 |
| 2017-03 | 117.82 |
| 2017-02 | 120.80 |
| 2017-01 | 119.68 |
| 2016-12 | 117.34 |
| 2016-11 | 112.12 |
| 2016-10 | 116.67 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.