Nominal Effective Exchange Rate (Monthly, Broad): China
The latest reading SOTW holds for China is 113.42 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.NEER.M · CHN
Broad basket. Free tier only per BIS terms.
- Latest
- 113.42
- index 2020=100 · 2026-09
- Previous
- 113.15
- index 2020=100 · 2026-08
- Oldest shown
- 100.39
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
China · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 113.42 |
| 2026-08 | 113.15 |
| 2026-07 | 114.29 |
| 2026-06 | 113.63 |
| 2026-05 | 111.83 |
| 2026-04 | 111.34 |
| 2026-03 | 110.99 |
| 2026-02 | 108.62 |
| 2026-01 | 108.51 |
| 2025-12 | 107.69 |
| 2025-11 | 107.26 |
| 2025-10 | 106.08 |
| 2025-09 | 105.01 |
| 2025-08 | 104.55 |
| 2025-07 | 103.89 |
| 2025-06 | 104.01 |
| 2025-05 | 104.80 |
| 2025-04 | 105.33 |
| 2025-03 | 108.05 |
| 2025-02 | 109.24 |
| 2025-01 | 110.01 |
| 2024-12 | 109.21 |
| 2024-11 | 109.18 |
| 2024-10 | 108.81 |
| 2024-09 | 107.06 |
| 2024-08 | 107.25 |
| 2024-07 | 107.93 |
| 2024-06 | 108.22 |
| 2024-05 | 108.08 |
| 2024-04 | 108.35 |
| 2024-03 | 107.19 |
| 2024-02 | 107.32 |
| 2024-01 | 106.55 |
| 2023-12 | 106.40 |
| 2023-11 | 106.58 |
| 2023-10 | 107.21 |
| 2023-09 | 106.27 |
| 2023-08 | 105.33 |
| 2023-07 | 104.42 |
| 2023-06 | 105.42 |
| 2023-05 | 107.40 |
| 2023-04 | 108.28 |
| 2023-03 | 109.07 |
| 2023-02 | 109.28 |
| 2023-01 | 109.11 |
| 2022-12 | 108.17 |
| 2022-11 | 108.41 |
| 2022-10 | 111.37 |
| 2022-09 | 112.20 |
| 2022-08 | 112.33 |
| 2022-07 | 113.52 |
| 2022-06 | 111.57 |
| 2022-05 | 110.62 |
| 2022-04 | 113.04 |
| 2022-03 | 113.06 |
| 2022-02 | 110.30 |
| 2022-01 | 110.04 |
| 2021-12 | 110.03 |
| 2021-11 | 108.74 |
| 2021-10 | 107.18 |
| 2021-09 | 105.40 |
| 2021-08 | 105.02 |
| 2021-07 | 104.87 |
| 2021-06 | 104.18 |
| 2021-05 | 103.74 |
| 2021-04 | 103.19 |
| 2021-03 | 103.56 |
| 2021-02 | 102.54 |
| 2021-01 | 102.05 |
| 2020-12 | 101.14 |
| 2020-11 | 101.94 |
| 2020-10 | 101.15 |
| 2020-09 | 100.22 |
| 2020-08 | 98.36 |
| 2020-07 | 98.62 |
| 2020-06 | 98.41 |
| 2020-05 | 100.00 |
| 2020-04 | 100.92 |
| 2020-03 | 100.42 |
| 2020-02 | 99.58 |
| 2020-01 | 99.24 |
| 2019-12 | 98.20 |
| 2019-11 | 98.44 |
| 2019-10 | 97.51 |
| 2019-09 | 97.56 |
| 2019-08 | 98.15 |
| 2019-07 | 99.72 |
| 2019-06 | 99.49 |
| 2019-05 | 100.89 |
| 2019-04 | 102.24 |
| 2019-03 | 101.97 |
| 2019-02 | 101.22 |
| 2019-01 | 100.27 |
| 2018-12 | 99.73 |
| 2018-11 | 99.10 |
| 2018-10 | 99.16 |
| 2018-09 | 99.57 |
| 2018-08 | 99.39 |
| 2018-07 | 100.62 |
| 2018-06 | 103.85 |
| 2018-05 | 104.39 |
| 2018-04 | 103.28 |
| 2018-03 | 102.45 |
| 2018-02 | 102.46 |
| 2018-01 | 101.32 |
| 2017-12 | 100.63 |
| 2017-11 | 100.70 |
| 2017-10 | 100.75 |
| 2017-09 | 100.58 |
| 2017-08 | 99.46 |
| 2017-07 | 98.99 |
| 2017-06 | 99.03 |
| 2017-05 | 98.55 |
| 2017-04 | 99.13 |
| 2017-03 | 99.71 |
| 2017-02 | 100.36 |
| 2017-01 | 101.31 |
| 2016-12 | 101.34 |
| 2016-11 | 100.66 |
| 2016-10 | 100.39 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.