Nominal Effective Exchange Rate (Monthly, Broad): Brazil
The latest reading SOTW holds for Brazil is 113.48 index 2020=100 for 2026-09, from Bank for International Settlements.
Source series · Currencies · Monthly · index 2020=100 · BIS.NEER.M · BRA
Broad basket. Free tier only per BIS terms.
- Latest
- 113.48
- index 2020=100 · 2026-09
- Previous
- 113.18
- index 2020=100 · 2026-08
- Oldest shown
- 139.70
- index 2020=100 · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Brazil · history
index 2020=100 · Monthly
Readings, newest first
| Period | Value (index 2020=100) |
|---|---|
| 2026-09 | 113.48 |
| 2026-08 | 113.18 |
| 2026-07 | 114.73 |
| 2026-06 | 113.97 |
| 2026-05 | 116.36 |
| 2026-04 | 115.39 |
| 2026-03 | 111.91 |
| 2026-02 | 111.25 |
| 2026-01 | 109.27 |
| 2025-12 | 107.54 |
| 2025-11 | 110.68 |
| 2025-10 | 109.52 |
| 2025-09 | 109.36 |
| 2025-08 | 107.91 |
| 2025-07 | 105.80 |
| 2025-06 | 105.61 |
| 2025-05 | 104.21 |
| 2025-04 | 103.33 |
| 2025-03 | 104.34 |
| 2025-02 | 105.79 |
| 2025-01 | 101.92 |
| 2024-12 | 100.04 |
| 2024-11 | 104.12 |
| 2024-10 | 105.82 |
| 2024-09 | 106.08 |
| 2024-08 | 106.39 |
| 2024-07 | 107.86 |
| 2024-06 | 111.12 |
| 2024-05 | 115.86 |
| 2024-04 | 116.58 |
| 2024-03 | 118.72 |
| 2024-02 | 119.26 |
| 2024-01 | 119.53 |
| 2023-12 | 118.65 |
| 2023-11 | 117.31 |
| 2023-10 | 115.18 |
| 2023-09 | 117.22 |
| 2023-08 | 116.59 |
| 2023-07 | 116.72 |
| 2023-06 | 115.33 |
| 2023-05 | 111.33 |
| 2023-04 | 109.49 |
| 2023-03 | 105.87 |
| 2023-02 | 105.92 |
| 2023-01 | 104.39 |
| 2022-12 | 104.95 |
| 2022-11 | 106.31 |
| 2022-10 | 108.28 |
| 2022-09 | 106.93 |
| 2022-08 | 106.11 |
| 2022-07 | 101.12 |
| 2022-06 | 105.83 |
| 2022-05 | 107.27 |
| 2022-04 | 110.13 |
| 2022-03 | 104.42 |
| 2022-02 | 98.22 |
| 2022-01 | 92.02 |
| 2021-12 | 90.35 |
| 2021-11 | 91.24 |
| 2021-10 | 91.11 |
| 2021-09 | 95.33 |
| 2021-08 | 95.52 |
| 2021-07 | 97.22 |
| 2021-06 | 98.34 |
| 2021-05 | 93.10 |
| 2021-04 | 89.56 |
| 2021-03 | 88.28 |
| 2021-02 | 91.18 |
| 2021-01 | 92.08 |
| 2020-12 | 95.78 |
| 2020-11 | 92.05 |
| 2020-10 | 89.92 |
| 2020-09 | 93.80 |
| 2020-08 | 93.33 |
| 2020-07 | 97.16 |
| 2020-06 | 99.71 |
| 2020-05 | 93.09 |
| 2020-04 | 99.10 |
| 2020-03 | 106.30 |
| 2020-02 | 117.80 |
| 2020-01 | 121.98 |
| 2019-12 | 123.53 |
| 2019-11 | 122.53 |
| 2019-10 | 124.44 |
| 2019-09 | 123.68 |
| 2019-08 | 125.60 |
| 2019-07 | 129.34 |
| 2019-06 | 127.19 |
| 2019-05 | 123.27 |
| 2019-04 | 125.05 |
| 2019-03 | 126.23 |
| 2019-02 | 129.32 |
| 2019-01 | 128.36 |
| 2018-12 | 124.85 |
| 2018-11 | 128.21 |
| 2018-10 | 128.41 |
| 2018-09 | 116.93 |
| 2018-08 | 119.98 |
| 2018-07 | 121.09 |
| 2018-06 | 121.44 |
| 2018-05 | 123.83 |
| 2018-04 | 127.97 |
| 2018-03 | 132.59 |
| 2018-02 | 133.50 |
| 2018-01 | 135.62 |
| 2017-12 | 133.91 |
| 2017-11 | 135.77 |
| 2017-10 | 138.52 |
| 2017-09 | 139.63 |
| 2017-08 | 139.94 |
| 2017-07 | 138.70 |
| 2017-06 | 135.54 |
| 2017-05 | 140.07 |
| 2017-04 | 143.81 |
| 2017-03 | 144.93 |
| 2017-02 | 146.37 |
| 2017-01 | 143.47 |
| 2016-12 | 137.10 |
| 2016-11 | 135.60 |
| 2016-10 | 139.70 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.