US dollar exchange rate, monthly average (local currency per USD, BIS): Zimbabwe
The latest reading SOTW holds for Zimbabwe is 5,890.4633 local currency per USD for 2023-12, from Bank for International Settlements.
Source series · Listed tier · Currencies · Monthly · local currency per USD · BIS.L.XRU.M · ZWE
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
- Latest
- 5,890.4633
- local currency per USD · 2023-12
- Previous
- 5,752.4100
- local currency per USD · 2023-11
- Oldest shown
- 0.8247
- local currency per USD · 2003-12
- Readings shown
- 120
- Newest readings; the full history is in the API
Zimbabwe · history
local currency per USD · Monthly
Readings, newest first
| Period | Value (local currency per USD) |
|---|---|
| 2023-12 | 5,890.4633 |
| 2023-11 | 5,752.4100 |
| 2023-10 | 5,639.2903 |
| 2023-09 | 4,910.9861 |
| 2023-08 | 4,563.0270 |
| 2023-07 | 4,957.4690 |
| 2023-06 | 5,482.3108 |
| 2023-05 | 1,439.6134 |
| 2023-04 | 981.3702 |
| 2023-03 | 912.3515 |
| 2023-02 | 848.0038 |
| 2023-01 | 732.7711 |
| 2022-12 | 669.0100 |
| 2022-11 | 640.4900 |
| 2022-10 | 628.7165 |
| 2022-09 | 597.9700 |
| 2022-08 | 495.8962 |
| 2022-07 | 400.8100 |
| 2022-06 | 337.1552 |
| 2022-05 | 215.5757 |
| 2022-04 | 150.5807 |
| 2022-03 | 133.0936 |
| 2022-02 | 119.2126 |
| 2022-01 | 110.9420 |
| 2021-12 | 107.9574 |
| 2021-11 | 102.0754 |
| 2021-10 | 91.0939 |
| 2021-09 | 86.4914 |
| 2021-08 | 85.7728 |
| 2021-07 | 85.5405 |
| 2021-06 | 85.1088 |
| 2021-05 | 84.6071 |
| 2021-04 | 84.4547 |
| 2021-03 | 83.9960 |
| 2021-02 | 83.4612 |
| 2021-01 | 82.0703 |
| 2020-12 | 81.8147 |
| 2020-11 | 81.6790 |
| 2020-10 | 81.3660 |
| 2020-09 | 82.2503 |
| 2020-08 | 81.6038 |
| 2020-07 | 68.9430 |
| 2020-06 | 32.3541 |
| 2020-05 | 25.0000 |
| 2020-04 | 25.0000 |
| 2020-03 | 21.1600 |
| 2020-02 | 17.6823 |
| 2020-01 | 17.0950 |
| 2019-12 | 16.5278 |
| 2019-11 | 15.9732 |
| 2019-10 | 15.4116 |
| 2019-09 | 13.0709 |
| 2019-08 | 9.9984 |
| 2019-07 | 8.7000 |
| 2019-06 | 6.0200 |
| 2019-05 | 3.9416 |
| 2019-04 | 3.2614 |
| 2019-03 | 2.6973 |
| 2019-02 | 2.5018 |
| 2008-12 | 4,900,000.0000 |
| 2008-11 | 70,000.0000 |
| 2008-10 | 700.0000 |
| 2008-09 | 130.0000 |
| 2008-08 | 35.0000 |
| 2008-07 | 69,078,379,717.5000 |
| 2008-06 | 11,012,495,317.3000 |
| 2008-05 | 580,658,844.0020 |
| 2008-04 | 30,034.0781 |
| 2008-03 | 30,034.0781 |
| 2008-02 | 30,034.0781 |
| 2008-01 | 30,034.0781 |
| 2007-12 | 30,034.0781 |
| 2007-11 | 30,034.0781 |
| 2007-10 | 30,034.0781 |
| 2007-09 | 24,077.3193 |
| 2007-08 | 255.2880 |
| 2007-07 | 255.4092 |
| 2007-06 | 255.5155 |
| 2007-05 | 258.1458 |
| 2007-04 | 259.0094 |
| 2007-03 | 259.3810 |
| 2007-02 | 259.5338 |
| 2007-01 | 259.4237 |
| 2006-12 | 259.4656 |
| 2006-11 | 259.4261 |
| 2006-10 | 259.7238 |
| 2006-09 | 259.8600 |
| 2006-08 | 239.4145 |
| 2006-07 | 101.3105 |
| 2006-06 | 101.3105 |
| 2006-05 | 101.3105 |
| 2006-04 | 99.6660 |
| 2006-03 | 99.3143 |
| 2006-02 | 99.3143 |
| 2006-01 | 94.4525 |
| 2005-12 | 78.0532 |
| 2005-11 | 64.3556 |
| 2005-10 | 26.0345 |
| 2005-09 | 25.5377 |
| 2005-08 | 21.1911 |
| 2005-07 | 12.5430 |
| 2005-06 | 9.7882 |
| 2005-05 | 7.0953 |
| 2005-04 | 6.1067 |
| 2005-03 | 6.0770 |
| 2005-02 | 6.0494 |
| 2005-01 | 5.8368 |
| 2004-12 | 5.7067 |
| 2004-11 | 5.6486 |
| 2004-10 | 5.6241 |
| 2004-09 | 5.6209 |
| 2004-08 | 5.5855 |
| 2004-07 | 5.3605 |
| 2004-06 | 5.3516 |
| 2004-05 | 5.3362 |
| 2004-04 | 4.7281 |
| 2004-03 | 4.2610 |
| 2004-02 | 3.8473 |
| 2004-01 | 3.8226 |
| 2003-12 | 0.8247 |
Source: Bank for International Settlements. Newest 120 readings shown, 2003-12 to 2023-12. n/a means the source value is missing or withheld.