US dollar exchange rate, monthly average (local currency per USD, BIS): Tunisia
The latest reading SOTW holds for Tunisia is 2.9344 local currency per USD for 2026-09, from Bank for International Settlements.
Source series · Listed tier · Currencies · Monthly · local currency per USD · BIS.L.XRU.M · TUN
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
- Latest
- 2.9344
- local currency per USD · 2026-09
- Previous
- 2.9211
- local currency per USD · 2026-08
- Oldest shown
- 2.2379
- local currency per USD · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Tunisia · history
local currency per USD · Monthly
Readings, newest first
| Period | Value (local currency per USD) |
|---|---|
| 2026-09 | 2.9344 |
| 2026-08 | 2.9211 |
| 2026-07 | 2.9544 |
| 2026-06 | 2.9384 |
| 2026-05 | 2.8897 |
| 2026-04 | 2.8952 |
| 2026-03 | 2.9310 |
| 2026-02 | 2.8715 |
| 2026-01 | 2.8836 |
| 2025-12 | 2.9163 |
| 2025-11 | 2.9515 |
| 2025-10 | 2.9340 |
| 2025-09 | 2.9104 |
| 2025-08 | 2.9145 |
| 2025-07 | 2.9096 |
| 2025-06 | 2.9427 |
| 2025-05 | 2.9930 |
| 2025-04 | 3.0102 |
| 2025-03 | 3.1038 |
| 2025-02 | 3.1824 |
| 2025-01 | 3.2000 |
| 2024-12 | 3.1118 |
| 2024-11 | 3.1417 |
| 2024-10 | 3.0857 |
| 2024-09 | 3.0426 |
| 2024-08 | 3.0650 |
| 2024-07 | 3.1119 |
| 2024-06 | 3.1293 |
| 2024-05 | 3.1229 |
| 2024-04 | 3.1413 |
| 2024-03 | 3.1100 |
| 2024-02 | 3.1259 |
| 2024-01 | 3.1013 |
| 2023-12 | 3.1014 |
| 2023-11 | 3.1351 |
| 2023-10 | 3.1788 |
| 2023-09 | 3.1459 |
| 2023-08 | 3.0981 |
| 2023-07 | 3.0680 |
| 2023-06 | 3.1017 |
| 2023-05 | 3.0754 |
| 2023-04 | 3.0569 |
| 2023-03 | 3.1128 |
| 2023-02 | 3.1088 |
| 2023-01 | 3.0911 |
| 2022-12 | 3.1456 |
| 2022-11 | 3.2482 |
| 2022-10 | 3.2984 |
| 2022-09 | 3.2488 |
| 2022-08 | 3.1725 |
| 2022-07 | 3.1572 |
| 2022-06 | 3.0996 |
| 2022-05 | 3.1052 |
| 2022-04 | 3.0272 |
| 2022-03 | 2.9637 |
| 2022-02 | 2.8850 |
| 2022-01 | 2.8918 |
| 2021-12 | 2.9089 |
| 2021-11 | 2.8773 |
| 2021-10 | 2.8352 |
| 2021-09 | 2.8008 |
| 2021-08 | 2.7933 |
| 2021-07 | 2.8093 |
| 2021-06 | 2.7921 |
| 2021-05 | 2.7444 |
| 2021-04 | 2.7700 |
| 2021-03 | 2.7693 |
| 2021-02 | 2.7233 |
| 2021-01 | 2.7097 |
| 2020-12 | 2.7225 |
| 2020-11 | 2.7469 |
| 2020-10 | 2.7597 |
| 2020-09 | 2.7543 |
| 2020-08 | 2.7429 |
| 2020-07 | 2.8143 |
| 2020-06 | 2.8590 |
| 2020-05 | 2.9013 |
| 2020-04 | 2.9030 |
| 2020-03 | 2.8665 |
| 2020-02 | 2.8600 |
| 2020-01 | 2.8179 |
| 2019-12 | 2.8386 |
| 2019-11 | 2.8521 |
| 2019-10 | 2.8449 |
| 2019-09 | 2.8611 |
| 2019-08 | 2.8652 |
| 2019-07 | 2.8768 |
| 2019-06 | 2.9284 |
| 2019-05 | 2.9898 |
| 2019-04 | 3.0291 |
| 2019-03 | 3.0542 |
| 2019-02 | 3.0527 |
| 2019-01 | 3.0203 |
| 2018-12 | 2.9688 |
| 2018-11 | 2.9058 |
| 2018-10 | 2.8356 |
| 2018-09 | 2.7748 |
| 2018-08 | 2.7452 |
| 2018-07 | 2.6526 |
| 2018-06 | 2.5988 |
| 2018-05 | 2.5148 |
| 2018-04 | 2.4265 |
| 2018-03 | 2.4272 |
| 2018-02 | 2.4248 |
| 2018-01 | 2.4636 |
| 2017-12 | 2.4895 |
| 2017-11 | 2.4977 |
| 2017-10 | 2.4826 |
| 2017-09 | 2.4464 |
| 2017-08 | 2.4604 |
| 2017-07 | 2.4702 |
| 2017-06 | 2.4496 |
| 2017-05 | 2.4556 |
| 2017-04 | 2.3654 |
| 2017-03 | 2.3017 |
| 2017-02 | 2.2911 |
| 2017-01 | 2.3196 |
| 2016-12 | 2.3190 |
| 2016-11 | 2.2686 |
| 2016-10 | 2.2379 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.