US dollar exchange rate, monthly average (local currency per USD, BIS): Switzerland
The latest reading SOTW holds for Switzerland is 0.8286 local currency per USD for 2026-10, from Bank for International Settlements.
Source series · Listed tier · Currencies · Monthly · local currency per USD · BIS.L.XRU.M · CHE
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
- Latest
- 0.8286
- local currency per USD · 2026-10
- Previous
- 0.8191
- local currency per USD · 2026-09
- Oldest shown
- 0.9965
- local currency per USD · 2016-11
- Readings shown
- 120
- Newest readings; the full history is in the API
Switzerland · history
local currency per USD · Monthly
Readings, newest first
| Period | Value (local currency per USD) |
|---|---|
| 2026-10 | 0.8286 |
| 2026-09 | 0.8191 |
| 2026-08 | 0.8076 |
| 2026-07 | 0.8107 |
| 2026-06 | 0.7993 |
| 2026-05 | 0.7838 |
| 2026-04 | 0.7871 |
| 2026-03 | 0.7868 |
| 2026-02 | 0.7730 |
| 2026-01 | 0.7900 |
| 2025-12 | 0.7970 |
| 2025-11 | 0.8036 |
| 2025-10 | 0.7987 |
| 2025-09 | 0.7969 |
| 2025-08 | 0.8070 |
| 2025-07 | 0.7986 |
| 2025-06 | 0.8146 |
| 2025-05 | 0.8296 |
| 2025-04 | 0.8359 |
| 2025-03 | 0.8835 |
| 2025-02 | 0.9041 |
| 2025-01 | 0.9093 |
| 2024-12 | 0.8913 |
| 2024-11 | 0.8802 |
| 2024-10 | 0.8608 |
| 2024-09 | 0.8476 |
| 2024-08 | 0.8582 |
| 2024-07 | 0.8923 |
| 2024-06 | 0.8937 |
| 2024-05 | 0.9092 |
| 2024-04 | 0.9099 |
| 2024-03 | 0.8881 |
| 2024-02 | 0.8766 |
| 2024-01 | 0.8591 |
| 2023-12 | 0.8660 |
| 2023-11 | 0.8915 |
| 2023-10 | 0.9039 |
| 2023-09 | 0.8986 |
| 2023-08 | 0.8789 |
| 2023-07 | 0.8740 |
| 2023-06 | 0.9008 |
| 2023-05 | 0.8973 |
| 2023-04 | 0.8977 |
| 2023-03 | 0.9255 |
| 2023-02 | 0.9245 |
| 2023-01 | 0.9250 |
| 2022-12 | 0.9317 |
| 2022-11 | 0.9652 |
| 2022-10 | 0.9965 |
| 2022-09 | 0.9735 |
| 2022-08 | 0.9568 |
| 2022-07 | 0.9703 |
| 2022-06 | 0.9696 |
| 2022-05 | 0.9790 |
| 2022-04 | 0.9440 |
| 2022-03 | 0.9298 |
| 2022-02 | 0.9224 |
| 2022-01 | 0.9193 |
| 2021-12 | 0.9208 |
| 2021-11 | 0.9220 |
| 2021-10 | 0.9230 |
| 2021-09 | 0.9225 |
| 2021-08 | 0.9142 |
| 2021-07 | 0.9183 |
| 2021-06 | 0.9082 |
| 2021-05 | 0.9031 |
| 2021-04 | 0.9210 |
| 2021-03 | 0.9299 |
| 2021-02 | 0.8975 |
| 2021-01 | 0.8869 |
| 2020-12 | 0.8886 |
| 2020-11 | 0.9111 |
| 2020-10 | 0.9120 |
| 2020-09 | 0.9147 |
| 2020-08 | 0.9103 |
| 2020-07 | 0.9345 |
| 2020-06 | 0.9518 |
| 2020-05 | 0.9700 |
| 2020-04 | 0.9708 |
| 2020-03 | 0.9576 |
| 2020-02 | 0.9765 |
| 2020-01 | 0.9697 |
| 2019-12 | 0.9831 |
| 2019-11 | 0.9934 |
| 2019-10 | 0.9935 |
| 2019-09 | 0.9908 |
| 2019-08 | 0.9790 |
| 2019-07 | 0.9873 |
| 2019-06 | 0.9889 |
| 2019-05 | 1.0107 |
| 2019-04 | 1.0073 |
| 2019-03 | 1.0007 |
| 2019-02 | 1.0015 |
| 2019-01 | 0.9896 |
| 2018-12 | 0.9920 |
| 2018-11 | 1.0009 |
| 2018-10 | 0.9939 |
| 2018-09 | 0.9680 |
| 2018-08 | 0.9883 |
| 2018-07 | 0.9946 |
| 2018-06 | 0.9901 |
| 2018-05 | 0.9972 |
| 2018-04 | 0.9686 |
| 2018-03 | 0.9472 |
| 2018-02 | 0.9348 |
| 2018-01 | 0.9611 |
| 2017-12 | 0.9876 |
| 2017-11 | 0.9917 |
| 2017-10 | 0.9822 |
| 2017-09 | 0.9627 |
| 2017-08 | 0.9654 |
| 2017-07 | 0.9608 |
| 2017-06 | 0.9684 |
| 2017-05 | 0.9863 |
| 2017-04 | 1.0004 |
| 2017-03 | 1.0021 |
| 2017-02 | 1.0016 |
| 2017-01 | 1.0094 |
| 2016-12 | 1.0198 |
| 2016-11 | 0.9965 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-11 to 2026-10. n/a means the source value is missing or withheld.