US dollar exchange rate, monthly average (local currency per USD, BIS): Honduras
The latest reading SOTW holds for Honduras is 26.8803 local currency per USD for 2026-09, from Bank for International Settlements.
Source series · Listed tier · Currencies · Monthly · local currency per USD · BIS.L.XRU.M · HND
Listed tier: bulk-loaded from the BIS US dollar exchange rates data set as the BIS publishes it; not individually reviewed by SOTW. Units of local currency per one US dollar, average of observations through the period. The BIS publishes daily rates with a lag of several days.
- Latest
- 26.8803
- local currency per USD · 2026-09
- Previous
- 26.8306
- local currency per USD · 2026-08
- Oldest shown
- 23.0815
- local currency per USD · 2016-10
- Readings shown
- 120
- Newest readings; the full history is in the API
Honduras · history
local currency per USD · Monthly
Readings, newest first
| Period | Value (local currency per USD) |
|---|---|
| 2026-09 | 26.8803 |
| 2026-08 | 26.8306 |
| 2026-07 | 26.7630 |
| 2026-06 | 26.6934 |
| 2026-05 | 26.6285 |
| 2026-04 | 26.5704 |
| 2026-03 | 26.5187 |
| 2026-02 | 26.4773 |
| 2026-01 | 26.4142 |
| 2025-12 | 26.3440 |
| 2025-11 | 26.2824 |
| 2025-10 | 26.2084 |
| 2025-09 | 26.0784 |
| 2025-08 | 26.0624 |
| 2025-07 | 26.1890 |
| 2025-06 | 26.0636 |
| 2025-05 | 25.8922 |
| 2025-04 | 25.6982 |
| 2025-03 | 25.6093 |
| 2025-02 | 25.5556 |
| 2025-01 | 25.4487 |
| 2024-12 | 25.2930 |
| 2024-11 | 25.0733 |
| 2024-10 | 24.8990 |
| 2024-09 | 24.7876 |
| 2024-08 | 24.7588 |
| 2024-07 | 24.7345 |
| 2024-06 | 24.7069 |
| 2024-05 | 24.6924 |
| 2024-04 | 24.6676 |
| 2024-03 | 24.6725 |
| 2024-02 | 24.6632 |
| 2024-01 | 24.6425 |
| 2023-12 | 24.6462 |
| 2023-11 | 24.6744 |
| 2023-10 | 24.6604 |
| 2023-09 | 24.6238 |
| 2023-08 | 24.5885 |
| 2023-07 | 24.5912 |
| 2023-06 | 24.5936 |
| 2023-05 | 24.5587 |
| 2023-04 | 24.5662 |
| 2023-03 | 24.5760 |
| 2023-02 | 24.5552 |
| 2023-01 | 24.5856 |
| 2022-12 | 24.6106 |
| 2022-11 | 24.6687 |
| 2022-10 | 24.6724 |
| 2022-09 | 24.5886 |
| 2022-08 | 24.4571 |
| 2022-07 | 24.4314 |
| 2022-06 | 24.3929 |
| 2022-05 | 24.3762 |
| 2022-04 | 24.3373 |
| 2022-03 | 24.3752 |
| 2022-02 | 24.4912 |
| 2022-01 | 24.4288 |
| 2021-12 | 24.2439 |
| 2021-11 | 24.1069 |
| 2021-10 | 24.0876 |
| 2021-09 | 24.0587 |
| 2021-08 | 23.7599 |
| 2021-07 | 23.7646 |
| 2021-06 | 23.9645 |
| 2021-05 | 23.9983 |
| 2021-04 | 24.0138 |
| 2021-03 | 24.0291 |
| 2021-02 | 24.0761 |
| 2021-01 | 24.0964 |
| 2020-12 | 24.1487 |
| 2020-11 | 24.2852 |
| 2020-10 | 24.3980 |
| 2020-09 | 24.4828 |
| 2020-08 | 24.5410 |
| 2020-07 | 24.6791 |
| 2020-06 | 24.7755 |
| 2020-05 | 24.8304 |
| 2020-04 | 24.8058 |
| 2020-03 | 24.7152 |
| 2020-02 | 24.6714 |
| 2020-01 | 24.6495 |
| 2019-12 | 24.6454 |
| 2019-11 | 24.6369 |
| 2019-10 | 24.6350 |
| 2019-09 | 24.6056 |
| 2019-08 | 24.5406 |
| 2019-07 | 24.4995 |
| 2019-06 | 24.5053 |
| 2019-05 | 24.4575 |
| 2019-04 | 24.4331 |
| 2019-03 | 24.4229 |
| 2019-02 | 24.3835 |
| 2019-01 | 24.3372 |
| 2018-12 | 24.3287 |
| 2018-11 | 24.2224 |
| 2018-10 | 24.0740 |
| 2018-09 | 24.0393 |
| 2018-08 | 23.9976 |
| 2018-07 | 23.9862 |
| 2018-06 | 23.9526 |
| 2018-05 | 23.8016 |
| 2018-04 | 23.6514 |
| 2018-03 | 23.6163 |
| 2018-02 | 23.5638 |
| 2018-01 | 23.5989 |
| 2017-12 | 23.5580 |
| 2017-11 | 23.5683 |
| 2017-10 | 23.4662 |
| 2017-09 | 23.3827 |
| 2017-08 | 23.3723 |
| 2017-07 | 23.4350 |
| 2017-06 | 23.4437 |
| 2017-05 | 23.4702 |
| 2017-04 | 23.4623 |
| 2017-03 | 23.5317 |
| 2017-02 | 23.5673 |
| 2017-01 | 23.5874 |
| 2016-12 | 23.4560 |
| 2016-11 | 23.1805 |
| 2016-10 | 23.0815 |
Source: Bank for International Settlements. Newest 120 readings shown, 2016-10 to 2026-09. n/a means the source value is missing or withheld.